The State Data Center/Business and Industry Data Center (SDC/BIDC) Program is a state/local/Census Bureau cooperative effort. Through this program the Census Bureau provides SDC/BIDC affiliates with data and products from Census Bureau programs, surveys and censuses. The SDC/BIDC affiliates, in turn, disseminate the information, provide technical assistance and may create additional value-added products from the data provided. The BBER is a coordinating agency in the SDC/BIDC program. The following is a list of all New Mexico organizations that are a part of the SDC/BIDC network. Feel free to contact an affiliate in your area for information and assistance.
For more information about the New Mexico State Data Center/Business and Industry Data Center Program read this article extracted from the November 2001 New Mexico Business, Current Economic Report.
| NEW MEXICO STATE DATA CENTER/BUSINESS AND | |||
| INDUSTRY DATA CENTER (SDC/BIDC) MEMBERS | |||
| SDC/BIDC Program Lead and Coordinating Agencies | |||
| Elizabeth Davis1 | Kevin Kargacin2 & Karma Shore3 | Kathleen Brook2, Assoc. Dean | Lori Smith Thornton2 |
| New Mexico Economic Devel. Dept. | Bureau of Business & Econ. Rsch. | Bureau of Business Rsch. & Serv. | Director, Public Services Bureau |
| 1100 St. Francis Dr. | MSC06 3510 | New Mexico State University | New Mexico State Library |
| P.O. Box 20003 | 1 University of New Mexico | MSC 3AD | 1209 Camino Carlos Rey |
| Santa Fe, NM 87504-5003 | Albuquerque, NM 87131-0001 | PO Box 30001 | Santa Fe, NM 87507 |
| Phone: (505) 827-0333 | Phone: (505) 277-6626 | Las Cruces, NM 88003 | Phone: (505) 476-9717 |
| FAX: 505-827-0328 | FAX: (505) 277-2773 | Phone: (575) 646-4905 | FAX: (505) 476-9701 |
| elizabeth.davis@state.nm.us | kargacin@unm.edu | FAX: (575) 646-1915 | lori.thornton@state.nm.us |
| http://www.goNM.biz/ | kshore@unm.edu | kbrook@ad.nmsu.edu | www.nmstatelibrary.org/ |
| bber.unm.edu | |||
| SDC/BIDC AFFILIATES (in alpha order by city) | |||
| Daniel C. Barkley* | Mark Boyd* | Kendra Watkins* | Christine Hollis* |
| University of New Mexico | Econ. Rsch. & Analysis Bureau | Mid Region Council of Govts. | New Mexico Voices for Children |
| Zimmerman Library | NM Dept. of Workforce Solutions | 809 Copper Ave. NW | KIDS Count Project |
| MSC05 3020 | 401 Broadway NE | Albuquerque, NM 87102 | 625 Silver Ave. SE, Ste 195 |
| 1 University of New Mexico | P.O. Box 1928 | Phone: (505) 724-3601 | Albuquerque, NM 87102 |
| Albuquerque, NM 87131-0001 | Albuquerque, NM 87102 | FAX: (505) 247-1753 | Phone: (505) 244-9505 |
| Phone: (505) 277-7180 | Phone: (505) 383-2722 | kwatkins@mrcog-nm.gov | FAX: (505) 244-9509 |
| FAX: NA | FAX: (505) 383-2739 | www.mrcog-nm.gov/ | CHollis@nmvoices.org |
| barkley@unm.edu | mark.boyd@state.nm.us | www.nmvoices.org | |
| elibrary.unm.edu/govinfo/ | www.dws.state.nm.us/ | ||
| Steven Becerra** | Ray Garcia** | Ted Trujillo** | Larry Coalson** |
| South Valley Small Bus. Devel. Ctr. | Albuq. Small Business Devel. Ctr. | Sandoval Co. Small Bus. Devel. Ctr. | Small Business Devel. Ctr. |
| 1309 4th St. SW | 2501 Yale Blvd SE, Ste 302 | 282 Camino del Pueblo | NMSU - Carlsbad |
| Suite A | Mailing: 525 Buena Vista SE | Suite 2A | 221 S. Canyon St. |
| Albuquerque, NM 87102 | Albuquerque, NM 87106 | Bernalillo, NM 87004 | Carlsbad, NM 88220 |
| Phone: (505) 248-0132 | Phone: (505) 224-5250 | Phone: (505) 867-5066 | Phone: (575) 885-9360 |
| FAX: (505) 224-5968 | FAX: (505) 224-5256 | FAX: (505) 867-3746 | FAX: (575) 885-1515 |
| svsbdc@cnm.edu | rayg@cnm.edu | tedt@unm.edu | lcoalson@nmsu.edu |
| www.nmsbdc.org/southvalley | www.cnm.edu/abqsbdc | www.nmsbdc.org/sandoval | www.nmsbdc.org/carlsbad |
| Ida Carrillo** | Jay Peterman* | Dan Sanchez** | Cecilia Stafford* |
| Small Business Devel. Ctr. | CDBG Administrator | Director | NMSU - Grants Campus Library |
| Northern New Mexico College | Community Devel. Dept. | Small Business Devel. Ctr. | 1500 N Third Street |
| 921 Paseo de Onate | City of Farmington | Univ. of New Mexico--Gallup | Grants, NM 87020 |
| Espanola, NM 87532 | 800 Municipal Dr. | 106 W. Hwy 66 | Phone: (505) 287-6639 |
| Phone: (505) 747-2237 | Farmington, NM 87401-2663 | Gallup, NM 87301 | FAX: (505) 287-6676 |
| FAX: (505) 747-2234 | Phone: (505) 599-1309 | Phone: (505) 722-2220 | stafford@nmsu.edu |
| icarrillo@nnmc.edu | FAX: (505) 599-1299 | FAX: (505) 863-6006 | grants.nmsu.edu/Library Services |
| www.nmsbdc.org/espanola | jpeterman@fmtn.org | dsanche5@unm.edu | |
| www.fmtn.org | www.nmsbdc.org/gallup | ||
| Cheri West* | Brian Garcia** | Tom Murphy* | Felipe Castillo* |
| New Mexico Junior College | Mesilla Valley Economic | Las Cruces Metropolitan | NMSU Library |
| Pannell Library and IRC | Development Alliance | Planning Organization | Reference & Research Serv. |
| 5317 Lovington Hwy | 277 E Amador, Ste 304 | 575 S Alameda Blvd | MSC 3475 |
| Hobbs, NM 88240-9121 | P.O. Box 1299 | P.O. Box 20000 | PO Box 30006 |
| Phone: (575) 492-2876 | Las Cruces, NM 88004 | Las Cruces, NM 88004 | Las Cruces, NM 88003 |
| FAX: (575) 492-2883 | Phone: (575) 525-2852 | Phone: (575) 528-3225 | Phone: (575) 646-7481 |
| cwest@nmjc.edu | FAX: (575) 523-5707 | FAX: (575) 528-3155 | Fax: (575) 646-3390 |
| www.nmjc.edu/library/ | brian@mveda.com | tmurphy@las-cruces.org | fcastil@nmsu.edu |
| www.mveda.com | www.las-cruces.org | lib.nmsu.edu | |
| Wayne Abraham** | Pansy Moffitt* | Tim Armer* | Mike Mykris** |
| Small Business Devel. Ctr. | Southeastern NM Econ. | NCNMEDD | Director |
| Univ. of New Mexico-- | Devel. District/COG | College of Santa Fe | Santa Fe Comm. Coll. SBDC |
| Valencia Campus | 1600 SE Main | 3900 Paseo del Sol | 6401 Richards Ave. |
| 280 La Entrada Rd. | Suite D | Santa Fe, NM 87507 | Santa Fe, NM 87508-4887 |
| Los Lunas, NM 87031-8984 | Roswell, NM 88203 | Phone: (505) 827-7313 | Phone: (505) 428-1318 |
| Phone: (505) 925-8980 | Phone: (575) 624-6131 | FAX: (505) 827-7414 | FAX: (505) 428-1469 |
| FAX: (505) 925-8981 | FAX: (575) 624-6134 | tima@ncnmedd.com | michael.mykris@sfcc.edu |
| wayne@unm.edu | pmsnmedd@plateautel.net | www.ncnmedd.com/ | www.nmsbdc.org/santafe |
| www.nmsbdc.org/loslunas | www.snmedd.org | ||
| Christine Staley** | Pati Martinson** | ||
| Small Business Devel. Ctr. | Taos County Econ. Devel. | ||
| Western New Mexico University | 1021 Salazar Rd. | ||
| 12th and Kentucky Streets | P.O. Box 1389 | ||
| P.O. Box 680 | Taos, NM 87571-1389 | ||
| Silver City, NM 88062 | Phone: (575) 758-8731 | ||
| Phone: (575) 538-6320 | FAX: (575) 758-3201 | ||
| FAX: (575) 538-6341 | tcedc@tcedc.org | ||
| staleyc@wnmu.edu | www.laplaza.org/b_e/tcedc/ | ||
| www.nmsbdc.org/silvercity | |||
| NEW MEXICO CENSUS INFORMATION CENTERS (CIC) | |||
| While not part of the New Mexico State Data Center/Business and Industry Data Center Program, the Census Information Center Program | |||
| operate in a similar fashion. The New Mexico CICs listed here are part of the network of information centers throughout the United States. | |||
| The Navajo Nation | New Mexico Indian Affairs Dept. | ||
| Lester Tsosie | Arthur Allison, Cabinet Secretary | ||
| Division of Economic Development | 1220 S. St. Francis Dr. | ||
| P.O. Box 663 | Wendell Chino Bldg., 2nd Floor | ||
| Window Rock, AZ 86515 | Santa Fe, NM 87505 | ||
| Phone: (928) 871-7394 | Phone: (505) 476-1600 | ||
| Fax: (928) 871-7381 | FAX: (505) 476-1601 | ||
| lktsosie@navajobusiness.com | arthur.allison@state.nm.us | ||
| www.iad.state.nm.us | |||
| * SDC Affiliate ** BIDC Affiliate 1 SDC/BIDC Lead 2 SDC Coordinator 3 BIDC Coordinator Revised 11/2/12 | |||
For State Data Center contacts in other states go to National State Data Center Program
Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 11/27/12