Total Population for New Mexico Counties: 1990 and 2000
-----------------------------------------------------------------------------------
Population Population change
Rank Population 1990 to 2000
------------- Geographic ---------------------- ---------------------
2000 1990 Area 2000 1990 1/ Number Percent
---- ---- ----------- --------- --------- ------- -------
NA NA NEW MEXICO 1,819,046 1,515,069 303,977 20.1
1 1 Bernalillo 556,678 480,577 76,101 15.8
31 31 Catron 3,543 2,563 980 38.2
9 7 Chaves 61,382 57,849 3,533 6.1
17 16 Cibola 25,595 23,794 1,801 7.6
24 22 Colfax 14,189 12,925 1,264 9.8
12 12 Curry 45,044 42,207 2,837 6.7
32 32 De Baca 2,240 2,252 -12 -0.5
2 2 Dona Ana 174,682 135,510 39,172 28.9
11 10 Eddy 51,658 48,605 3,053 6.3
14 14 Grant 31,002 27,676 3,326 12.0
29 29 Guadalupe 4,680 4,156 524 12.6
33 33 Harding 810 987 -177 -17.9
27 27 Hidalgo 5,932 5,958 -26 -0.4
10 8 Lea 55,511 55,765 -254 -0.5
19 23 Lincoln 19,411 12,219 7,192 58.9
20 18 Los Alamos 18,343 18,115 228 1.3
18 19 Luna 25,016 18,110 6,906 38.1
6 6 McKinley 74,798 60,686 14,112 23.3
28 28 Mora 5,180 4,264 916 21.5
8 9 Otero 62,298 51,928 10,370 20.0
26 24 Quay 10,155 10,823 -668 -6.2
13 13 Rio Arriba 41,190 34,365 6,825 19.9
22 20 Roosevelt 18,018 16,702 1,316 7.9
5 5 Sandoval 89,908 63,319 26,589 42.0
4 4 San Juan 113,801 91,605 22,196 24.2
15 15 San Miguel 30,126 25,743 4,383 17.0
3 3 Santa Fe 129,292 98,928 30,364 30.7
25 26 Sierra 13,270 9,912 3,358 33.9
21 21 Socorro 18,078 14,764 3,314 22.4
16 17 Taos 29,979 23,118 6,861 29.7
23 25 Torrance 16,911 10,285 6,626 64.4
30 30 Union 4,174 4,124 50 1.2
7 11 Valencia 66,152 45,235 20,917 46.2
NA Not applicable.
1/ 1990 census counts are as published in 1990 census reports and thus do not
include any changes published subsequently due to boundary changes or to the
Count Question Resolution program.
NOTE: Data not adjusted based on the Accuracy and Coverage Evaluation. For information
on confidentiality protection, sampling error, nonsampling error, and definitions, see
http://factfinder.census.gov/home/en/datanotes/expplu.html.
Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171)
Summary File, Table PL1, and 1990 census.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page