Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                               
State: New Mexico              Area Name: New Mexico                                                                         Summary Level: 040
County:              Place:             Voting district:             CCD:             Tract:          Group/Block:                  03/23/01
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                          1,819,046|   1,752,719   1,214,253     34,343    173,483     19,255      1,503    309,882|     66,327     63,377
  Percentage of Total              100.0|        96.4        66.8        1.9        9.5        1.1        0.1       17.0|        3.6        3.5
                                        |                                                                               |
  Not Hispanic                 1,053,660|   1,027,867     813,495     30,654    161,460     18,257        992      3,009|     25,793     24,168
    Percentage of Total             57.9|        56.5        44.7        1.7        8.9        1.0        0.1        0.2|        1.4        1.3
                                        |                                                                               |
  Hispanic                       765,386|     724,852     400,758      3,689     12,023        998        511    306,873|     40,534     39,209
    Percentage of Total             42.1|        39.8        22.0        0.2        0.7        0.1        0.0       16.9|        2.2        2.2
                                        |                                                                               |
18 Years of Age & Over         1,310,472|   1,272,509     922,391     23,660    108,530     14,718      1,025    202,185|     37,963     36,484
  Percentage of 18 & Over          100.0|        97.1        70.4        1.8        8.3        1.1        0.1       15.4|        2.9        2.8
                                        |                                                                               |
  Not Hispanic                   803,892|     788,788     648,194     21,865    101,717     14,125        713      2,174|     15,104     14,214
    Percentage of 18 & Over         61.3|        60.2        49.5        1.7        7.8        1.1        0.1        0.2|        1.2        1.1
                                        |                                                                               |
  Hispanic                       506,580|     483,721     274,197      1,795      6,813        593        312    200,011|     22,859     22,270
    Percentage of 18 & Over         38.7|        36.9        20.9        0.1        0.5        0.0        0.0       15.3|        1.7        1.7
                                        |                                                                               |
Children 0 - 17 Years of Age     508,574|     480,210     291,862     10,683     64,953      4,537        478    107,697|     28,364     26,893
  Percentage of Children           100.0|        94.4        57.4        2.1       12.8        0.9        0.1       21.2|        5.6        5.3
                                        |                                                                               |
  Not Hispanic                   249,768|     239,079     165,301      8,789     59,743      4,132        279        835|     10,689      9,954
    Percentage of Children          49.1|        47.0        32.5        1.7       11.7        0.8        0.1        0.2|        2.1        2.0
                                        |                                                                               |
  Hispanic                       258,806|     241,131     126,561      1,894      5,210        405        199    106,862|     17,675     16,939
    Percentage of Children          50.9|        47.4        24.9        0.4        1.0        0.1        0.0       21.0|        3.5        3.3
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                  57,863      8,069     17,992      7,364      1,566     43,081|
  Percentage of Total*                  |                     3.2        0.4        1.0        0.4        0.1        2.4|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |               1,272,116     42,412    191,475     26,619      3,069    352,963|
  Percentage of Total*                  |                    69.9        2.3       10.5        1.5        0.2       19.4|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note:  American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.

You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/23/01