Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                                 
State: New Mexico              Area Name: Jicarilla Apache Reservation, NM                                                   Summary Level: 280
County: -               Place:             Voting district:             CCD:             Tract:          Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              2,755|       2,710         117          1      2,475          1          0        116|         45         43
  Percentage of Total              100.0|        98.4         4.2        0.0       89.8        0.0        0.0        4.2|        1.6        1.6
                                        |                                                                               |
  Not Hispanic                     2,425|       2,388          83          1      2,303          1          0          0|         37         36
    Percentage of Total             88.0|        86.7         3.0        0.0       83.6        0.0        0.0        0.0|        1.3        1.3
                                        |                                                                               |
  Hispanic                           330|         322          34          0        172          0          0        116|          8          7
    Percentage of Total             12.0|        11.7         1.2        0.0        6.2        0.0        0.0        4.2|        0.3        0.3
                                        |                                                                               |
18 Years of Age & Over             1,665|       1,647          99          1      1,465          1          0         81|         18         18
  Percentage of 18 & Over          100.0|        98.9         5.9        0.1       88.0        0.1        0.0        4.9|        1.1        1.1
                                        |                                                                               |
  Not Hispanic                     1,483|       1,468          73          1      1,393          1          0          0|         15         15
    Percentage of 18 & Over         89.1|        88.2         4.4        0.1       83.7        0.1        0.0        0.0|        0.9        0.9
                                        |                                                                               |
  Hispanic                           182|         179          26          0         72          0          0         81|          3          3
    Percentage of 18 & Over         10.9|        10.8         1.6        0.0        4.3        0.0        0.0        4.9|        0.2        0.2
                                        |                                                                               |
Children 0 - 17 Years of Age       1,090|       1,063          18          0      1,010          0          0         35|         27         25
  Percentage of Children           100.0|        97.5         1.7        0.0       92.7        0.0        0.0        3.2|        2.5        2.3
                                        |                                                                               |
  Not Hispanic                       942|         920          10          0        910          0          0          0|         22         21
    Percentage of Children          86.4|        84.4         0.9        0.0       83.5        0.0        0.0        0.0|        2.0        1.9
                                        |                                                                               |
  Hispanic                           148|         143           8          0        100          0          0         35|          5          4
    Percentage of Children          13.6|        13.1         0.7        0.0        9.2        0.0        0.0        3.2|        0.5        0.4
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                      29          7         39          6          1         10|
  Percentage of Total*                  |                     1.1        0.3        1.4        0.2        0.0        0.4|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                     146          8      2,514          7          1        126|
  Percentage of Total*                  |                     5.3        0.3       91.3        0.3        0.0        4.6|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.

Note:  American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.

You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/30/01