Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Nambe Pueblo, NM Summary Level: 283
County: - Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 1,764| 1,653 639 0 455 11 0 548| 111 110
Percentage of Total 100.0| 93.7 36.2 0.0 25.8 0.6 0.0 31.1| 6.3 6.2
| |
Not Hispanic 719| 675 269 0 395 11 0 0| 44 44
Percentage of Total 40.8| 38.3 15.2 0.0 22.4 0.6 0.0 0.0| 2.5 2.5
| |
Hispanic 1,045| 978 370 0 60 0 0 548| 67 66
Percentage of Total 59.2| 55.4 21.0 0.0 3.4 0.0 0.0 31.1| 3.8 3.7
| |
18 Years of Age & Over 1,295| 1,222 524 0 299 9 0 390| 73 73
Percentage of 18 & Over 100.0| 94.4 40.5 0.0 23.1 0.7 0.0 30.1| 5.6 5.6
| |
Not Hispanic 527| 487 221 0 257 9 0 0| 40 40
Percentage of 18 & Over 40.7| 37.6 17.1 0.0 19.8 0.7 0.0 0.0| 3.1 3.1
| |
Hispanic 768| 735 303 0 42 0 0 390| 33 33
Percentage of 18 & Over 59.3| 56.8 23.4 0.0 3.2 0.0 0.0 30.1| 2.5 2.5
| |
Children 0 - 17 Years of Age 469| 431 115 0 156 2 0 158| 38 37
Percentage of Children 100.0| 91.9 24.5 0.0 33.3 0.4 0.0 33.7| 8.1 7.9
| |
Not Hispanic 192| 188 48 0 138 2 0 0| 4 4
Percentage of Children 40.9| 40.1 10.2 0.0 29.4 0.4 0.0 0.0| 0.9 0.9
| |
Hispanic 277| 243 67 0 18 0 0 158| 34 33
Percentage of Children 59.1| 51.8 14.3 0.0 3.8 0.0 0.0 33.7| 7.2 7.0
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 59 2 56 8 1 97|
Percentage of Total* | 3.3 0.1 3.2 0.5 0.1 5.5|
| |
One Race Plus Bi- & Multiracial* | 698 2 511 19 1 645|
Percentage of Total* | 39.6 0.1 29.0 1.1 0.1 36.6|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page