Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                               
State: New Mexico              Area Name: Picuris Pueblo, NM                                                                 Summary Level: 280
County: -               Place:             Voting district:             CCD:             Tract:          Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              1,801|       1,718         294          5        166          0          2      1,251|         83         83
  Percentage of Total              100.0|        95.4        16.3        0.3        9.2        0.0        0.1       69.5|        4.6        4.6
                                        |                                                                               |
  Not Hispanic                       260|         241          78          3        158          0          2          0|         19         19
    Percentage of Total             14.4|        13.4         4.3        0.2        8.8        0.0        0.1        0.0|        1.1        1.1
                                        |                                                                               |
  Hispanic                         1,541|       1,477         216          2          8          0          0      1,251|         64         64
    Percentage of Total             85.6|        82.0        12.0        0.1        0.4        0.0        0.0       69.5|        3.6        3.6
                                        |                                                                               |
18 Years of Age & Over             1,307|       1,247         230          3        115          0          1        898|         60         60
  Percentage of 18 & Over          100.0|        95.4        17.6        0.2        8.8        0.0        0.1       68.7|        4.6        4.6
                                        |                                                                               |
  Not Hispanic                       203|         187          72          3        111          0          1          0|         16         16
    Percentage of 18 & Over         15.5|        14.3         5.5        0.2        8.5        0.0        0.1        0.0|        1.2        1.2
                                        |                                                                               |
  Hispanic                         1,104|       1,060         158          0          4          0          0        898|         44         44
    Percentage of 18 & Over         84.5|        81.1        12.1        0.0        0.3        0.0        0.0       68.7|        3.4        3.4
                                        |                                                                               |
Children 0 - 17 Years of Age         494|         471          64          2         51          0          1        353|         23         23
  Percentage of Children           100.0|        95.3        13.0        0.4       10.3        0.0        0.2       71.5|        4.7        4.7
                                        |                                                                               |
  Not Hispanic                        57|          54           6          0         47          0          1          0|          3          3
    Percentage of Children          11.5|        10.9         1.2        0.0        9.5        0.0        0.2        0.0|        0.6        0.6
                                        |                                                                               |
  Hispanic                           437|         417          58          2          4          0          0        353|         20         20
    Percentage of Children          88.5|        84.4        11.7        0.4        0.8        0.0        0.0       71.5|        4.0        4.0
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                      66          2         19          5          0         74|
  Percentage of Total*                  |                     3.7        0.1        1.1        0.3        0.0        4.1|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                     360          7        185          5          2      1,325|
  Percentage of Total*                  |                    20.0        0.4       10.3        0.3        0.1       73.6|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.

Note:  American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.

You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/30/01