Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: San Ildefonso Pueblo, NM Summary Level: 280
County: - Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 1,524| 1,471 811 0 528 0 1 131| 53 53
Percentage of Total 100.0| 96.5 53.2 0.0 34.6 0.0 0.1 8.6| 3.5 3.5
| |
Not Hispanic 837| 810 287 0 518 0 1 4| 27 27
Percentage of Total 54.9| 53.1 18.8 0.0 34.0 0.0 0.1 0.3| 1.8 1.8
| |
Hispanic 687| 661 524 0 10 0 0 127| 26 26
Percentage of Total 45.1| 43.4 34.4 0.0 0.7 0.0 0.0 8.3| 1.7 1.7
| |
18 Years of Age & Over 1,071| 1,039 605 0 341 0 1 92| 32 32
Percentage of 18 & Over 100.0| 97.0 56.5 0.0 31.8 0.0 0.1 8.6| 3.0 3.0
| |
Not Hispanic 589| 576 237 0 335 0 1 3| 13 13
Percentage of 18 & Over 55.0| 53.8 22.1 0.0 31.3 0.0 0.1 0.3| 1.2 1.2
| |
Hispanic 482| 463 368 0 6 0 0 89| 19 19
Percentage of 18 & Over 45.0| 43.2 34.4 0.0 0.6 0.0 0.0 8.3| 1.8 1.8
| |
Children 0 - 17 Years of Age 453| 432 206 0 187 0 0 39| 21 21
Percentage of Children 100.0| 95.4 45.5 0.0 41.3 0.0 0.0 8.6| 4.6 4.6
| |
Not Hispanic 248| 234 50 0 183 0 0 1| 14 14
Percentage of Children 54.7| 51.7 11.0 0.0 40.4 0.0 0.0 0.2| 3.1 3.1
| |
Hispanic 205| 198 156 0 4 0 0 38| 7 7
Percentage of Children 45.3| 43.7 34.4 0.0 0.9 0.0 0.0 8.4| 1.5 1.5
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 52 0 16 0 0 38|
Percentage of Total* | 3.4 0.0 1.0 0.0 0.0 2.5|
| |
One Race Plus Bi- & Multiracial* | 863 0 544 0 1 169|
Percentage of Total* | 56.6 0.0 35.7 0.0 0.1 11.1|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page