Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                                
State: New Mexico              Area Name: San Juan Pueblo, NM                                                                Summary Level: 280
County: -               Place:             Voting district:             CCD:             Tract:          Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              6,748|       6,576       4,199         36      1,328         10          5        998|        172        165
  Percentage of Total              100.0|        97.5        62.2        0.5       19.7        0.1        0.1       14.8|        2.5        2.4
                                        |                                                                               |
  Not Hispanic                     1,605|       1,546         432         26      1,078         10          0          0|         59         57
    Percentage of Total             23.8|        22.9         6.4        0.4       16.0        0.1        0.0        0.0|        0.9        0.8
                                        |                                                                               |
  Hispanic                         5,143|       5,030       3,767         10        250          0          5        998|        113        108
    Percentage of Total             76.2|        74.5        55.8        0.1        3.7        0.0        0.1       14.8|        1.7        1.6
                                        |                                                                               |
18 Years of Age & Over             4,708|       4,594       2,970         25        890          9          4        696|        114        111
  Percentage of 18 & Over          100.0|        97.6        63.1        0.5       18.9        0.2        0.1       14.8|        2.4        2.4
                                        |                                                                               |
  Not Hispanic                     1,203|       1,167         375         21        762          9          0          0|         36         34
    Percentage of 18 & Over         25.6|        24.8         8.0        0.4       16.2        0.2        0.0        0.0|        0.8        0.7
                                        |                                                                               |
  Hispanic                         3,505|       3,427       2,595          4        128          0          4        696|         78         77
    Percentage of 18 & Over         74.4|        72.8        55.1        0.1        2.7        0.0        0.1       14.8|        1.7        1.6
                                        |                                                                               |
Children 0 - 17 Years of Age       2,040|       1,982       1,229         11        438          1          1        302|         58         54
  Percentage of Children           100.0|        97.2        60.2        0.5       21.5        0.0        0.0       14.8|        2.8        2.6
                                        |                                                                               |
  Not Hispanic                       402|         379          57          5        316          1          0          0|         23         23
    Percentage of Children          19.7|        18.6         2.8        0.2       15.5        0.0        0.0        0.0|        1.1        1.1
                                        |                                                                               |
  Hispanic                         1,638|       1,603       1,172          6        122          0          1        302|         35         31
    Percentage of Children          80.3|        78.6        57.5        0.3        6.0        0.0        0.0       14.8|        1.7        1.5
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     140          7         55         15          5        129|
  Percentage of Total*                  |                     2.1        0.1        0.8        0.2        0.1        1.9|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   4,339         43      1,383         25         10      1,127|
  Percentage of Total*                  |                    64.3        0.6       20.5        0.4        0.1       16.7|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.

Note:  American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.

You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/30/01