Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Santa Clara Pueblo, NM Summary Level: 280
County: - Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 10,658| 10,330 6,855 48 1,329 8 22 2,068| 328 319
Percentage of Total 100.0| 96.9 64.3 0.5 12.5 0.1 0.2 19.4| 3.1 3.0
| |
Not Hispanic 2,827| 2,732 1,444 43 1,214 8 20 3| 95 91
Percentage of Total 26.5| 25.6 13.5 0.4 11.4 0.1 0.2 0.0| 0.9 0.9
| |
Hispanic 7,831| 7,598 5,411 5 115 0 2 2,065| 233 228
Percentage of Total 73.5| 71.3 50.8 0.0 1.1 0.0 0.0 19.4| 2.2 2.1
| |
18 Years of Age & Over 7,728| 7,498 5,038 34 902 7 17 1,500| 230 224
Percentage of 18 & Over 100.0| 97.0 65.2 0.4 11.7 0.1 0.2 19.4| 3.0 2.9
| |
Not Hispanic 2,178| 2,111 1,211 32 842 7 16 3| 67 65
Percentage of 18 & Over 28.2| 27.3 15.7 0.4 10.9 0.1 0.2 0.0| 0.9 0.8
| |
Hispanic 5,550| 5,387 3,827 2 60 0 1 1,497| 163 159
Percentage of 18 & Over 71.8| 69.7 49.5 0.0 0.8 0.0 0.0 19.4| 2.1 2.1
| |
Children 0 - 17 Years of Age 2,930| 2,832 1,817 14 427 1 5 568| 98 95
Percentage of Children 100.0| 96.7 62.0 0.5 14.6 0.0 0.2 19.4| 3.3 3.2
| |
Not Hispanic 649| 621 233 11 372 1 4 0| 28 26
Percentage of Children 22.2| 21.2 8.0 0.4 12.7 0.0 0.1 0.0| 1.0 0.9
| |
Hispanic 2,281| 2,211 1,584 3 55 0 1 568| 70 69
Percentage of Children 77.8| 75.5 54.1 0.1 1.9 0.0 0.0 19.4| 2.4 2.4
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 278 16 85 21 5 260|
Percentage of Total* | 2.6 0.2 0.8 0.2 0.0 2.4|
| |
One Race Plus Bi- & Multiracial* | 7,133 64 1,414 29 27 2,328|
Percentage of Total* | 66.9 0.6 13.3 0.3 0.3 21.8|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page