Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                                
State: New Mexico              Area Name: Taos Pueblo, NM                                                                    Summary Level: 283
County: -               Place:             Voting district:             CCD:             Tract:          Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              4,484|       4,335       2,269          5      1,331         13          5        712|        149        140
  Percentage of Total              100.0|        96.7        50.6        0.1       29.7        0.3        0.1       15.9|        3.3        3.1
                                        |                                                                               |
  Not Hispanic                     2,606|       2,542       1,210          3      1,281         13          5         30|         64         61
    Percentage of Total             58.1|        56.7        27.0        0.1       28.6        0.3        0.1        0.7|        1.4        1.4
                                        |                                                                               |
  Hispanic                         1,878|       1,793       1,059          2         50          0          0        682|         85         79
    Percentage of Total             41.9|        40.0        23.6        0.0        1.1        0.0        0.0       15.2|        1.9        1.8
                                        |                                                                               |
18 Years of Age & Over             3,482|       3,385       1,860          3        973         10          3        536|         97         92
  Percentage of 18 & Over          100.0|        97.2        53.4        0.1       27.9        0.3        0.1       15.4|        2.8        2.6
                                        |                                                                               |
  Not Hispanic                     2,105|       2,063       1,080          2        946         10          3         22|         42         39
    Percentage of 18 & Over         60.5|        59.2        31.0        0.1       27.2        0.3        0.1        0.6|        1.2        1.1
                                        |                                                                               |
  Hispanic                         1,377|       1,322         780          1         27          0          0        514|         55         53
    Percentage of 18 & Over         39.5|        38.0        22.4        0.0        0.8        0.0        0.0       14.8|        1.6        1.5
                                        |                                                                               |
Children 0 - 17 Years of Age       1,002|         950         409          2        358          3          2        176|         52         48
  Percentage of Children           100.0|        94.8        40.8        0.2       35.7        0.3        0.2       17.6|        5.2        4.8
                                        |                                                                               |
  Not Hispanic                       501|         479         130          1        335          3          2          8|         22         22
    Percentage of Children          50.0|        47.8        13.0        0.1       33.4        0.3        0.2        0.8|        2.2        2.2
                                        |                                                                               |
  Hispanic                           501|         471         279          1         23          0          0        168|         30         26
    Percentage of Children          50.0|        47.0        27.8        0.1        2.3        0.0        0.0       16.8|        3.0        2.6
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     114         10         68          5          2        109|
  Percentage of Total*                  |                     2.5        0.2        1.5        0.1        0.0        2.4|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   2,383         15      1,399         18          7        821|
  Percentage of Total*                  |                    53.1        0.3       31.2        0.4        0.2       18.3|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.

Note:  American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.

You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/30/01