Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Tesuque Pueblo, NM Summary Level: 283
County: - Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 806| 792 226 3 355 0 0 208| 14 14
Percentage of Total 100.0| 98.3 28.0 0.4 44.0 0.0 0.0 25.8| 1.7 1.7
| |
Not Hispanic 514| 503 157 2 344 0 0 0| 11 11
Percentage of Total 63.8| 62.4 19.5 0.2 42.7 0.0 0.0 0.0| 1.4 1.4
| |
Hispanic 292| 289 69 1 11 0 0 208| 3 3
Percentage of Total 36.2| 35.9 8.6 0.1 1.4 0.0 0.0 25.8| 0.4 0.4
| |
18 Years of Age & Over 548| 544 184 2 235 0 0 123| 4 4
Percentage of 18 & Over 100.0| 99.3 33.6 0.4 42.9 0.0 0.0 22.4| 0.7 0.7
| |
Not Hispanic 372| 371 138 2 231 0 0 0| 1 1
Percentage of 18 & Over 67.9| 67.7 25.2 0.4 42.2 0.0 0.0 0.0| 0.2 0.2
| |
Hispanic 176| 173 46 0 4 0 0 123| 3 3
Percentage of 18 & Over 32.1| 31.6 8.4 0.0 0.7 0.0 0.0 22.4| 0.5 0.5
| |
Children 0 - 17 Years of Age 258| 248 42 1 120 0 0 85| 10 10
Percentage of Children 100.0| 96.1 16.3 0.4 46.5 0.0 0.0 32.9| 3.9 3.9
| |
Not Hispanic 142| 132 19 0 113 0 0 0| 10 10
Percentage of Children 55.0| 51.2 7.4 0.0 43.8 0.0 0.0 0.0| 3.9 3.9
| |
Hispanic 116| 116 23 1 7 0 0 85| 0 0
Percentage of Children 45.0| 45.0 8.9 0.4 2.7 0.0 0.0 32.9| 0.0 0.0
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 6 9 8 1 1 3|
Percentage of Total* | 0.7 1.1 1.0 0.1 0.1 0.4|
| |
One Race Plus Bi- & Multiracial* | 232 12 363 1 1 211|
Percentage of Total* | 28.8 1.5 45.0 0.1 0.1 26.2|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page