Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Santa Fe County Summary Level: 050
County: Santa Fe Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 129,292| 124,024 95,053 826 3,982 1,133 94 22,936| 5,268 5,060
Percentage of Total 100.0| 95.9 73.5 0.6 3.1 0.9 0.1 17.7| 4.1 3.9
| |
Not Hispanic 65,887| 64,036 58,790 667 3,218 1,082 71 208| 1,851 1,725
Percentage of Total 51.0| 49.5 45.5 0.5 2.5 0.8 0.1 0.2| 1.4 1.3
| |
Hispanic 63,405| 59,988 36,263 159 764 51 23 22,728| 3,417 3,335
Percentage of Total 49.0| 46.4 28.0 0.1 0.6 0.0 0.0 17.6| 2.6 2.6
| |
18 Years of Age & Over 98,191| 94,797 74,905 619 2,730 879 68 15,596| 3,394 3,267
Percentage of 18 & Over 100.0| 96.5 76.3 0.6 2.8 0.9 0.1 15.9| 3.5 3.3
| |
Not Hispanic 54,014| 52,761 48,927 523 2,254 847 51 159| 1,253 1,172
Percentage of 18 & Over 55.0| 53.7 49.8 0.5 2.3 0.9 0.1 0.2| 1.3 1.2
| |
Hispanic 44,177| 42,036 25,978 96 476 32 17 15,437| 2,141 2,095
Percentage of 18 & Over 45.0| 42.8 26.5 0.1 0.5 0.0 0.0 15.7| 2.2 2.1
| |
Children 0 - 17 Years of Age 31,101| 29,227 20,148 207 1,252 254 26 7,340| 1,874 1,793
Percentage of Children 100.0| 94.0 64.8 0.7 4.0 0.8 0.1 23.6| 6.0 5.8
| |
Not Hispanic 11,873| 11,275 9,863 144 964 235 20 49| 598 553
Percentage of Children 38.2| 36.3 31.7 0.5 3.1 0.8 0.1 0.2| 1.9 1.8
| |
Hispanic 19,228| 17,952 10,285 63 288 19 6 7,291| 1,276 1,240
Percentage of Children 61.8| 57.7 33.1 0.2 0.9 0.1 0.0 23.4| 4.1 4.0
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 4,673 385 1,351 484 123 3,760|
Percentage of Total* | 3.6 0.3 1.0 0.4 0.1 2.9|
| |
One Race Plus Bi- & Multiracial* | 99,726 1,211 5,333 1,617 217 26,696|
Percentage of Total* | 77.1 0.9 4.1 1.3 0.2 20.6|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page