Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 1.01 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 1.01 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 4,185| 4,095 3,836 13 48 24 0 174| 90 89
Percentage of Total 100.0| 97.8 91.7 0.3 1.1 0.6 0.0 4.2| 2.2 2.1
| |
Not Hispanic 3,386| 3,342 3,266 11 38 19 0 8| 44 44
Percentage of Total 80.9| 79.9 78.0 0.3 0.9 0.5 0.0 0.2| 1.1 1.1
| |
Hispanic 799| 753 570 2 10 5 0 166| 46 45
Percentage of Total 19.1| 18.0 13.6 0.0 0.2 0.1 0.0 4.0| 1.1 1.1
| |
18 Years of Age & Over 3,677| 3,614 3,417 11 31 21 0 134| 63 62
Percentage of 18 & Over 100.0| 98.3 92.9 0.3 0.8 0.6 0.0 3.6| 1.7 1.7
| |
Not Hispanic 3,031| 2,998 2,936 9 26 19 0 8| 33 33
Percentage of 18 & Over 82.4| 81.5 79.8 0.2 0.7 0.5 0.0 0.2| 0.9 0.9
| |
Hispanic 646| 616 481 2 5 2 0 126| 30 29
Percentage of 18 & Over 17.6| 16.8 13.1 0.1 0.1 0.1 0.0 3.4| 0.8 0.8
| |
Children 0 - 17 Years of Age 508| 481 419 2 17 3 0 40| 27 27
Percentage of Children 100.0| 94.7 82.5 0.4 3.3 0.6 0.0 7.9| 5.3 5.3
| |
Not Hispanic 355| 344 330 2 12 0 0 0| 11 11
Percentage of Children 69.9| 67.7 65.0 0.4 2.4 0.0 0.0 0.0| 2.2 2.2
| |
Hispanic 153| 137 89 0 5 3 0 40| 16 16
Percentage of Children 30.1| 27.0 17.5 0.0 1.0 0.6 0.0 7.9| 3.1 3.1
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 83 4 31 10 0 53|
Percentage of Total* | 2.0 0.1 0.7 0.2 0.0 1.3|
| |
One Race Plus Bi- & Multiracial* | 3,919 17 79 34 0 227|
Percentage of Total* | 93.6 0.4 1.9 0.8 0.0 5.4|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page