Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                               
State: New Mexico              Area Name: Census Tract 101.02                                                                Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 101.02        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              4,875|       4,653       2,993         24         72         18          3      1,543|        222        214
  Percentage of Total              100.0|        95.4        61.4        0.5        1.5        0.4        0.1       31.7|        4.6        4.4
                                        |                                                                               |
  Not Hispanic                     1,106|       1,067         971         21         51         17          1          6|         39         35
    Percentage of Total             22.7|        21.9        19.9        0.4        1.0        0.3        0.0        0.1|        0.8        0.7
                                        |                                                                               |
  Hispanic                         3,769|       3,586       2,022          3         21          1          2      1,537|        183        179
    Percentage of Total             77.3|        73.6        41.5        0.1        0.4        0.0        0.0       31.5|        3.8        3.7
                                        |                                                                               |
18 Years of Age & Over             3,484|       3,358       2,254         19         50         15          3      1,017|        126        122
  Percentage of 18 & Over          100.0|        96.4        64.7        0.5        1.4        0.4        0.1       29.2|        3.6        3.5
                                        |                                                                               |
  Not Hispanic                       899|         875         802         16         39         15          1          2|         24         22
    Percentage of 18 & Over         25.8|        25.1        23.0        0.5        1.1        0.4        0.0        0.1|        0.7        0.6
                                        |                                                                               |
  Hispanic                         2,585|       2,483       1,452          3         11          0          2      1,015|        102        100
    Percentage of 18 & Over         74.2|        71.3        41.7        0.1        0.3        0.0        0.1       29.1|        2.9        2.9
                                        |                                                                               |
Children 0 - 17 Years of Age       1,391|       1,295         739          5         22          3          0        526|         96         92
  Percentage of Children           100.0|        93.1        53.1        0.4        1.6        0.2        0.0       37.8|        6.9        6.6
                                        |                                                                               |
  Not Hispanic                       207|         192         169          5         12          2          0          4|         15         13
    Percentage of Children          14.9|        13.8        12.1        0.4        0.9        0.1        0.0        0.3|        1.1        0.9
                                        |                                                                               |
  Hispanic                         1,184|       1,103         570          0         10          1          0        522|         81         79
    Percentage of Children          85.1|        79.3        41.0        0.0        0.7        0.1        0.0       37.5|        5.8        5.7
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     196          8         50         16          2        180|
  Percentage of Total*                  |                     4.0        0.2        1.0        0.3        0.0        3.7|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   3,189         32        122         34          5      1,723|
  Percentage of Total*                  |                    65.4        0.7        2.5        0.7        0.1       35.3|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01