Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 101.03 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 101.03 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 1,757| 1,646 632 0 455 11 0 548| 111 110
Percentage of Total 100.0| 93.7 36.0 0.0 25.9 0.6 0.0 31.2| 6.3 6.3
| |
Not Hispanic 716| 672 266 0 395 11 0 0| 44 44
Percentage of Total 40.8| 38.2 15.1 0.0 22.5 0.6 0.0 0.0| 2.5 2.5
| |
Hispanic 1,041| 974 366 0 60 0 0 548| 67 66
Percentage of Total 59.2| 55.4 20.8 0.0 3.4 0.0 0.0 31.2| 3.8 3.8
| |
18 Years of Age & Over 1,289| 1,216 518 0 299 9 0 390| 73 73
Percentage of 18 & Over 100.0| 94.3 40.2 0.0 23.2 0.7 0.0 30.3| 5.7 5.7
| |
Not Hispanic 524| 484 218 0 257 9 0 0| 40 40
Percentage of 18 & Over 40.7| 37.5 16.9 0.0 19.9 0.7 0.0 0.0| 3.1 3.1
| |
Hispanic 765| 732 300 0 42 0 0 390| 33 33
Percentage of 18 & Over 59.3| 56.8 23.3 0.0 3.3 0.0 0.0 30.3| 2.6 2.6
| |
Children 0 - 17 Years of Age 468| 430 114 0 156 2 0 158| 38 37
Percentage of Children 100.0| 91.9 24.4 0.0 33.3 0.4 0.0 33.8| 8.1 7.9
| |
Not Hispanic 192| 188 48 0 138 2 0 0| 4 4
Percentage of Children 41.0| 40.2 10.3 0.0 29.5 0.4 0.0 0.0| 0.9 0.9
| |
Hispanic 276| 242 66 0 18 0 0 158| 34 33
Percentage of Children 59.0| 51.7 14.1 0.0 3.8 0.0 0.0 33.8| 7.3 7.1
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 59 2 56 8 1 97|
Percentage of Total* | 3.4 0.1 3.2 0.5 0.1 5.5|
| |
One Race Plus Bi- & Multiracial* | 691 2 511 19 1 645|
Percentage of Total* | 39.3 0.1 29.1 1.1 0.1 36.7|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page