Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 102.02 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 102.02 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 2,712| 2,610 1,524 11 264 6 0 805| 102 99
Percentage of Total 100.0| 96.2 56.2 0.4 9.7 0.2 0.0 29.7| 3.8 3.7
| |
Not Hispanic 928| 876 610 9 242 6 0 9| 52 49
Percentage of Total 34.2| 32.3 22.5 0.3 8.9 0.2 0.0 0.3| 1.9 1.8
| |
Hispanic 1,784| 1,734 914 2 22 0 0 796| 50 50
Percentage of Total 65.8| 63.9 33.7 0.1 0.8 0.0 0.0 29.4| 1.8 1.8
| |
18 Years of Age & Over 1,975| 1,900 1,145 10 150 6 0 589| 75 72
Percentage of 18 & Over 100.0| 96.2 58.0 0.5 7.6 0.3 0.0 29.8| 3.8 3.6
| |
Not Hispanic 712| 673 515 8 136 6 0 8| 39 36
Percentage of 18 & Over 36.1| 34.1 26.1 0.4 6.9 0.3 0.0 0.4| 2.0 1.8
| |
Hispanic 1,263| 1,227 630 2 14 0 0 581| 36 36
Percentage of 18 & Over 63.9| 62.1 31.9 0.1 0.7 0.0 0.0 29.4| 1.8 1.8
| |
Children 0 - 17 Years of Age 737| 710 379 1 114 0 0 216| 27 27
Percentage of Children 100.0| 96.3 51.4 0.1 15.5 0.0 0.0 29.3| 3.7 3.7
| |
Not Hispanic 216| 203 95 1 106 0 0 1| 13 13
Percentage of Children 29.3| 27.5 12.9 0.1 14.4 0.0 0.0 0.1| 1.8 1.8
| |
Hispanic 521| 507 284 0 8 0 0 215| 14 14
Percentage of Children 70.7| 68.8 38.5 0.0 1.1 0.0 0.0 29.2| 1.9 1.9
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 89 9 21 4 1 83|
Percentage of Total* | 3.3 0.3 0.8 0.1 0.0 3.1|
| |
One Race Plus Bi- & Multiracial* | 1,613 20 285 10 1 888|
Percentage of Total* | 59.5 0.7 10.5 0.4 0.0 32.7|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page