Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                              
State: New Mexico              Area Name: Census Tract 103.04                                                                Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 103.04        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              2,453|       2,324       1,662          8         37         19          1        597|        129        128
  Percentage of Total              100.0|        94.7        67.8        0.3        1.5        0.8        0.0       24.3|        5.3        5.2
                                        |                                                                               |
  Not Hispanic                     1,111|       1,082       1,034          1         25         19          1          2|         29         28
    Percentage of Total             45.3|        44.1        42.2        0.0        1.0        0.8        0.0        0.1|        1.2        1.1
                                        |                                                                               |
  Hispanic                         1,342|       1,242         628          7         12          0          0        595|        100        100
    Percentage of Total             54.7|        50.6        25.6        0.3        0.5        0.0        0.0       24.3|        4.1        4.1
                                        |                                                                               |
18 Years of Age & Over             1,825|       1,736       1,293          5         27         16          1        394|         89         89
  Percentage of 18 & Over          100.0|        95.1        70.8        0.3        1.5        0.9        0.1       21.6|        4.9        4.9
                                        |                                                                               |
  Not Hispanic                       935|         915         877          1         18         16          1          2|         20         20
    Percentage of 18 & Over         51.2|        50.1        48.1        0.1        1.0        0.9        0.1        0.1|        1.1        1.1
                                        |                                                                               |
  Hispanic                           890|         821         416          4          9          0          0        392|         69         69
    Percentage of 18 & Over         48.8|        45.0        22.8        0.2        0.5        0.0        0.0       21.5|        3.8        3.8
                                        |                                                                               |
Children 0 - 17 Years of Age         628|         588         369          3         10          3          0        203|         40         39
  Percentage of Children           100.0|        93.6        58.8        0.5        1.6        0.5        0.0       32.3|        6.4        6.2
                                        |                                                                               |
  Not Hispanic                       176|         167         157          0          7          3          0          0|          9          8
    Percentage of Children          28.0|        26.6        25.0        0.0        1.1        0.5        0.0        0.0|        1.4        1.3
                                        |                                                                               |
  Hispanic                           452|         421         212          3          3          0          0        203|         31         31
    Percentage of Children          72.0|        67.0        33.8        0.5        0.5        0.0        0.0       32.3|        4.9        4.9
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     119          3         22          7          1        107|
  Percentage of Total*                  |                     4.9        0.1        0.9        0.3        0.0        4.4|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   1,781         11         59         26          2        704|
  Percentage of Total*                  |                    72.6        0.4        2.4        1.1        0.1       28.7|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01