Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                              
State: New Mexico              Area Name: Census Tract 11.03                                                                 Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 11.03        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              2,366|       2,261       1,719         22        105         52          2        361|        105        101
  Percentage of Total              100.0|        95.6        72.7        0.9        4.4        2.2        0.1       15.3|        4.4        4.3
                                        |                                                                               |
  Not Hispanic                     1,201|       1,154         994         20         85         52          0          3|         47         45
    Percentage of Total             50.8|        48.8        42.0        0.8        3.6        2.2        0.0        0.1|        2.0        1.9
                                        |                                                                               |
  Hispanic                         1,165|       1,107         725          2         20          0          2        358|         58         56
    Percentage of Total             49.2|        46.8        30.6        0.1        0.8        0.0        0.1       15.1|        2.5        2.4
                                        |                                                                               |
18 Years of Age & Over             1,970|       1,895       1,464         18         92         44          2        275|         75         71
  Percentage of 18 & Over          100.0|        96.2        74.3        0.9        4.7        2.2        0.1       14.0|        3.8        3.6
                                        |                                                                               |
  Not Hispanic                     1,086|       1,051         909         17         79         44          0          2|         35         33
    Percentage of 18 & Over         55.1|        53.4        46.1        0.9        4.0        2.2        0.0        0.1|        1.8        1.7
                                        |                                                                               |
  Hispanic                           884|         844         555          1         13          0          2        273|         40         38
    Percentage of 18 & Over         44.9|        42.8        28.2        0.1        0.7        0.0        0.1       13.9|        2.0        1.9
                                        |                                                                               |
Children 0 - 17 Years of Age         396|         366         255          4         13          8          0         86|         30         30
  Percentage of Children           100.0|        92.4        64.4        1.0        3.3        2.0        0.0       21.7|        7.6        7.6
                                        |                                                                               |
  Not Hispanic                       115|         103          85          3          6          8          0          1|         12         12
    Percentage of Children          29.0|        26.0        21.5        0.8        1.5        2.0        0.0        0.3|        3.0        3.0
                                        |                                                                               |
  Hispanic                           281|         263         170          1          7          0          0         85|         18         18
    Percentage of Children          71.0|        66.4        42.9        0.3        1.8        0.0        0.0       21.5|        4.5        4.5
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                      84         11         34         13          5         67|
  Percentage of Total*                  |                     3.6        0.5        1.4        0.5        0.2        2.8|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   1,803         33        139         65          7        428|
  Percentage of Total*                  |                    76.2        1.4        5.9        2.7        0.3       18.1|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01