Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 11.07 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 11.07 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 5,689| 5,425 4,213 52 158 69 4 929| 264 254
Percentage of Total 100.0| 95.4 74.1 0.9 2.8 1.2 0.1 16.3| 4.6 4.5
| |
Not Hispanic 2,482| 2,392 2,167 41 109 62 3 10| 90 84
Percentage of Total 43.6| 42.0 38.1 0.7 1.9 1.1 0.1 0.2| 1.6 1.5
| |
Hispanic 3,207| 3,033 2,046 11 49 7 1 919| 174 170
Percentage of Total 56.4| 53.3 36.0 0.2 0.9 0.1 0.0 16.2| 3.1 3.0
| |
18 Years of Age & Over 4,482| 4,315 3,420 38 110 56 1 690| 167 161
Percentage of 18 & Over 100.0| 96.3 76.3 0.8 2.5 1.2 0.0 15.4| 3.7 3.6
| |
Not Hispanic 2,060| 2,002 1,833 32 79 50 1 7| 58 55
Percentage of 18 & Over 46.0| 44.7 40.9 0.7 1.8 1.1 0.0 0.2| 1.3 1.2
| |
Hispanic 2,422| 2,313 1,587 6 31 6 0 683| 109 106
Percentage of 18 & Over 54.0| 51.6 35.4 0.1 0.7 0.1 0.0 15.2| 2.4 2.4
| |
Children 0 - 17 Years of Age 1,207| 1,110 793 14 48 13 3 239| 97 93
Percentage of Children 100.0| 92.0 65.7 1.2 4.0 1.1 0.2 19.8| 8.0 7.7
| |
Not Hispanic 422| 390 334 9 30 12 2 3| 32 29
Percentage of Children 35.0| 32.3 27.7 0.7 2.5 1.0 0.2 0.2| 2.7 2.4
| |
Hispanic 785| 720 459 5 18 1 1 236| 65 64
Percentage of Children 65.0| 59.7 38.0 0.4 1.5 0.1 0.1 19.6| 5.4 5.3
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 252 21 61 23 4 180|
Percentage of Total* | 4.4 0.4 1.1 0.4 0.1 3.2|
| |
One Race Plus Bi- & Multiracial* | 4,465 73 219 92 8 1,109|
Percentage of Total* | 78.5 1.3 3.8 1.6 0.1 19.5|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page