Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                              
State: New Mexico              Area Name: Census Tract 12.02                                                                 Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 12.02        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              4,026|       3,822       2,540         24         97         15          2      1,144|        204        201
  Percentage of Total              100.0|        94.9        63.1        0.6        2.4        0.4        0.0       28.4|        5.1        5.0
                                        |                                                                               |
  Not Hispanic                       844|         807         698         19         72         11          2          5|         37         34
    Percentage of Total             21.0|        20.0        17.3        0.5        1.8        0.3        0.0        0.1|        0.9        0.8
                                        |                                                                               |
  Hispanic                         3,182|       3,015       1,842          5         25          4          0      1,139|        167        167
    Percentage of Total             79.0|        74.9        45.8        0.1        0.6        0.1        0.0       28.3|        4.1        4.1
                                        |                                                                               |
18 Years of Age & Over             2,845|       2,704       1,838         20         65         15          1        765|        141        138
  Percentage of 18 & Over          100.0|        95.0        64.6        0.7        2.3        0.5        0.0       26.9|        5.0        4.9
                                        |                                                                               |
  Not Hispanic                       710|         683         597         17         52         11          1          5|         27         24
    Percentage of 18 & Over         25.0|        24.0        21.0        0.6        1.8        0.4        0.0        0.2|        0.9        0.8
                                        |                                                                               |
  Hispanic                         2,135|       2,021       1,241          3         13          4          0        760|        114        114
    Percentage of 18 & Over         75.0|        71.0        43.6        0.1        0.5        0.1        0.0       26.7|        4.0        4.0
                                        |                                                                               |
Children 0 - 17 Years of Age       1,181|       1,118         702          4         32          0          1        379|         63         63
  Percentage of Children           100.0|        94.7        59.4        0.3        2.7        0.0        0.1       32.1|        5.3        5.3
                                        |                                                                               |
  Not Hispanic                       134|         124         101          2         20          0          1          0|         10         10
    Percentage of Children          11.3|        10.5         8.6        0.2        1.7        0.0        0.1        0.0|        0.8        0.8
                                        |                                                                               |
  Hispanic                         1,047|         994         601          2         12          0          0        379|         53         53
    Percentage of Children          88.7|        84.2        50.9        0.2        1.0        0.0        0.0       32.1|        4.5        4.5
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     176         11         50          9          4        162|
  Percentage of Total*                  |                     4.4        0.3        1.2        0.2        0.1        4.0|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   2,716         35        147         24          6      1,306|
  Percentage of Total*                  |                    67.5        0.9        3.7        0.6        0.1       32.4|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01