Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 12.03 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 12.03 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 2,478| 2,398 1,576 10 50 9 5 748| 80 78
Percentage of Total 100.0| 96.8 63.6 0.4 2.0 0.4 0.2 30.2| 3.2 3.1
| |
Not Hispanic 787| 762 722 5 24 9 2 0| 25 24
Percentage of Total 31.8| 30.8 29.1 0.2 1.0 0.4 0.1 0.0| 1.0 1.0
| |
Hispanic 1,691| 1,636 854 5 26 0 3 748| 55 54
Percentage of Total 68.2| 66.0 34.5 0.2 1.0 0.0 0.1 30.2| 2.2 2.2
| |
18 Years of Age & Over 1,671| 1,625 1,104 7 37 4 3 470| 46 45
Percentage of 18 & Over 100.0| 97.2 66.1 0.4 2.2 0.2 0.2 28.1| 2.8 2.7
| |
Not Hispanic 623| 614 581 5 23 4 1 0| 9 9
Percentage of 18 & Over 37.3| 36.7 34.8 0.3 1.4 0.2 0.1 0.0| 0.5 0.5
| |
Hispanic 1,048| 1,011 523 2 14 0 2 470| 37 36
Percentage of 18 & Over 62.7| 60.5 31.3 0.1 0.8 0.0 0.1 28.1| 2.2 2.2
| |
Children 0 - 17 Years of Age 807| 773 472 3 13 5 2 278| 34 33
Percentage of Children 100.0| 95.8 58.5 0.4 1.6 0.6 0.2 34.4| 4.2 4.1
| |
Not Hispanic 164| 148 141 0 1 5 1 0| 16 15
Percentage of Children 20.3| 18.3 17.5 0.0 0.1 0.6 0.1 0.0| 2.0 1.9
| |
Hispanic 643| 625 331 3 12 0 1 278| 18 18
Percentage of Children 79.7| 77.4 41.0 0.4 1.5 0.0 0.1 34.4| 2.2 2.2
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 75 9 23 4 0 51|
Percentage of Total* | 3.0 0.4 0.9 0.2 0.0 2.1|
| |
One Race Plus Bi- & Multiracial* | 1,651 19 73 13 5 799|
Percentage of Total* | 66.6 0.8 2.9 0.5 0.2 32.2|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page