Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 2 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 2 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 3,581| 3,444 2,945 28 48 62 4 357| 137 130
Percentage of Total 100.0| 96.2 82.2 0.8 1.3 1.7 0.1 10.0| 3.8 3.6
| |
Not Hispanic 2,242| 2,186 2,062 26 24 62 4 8| 56 52
Percentage of Total 62.6| 61.0 57.6 0.7 0.7 1.7 0.1 0.2| 1.6 1.5
| |
Hispanic 1,339| 1,258 883 2 24 0 0 349| 81 78
Percentage of Total 37.4| 35.1 24.7 0.1 0.7 0.0 0.0 9.7| 2.3 2.2
| |
18 Years of Age & Over 3,040| 2,947 2,554 25 37 56 3 272| 93 86
Percentage of 18 & Over 100.0| 96.9 84.0 0.8 1.2 1.8 0.1 8.9| 3.1 2.8
| |
Not Hispanic 1,957| 1,917 1,806 23 21 56 3 8| 40 36
Percentage of 18 & Over 64.4| 63.1 59.4 0.8 0.7 1.8 0.1 0.3| 1.3 1.2
| |
Hispanic 1,083| 1,030 748 2 16 0 0 264| 53 50
Percentage of 18 & Over 35.6| 33.9 24.6 0.1 0.5 0.0 0.0 8.7| 1.7 1.6
| |
Children 0 - 17 Years of Age 541| 497 391 3 11 6 1 85| 44 44
Percentage of Children 100.0| 91.9 72.3 0.6 2.0 1.1 0.2 15.7| 8.1 8.1
| |
Not Hispanic 285| 269 256 3 3 6 1 0| 16 16
Percentage of Children 52.7| 49.7 47.3 0.6 0.6 1.1 0.2 0.0| 3.0 3.0
| |
Hispanic 256| 228 135 0 8 0 0 85| 28 28
Percentage of Children 47.3| 42.1 25.0 0.0 1.5 0.0 0.0 15.7| 5.2 5.2
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 122 17 40 13 3 91|
Percentage of Total* | 3.4 0.5 1.1 0.4 0.1 2.5|
| |
One Race Plus Bi- & Multiracial* | 3,067 45 88 75 7 448|
Percentage of Total* | 85.6 1.3 2.5 2.1 0.2 12.5|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page