Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 3 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 3 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 1,814| 1,672 1,271 19 50 10 0 322| 142 130
Percentage of Total 100.0| 92.2 70.1 1.0 2.8 0.6 0.0 17.8| 7.8 7.2
| |
Not Hispanic 875| 833 776 10 35 10 0 2| 42 36
Percentage of Total 48.2| 45.9 42.8 0.6 1.9 0.6 0.0 0.1| 2.3 2.0
| |
Hispanic 939| 839 495 9 15 0 0 320| 100 94
Percentage of Total 51.8| 46.3 27.3 0.5 0.8 0.0 0.0 17.6| 5.5 5.2
| |
18 Years of Age & Over 1,528| 1,423 1,117 15 45 10 0 236| 105 97
Percentage of 18 & Over 100.0| 93.1 73.1 1.0 2.9 0.7 0.0 15.4| 6.9 6.3
| |
Not Hispanic 808| 780 726 10 32 10 0 2| 28 23
Percentage of 18 & Over 52.9| 51.0 47.5 0.7 2.1 0.7 0.0 0.1| 1.8 1.5
| |
Hispanic 720| 643 391 5 13 0 0 234| 77 74
Percentage of 18 & Over 47.1| 42.1 25.6 0.3 0.9 0.0 0.0 15.3| 5.0 4.8
| |
Children 0 - 17 Years of Age 286| 249 154 4 5 0 0 86| 37 33
Percentage of Children 100.0| 87.1 53.8 1.4 1.7 0.0 0.0 30.1| 12.9 11.5
| |
Not Hispanic 67| 53 50 0 3 0 0 0| 14 13
Percentage of Children 23.4| 18.5 17.5 0.0 1.0 0.0 0.0 0.0| 4.9 4.5
| |
Hispanic 219| 196 104 4 2 0 0 86| 23 20
Percentage of Children 76.6| 68.5 36.4 1.4 0.7 0.0 0.0 30.1| 8.0 7.0
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 136 5 39 11 3 102|
Percentage of Total* | 7.5 0.3 2.1 0.6 0.2 5.6|
| |
One Race Plus Bi- & Multiracial* | 1,407 24 89 21 3 424|
Percentage of Total* | 77.6 1.3 4.9 1.2 0.2 23.4|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page