Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Census Tract 7 Summary Level: 140
County: Santa Fe Place: Voting district: CCD: Tract: 7 Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 2,139| 2,040 1,474 21 67 18 1 459| 99 95
Percentage of Total 100.0| 95.4 68.9 1.0 3.1 0.8 0.0 21.5| 4.6 4.4
| |
Not Hispanic 997| 954 856 19 58 18 1 2| 43 40
Percentage of Total 46.6| 44.6 40.0 0.9 2.7 0.8 0.0 0.1| 2.0 1.9
| |
Hispanic 1,142| 1,086 618 2 9 0 0 457| 56 55
Percentage of Total 53.4| 50.8 28.9 0.1 0.4 0.0 0.0 21.4| 2.6 2.6
| |
18 Years of Age & Over 1,811| 1,737 1,290 18 58 12 1 358| 74 71
Percentage of 18 & Over 100.0| 95.9 71.2 1.0 3.2 0.7 0.1 19.8| 4.1 3.9
| |
Not Hispanic 871| 839 758 17 49 12 1 2| 32 30
Percentage of 18 & Over 48.1| 46.3 41.9 0.9 2.7 0.7 0.1 0.1| 1.8 1.7
| |
Hispanic 940| 898 532 1 9 0 0 356| 42 41
Percentage of 18 & Over 51.9| 49.6 29.4 0.1 0.5 0.0 0.0 19.7| 2.3 2.3
| |
Children 0 - 17 Years of Age 328| 303 184 3 9 6 0 101| 25 24
Percentage of Children 100.0| 92.4 56.1 0.9 2.7 1.8 0.0 30.8| 7.6 7.3
| |
Not Hispanic 126| 115 98 2 9 6 0 0| 11 10
Percentage of Children 38.4| 35.1 29.9 0.6 2.7 1.8 0.0 0.0| 3.4 3.0
| |
Hispanic 202| 188 86 1 0 0 0 101| 14 14
Percentage of Children 61.6| 57.3 26.2 0.3 0.0 0.0 0.0 30.8| 4.3 4.3
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 91 7 25 13 1 65|
Percentage of Total* | 4.3 0.3 1.2 0.6 0.0 3.0|
| |
One Race Plus Bi- & Multiracial* | 1,565 28 92 31 2 524|
Percentage of Total* | 73.2 1.3 4.3 1.4 0.1 24.5|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page