Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                              
State: New Mexico              Area Name: Census Tract 8                                                                     Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 8        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              3,067|       2,919       2,220         24         83         18          5        569|        148        142
  Percentage of Total              100.0|        95.2        72.4        0.8        2.7        0.6        0.2       18.6|        4.8        4.6
                                        |                                                                               |
  Not Hispanic                     1,359|       1,301       1,198         19         57         17          4          6|         58         54
    Percentage of Total             44.3|        42.4        39.1        0.6        1.9        0.6        0.1        0.2|        1.9        1.8
                                        |                                                                               |
  Hispanic                         1,708|       1,618       1,022          5         26          1          1        563|         90         88
    Percentage of Total             55.7|        52.8        33.3        0.2        0.8        0.0        0.0       18.4|        2.9        2.9
                                        |                                                                               |
18 Years of Age & Over             2,426|       2,325       1,841         19         62         13          5        385|        101         95
  Percentage of 18 & Over          100.0|        95.8        75.9        0.8        2.6        0.5        0.2       15.9|        4.2        3.9
                                        |                                                                               |
  Not Hispanic                     1,154|       1,115       1,035         16         44         12          4          4|         39         35
    Percentage of 18 & Over         47.6|        46.0        42.7        0.7        1.8        0.5        0.2        0.2|        1.6        1.4
                                        |                                                                               |
  Hispanic                         1,272|       1,210         806          3         18          1          1        381|         62         60
    Percentage of 18 & Over         52.4|        49.9        33.2        0.1        0.7        0.0        0.0       15.7|        2.6        2.5
                                        |                                                                               |
Children 0 - 17 Years of Age         641|         594         379          5         21          5          0        184|         47         47
  Percentage of Children           100.0|        92.7        59.1        0.8        3.3        0.8        0.0       28.7|        7.3        7.3
                                        |                                                                               |
  Not Hispanic                       205|         186         163          3         13          5          0          2|         19         19
    Percentage of Children          32.0|        29.0        25.4        0.5        2.0        0.8        0.0        0.3|        3.0        3.0
                                        |                                                                               |
  Hispanic                           436|         408         216          2          8          0          0        182|         28         28
    Percentage of Children          68.0|        63.7        33.7        0.3        1.2        0.0        0.0       28.4|        4.4        4.4
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                     132         10         36          8          5        111|
  Percentage of Total*                  |                     4.3        0.3        1.2        0.3        0.2        3.6|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   2,352         34        119         26         10        680|
  Percentage of Total*                  |                    76.7        1.1        3.9        0.8        0.3       22.2|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01