Census 2000 P.L.94-171 Redistricting Data


Bureau of Business & Economic Research, UNM       2000 Census of Population: P.L. 94-171 Data                                               
State: New Mexico              Area Name: Census Tract 9407                                                                  Summary Level: 140
County: Santa Fe        Place:             Voting district:             CCD:             Tract: 9407        Group/Block:
===============================================================================================================================================
                                        |                                                                               | Two or more races:
                                        | One Race Only:                       American               Pacific           | Bi & Multi   Biracial
                             ______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
                                        |                                                                               |
Total                              2,591|       2,485       1,453         14         44          4          4        966|        106        105
  Percentage of Total              100.0|        95.9        56.1        0.5        1.7        0.2        0.2       37.3|        4.1        4.1
                                        |                                                                               |
  Not Hispanic                       471|         438         379         14         37          4          3          1|         33         32
    Percentage of Total             18.2|        16.9        14.6        0.5        1.4        0.2        0.1        0.0|        1.3        1.2
                                        |                                                                               |
  Hispanic                         2,120|       2,047       1,074          0          7          0          1        965|         73         73
    Percentage of Total             81.8|        79.0        41.5        0.0        0.3        0.0        0.0       37.2|        2.8        2.8
                                        |                                                                               |
18 Years of Age & Over             1,884|       1,812       1,087          8         32          4          3        678|         72         71
  Percentage of 18 & Over          100.0|        96.2        57.7        0.4        1.7        0.2        0.2       36.0|        3.8        3.8
                                        |                                                                               |
  Not Hispanic                       385|         360         317          8         27          4          3          1|         25         24
    Percentage of 18 & Over         20.4|        19.1        16.8        0.4        1.4        0.2        0.2        0.1|        1.3        1.3
                                        |                                                                               |
  Hispanic                         1,499|       1,452         770          0          5          0          0        677|         47         47
    Percentage of 18 & Over         79.6|        77.1        40.9        0.0        0.3        0.0        0.0       35.9|        2.5        2.5
                                        |                                                                               |
Children 0 - 17 Years of Age         707|         673         366          6         12          0          1        288|         34         34
  Percentage of Children           100.0|        95.2        51.8        0.8        1.7        0.0        0.1       40.7|        4.8        4.8
                                        |                                                                               |
  Not Hispanic                        86|          78          62          6         10          0          0          0|          8          8
    Percentage of Children          12.2|        11.0         8.8        0.8        1.4        0.0        0.0        0.0|        1.1        1.1
                                        |                                                                               |
  Hispanic                           621|         595         304          0          2          0          1        288|         26         26
    Percentage of Children          87.8|        84.2        43.0        0.0        0.3        0.0        0.1       40.7|        3.7        3.7
-----------------------------------------------------------------------------------------------------------------------------------------------
                                        | Persons with some:                   American               Pacific           |
                                        |             ______White _____Black ____Indian _____Asian __Islander _____Other|
                                        |                                                                               |
Bi- & Multiracial*                      |                      79          4         29         17          4         80|
  Percentage of Total*                  |                     3.0        0.2        1.1        0.7        0.2        3.1|
                                        |                                                                               |
One Race Plus Bi- & Multiracial*        |                   1,532         18         73         21          8      1,046|
  Percentage of Total*                  |                    59.1        0.7        2.8        0.8        0.3       40.4|
-------------------------------------------------------------------------------------------------------------------------

* - Numbers and percentages may sum to more than their corresponding totals due to double counting.


You can access related redistricting data directly from the Census Bureau's web site at
Census Bureau's Redistricting Data Web Site. Other Census data can be accessed via the Census Bureau's American FactFinder (AFF). If you use AFF, select the "Data Sets" option from the bars on the left-hand side, then select "Census 2000 Redistricting Data" from the first column of data options. You will then need to select a table option (detailed table, geographic comparisions, Quick Tables or Thematic Maps), and select geographic area options.

If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.


Take Me To:

CensusCensus Bureau's Census 2000 Web Site BBER Home PageBBER Home Page


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 6/25/01