Bureau of Business & Economic Research, UNM 2000 Census of Population: P.L. 94-171 Data
State: New Mexico Area Name: Union County Summary Level: 050
County: Union Place: Voting district: CCD: Tract: Group/Block:
===============================================================================================================================================
| | Two or more races:
| One Race Only: American Pacific | Bi & Multi Biracial
______Total| ______Total ______White _____Black ____Indian _____Asian __Islander _____Other| race total ______Only
| |
Total 4,174| 4,082 3,355 0 40 14 5 668| 92 91
Percentage of Total 100.0| 97.8 80.4 0.0 1.0 0.3 0.1 16.0| 2.2 2.2
| |
Not Hispanic 2,709| 2,659 2,618 0 11 14 5 11| 50 50
Percentage of Total 64.9| 63.7 62.7 0.0 0.3 0.3 0.1 0.3| 1.2 1.2
| |
Hispanic 1,465| 1,423 737 0 29 0 0 657| 42 41
Percentage of Total 35.1| 34.1 17.7 0.0 0.7 0.0 0.0 15.7| 1.0 1.0
| |
18 Years of Age & Over 3,033| 2,981 2,504 0 30 10 4 433| 52 51
Percentage of 18 & Over 100.0| 98.3 82.6 0.0 1.0 0.3 0.1 14.3| 1.7 1.7
| |
Not Hispanic 2,058| 2,031 1,998 0 11 10 4 8| 27 27
Percentage of 18 & Over 67.9| 67.0 65.9 0.0 0.4 0.3 0.1 0.3| 0.9 0.9
| |
Hispanic 975| 950 506 0 19 0 0 425| 25 24
Percentage of 18 & Over 32.1| 31.3 16.7 0.0 0.6 0.0 0.0 14.0| 0.8 0.8
| |
Children 0 - 17 Years of Age 1,141| 1,101 851 0 10 4 1 235| 40 40
Percentage of Children 100.0| 96.5 74.6 0.0 0.9 0.4 0.1 20.6| 3.5 3.5
| |
Not Hispanic 651| 628 620 0 0 4 1 3| 23 23
Percentage of Children 57.1| 55.0 54.3 0.0 0.0 0.4 0.1 0.3| 2.0 2.0
| |
Hispanic 490| 473 231 0 10 0 0 232| 17 17
Percentage of Children 42.9| 41.5 20.2 0.0 0.9 0.0 0.0 20.3| 1.5 1.5
-----------------------------------------------------------------------------------------------------------------------------------------------
| Persons with some: American Pacific |
| ______White _____Black ____Indian _____Asian __Islander _____Other|
| |
Bi- & Multiracial* | 86 3 34 7 1 54|
Percentage of Total* | 2.1 0.1 0.8 0.2 0.0 1.3|
| |
One Race Plus Bi- & Multiracial* | 3,441 3 74 21 6 722|
Percentage of Total* | 82.4 0.1 1.8 0.5 0.1 17.3|
-------------------------------------------------------------------------------------------------------------------------
* - Numbers and percentages may sum to more than their corresponding totals due to double counting.
Note: American Indian includes Alaska Native; and Pacific Islander includes Native Hawaiian.
If you have questions regarding this redistricting data, or about any Census 2000 issues, please contact Data Bank staff at (505)277-6626 or by e-mailing us at dbinfo@unm.edu.
Census Bureau's Census 2000 Web Site
BBER Home Page