VACANT HOUSING UNITS
To download this table Click Here.
Total Vacant Housing Units: 2000 and 2010 | ||||||
New Mexico and Counties | ||||||
April 1, | April 1, | Change 2000-2010 | ||||
Area | 2010 | 2000* | Number | Percent | ||
New Mexico | 109,993 | 102,608 | 7,385 | 7.2 | ||
Bernalillo | 18,234 | 18,138 | 96 | 0.5 | ||
Catron | 1,502 | 964 | 538 | 55.8 | ||
Chaves | 3,006 | 3,086 | -80 | -2.6 | ||
Cibola | 2,241 | 2,001 | 240 | 12.0 | ||
Colfax | 4,012 | 3,138 | 874 | 27.9 | ||
Curry | 2,047 | 2,446 | -399 | -16.3 | ||
De Baca | 432 | 385 | 47 | 12.2 | ||
Dona Ana | 5,960 | 5,654 | 306 | 5.4 | ||
Eddy | 2,174 | 2,870 | -696 | -24.3 | ||
Grant | 2,107 | 1,920 | 187 | 9.7 | ||
Guadalupe | 627 | 505 | 122 | 24.2 | ||
Harding | 177 | 174 | 3 | 1.7 | ||
Hidalgo | 457 | 696 | -239 | -34.3 | ||
Lea | 2,683 | 3,706 | -1,023 | -27.6 | ||
Lincoln | 8,300 | 7,096 | 1,204 | 17.0 | ||
Los Alamos | 691 | 440 | 251 | 57.0 | ||
Luna | 1,406 | 1,894 | -488 | -25.8 | ||
McKinley | 3,845 | 5,242 | -1,397 | -26.7 | ||
Mora | 1,118 | 956 | 162 | 16.9 | ||
Otero | 6,528 | 6,288 | 240 | 3.8 | ||
Quay | 1,497 | 1,463 | 34 | 2.3 | ||
Rio Arriba | 3,870 | 2,972 | 898 | 30.2 | ||
Roosevelt | 864 | 1,107 | -243 | -22.0 | ||
Sandoval | 4,685 | 3,455 | 1,230 | 35.6 | ||
San Juan | 4,937 | 5,510 | -573 | -10.4 | ||
San Miguel | 3,617 | 3,120 | 497 | 15.9 | ||
Santa Fe | 9,304 | 5,219 | 4,085 | 78.3 | ||
Sierra | 2,439 | 2,614 | -175 | -6.7 | ||
Socorro | 1,045 | 1,133 | -88 | -7.8 | ||
Taos | 5,459 | 4,729 | 730 | 15.4 | ||
Torrance | 1,534 | 1,233 | 301 | 24.4 | ||
Union | 610 | 492 | 118 | 24.0 | ||
Valencia | 2,585 | 1,962 | 623 | 31.8 | ||
* Census 2000 counts are as published in Census 2000 reports and thus do not include |
any changes published subsequently due to boundary changes or to the Count |
Question Resolution program. |
Source: U.S. Census Bureau, Census 2000 Summary File 1 and 2010 Census |
Redistricting Data (Public Law 94-171) Summary File. |
Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |