Bureau of Business and Economic Research Population Estimates


Click here for the Excel Version of this file.

BBER Population Estimates
New Mexico Counties
2000-2008                    
Census Bureau
April 1, 2000
BBER July 1 Estimates Population
Area 2008 2007 2006 2005 2004 2003 2002 2001 2000 Estimates Base
New Mexico 2,080,047 2,053,923 2,011,406 1,969,291 1,929,713 1,899,846 1,876,287 1,852,740 1,819,046 1,819,041
Bernalillo 651,612 644,023 628,188 614,508 600,439 590,153 581,118 571,440 556,678 556,002
Catron 3,939 3,922 3,824 3,712 3,643 3,595 3,595 3,589 3,543 3,543
Chaves 64,087 63,480 63,166 62,203 61,722 61,085 61,146 61,343 61,382 61,382
Cibola 28,886 28,835 28,683 28,506 28,278 26,498 26,140 25,865 25,595 25,595
Colfax 14,653 14,619 14,540 14,375 14,351 14,351 14,326 14,304 14,189 14,189
Curry 48,005 47,261 46,666 46,289 45,670 45,609 45,395 45,267 45,044 45,044
De Baca 2,284 2,279 2,271 2,256 2,274 2,263 2,255 2,258 2,240 2,240
Dona Ana 209,224 205,247 198,625 192,474 185,872 182,497 180,162 177,981 174,682 174,682
Eddy 52,903 52,676 52,449 52,167 51,909 51,877 51,813 51,728 51,658 51,658
Grant 32,113 31,925 31,733 31,511 31,337 31,300 31,232 31,191 31,002 31,002
Guadalupe 4,839 4,833 4,821 4,743 4,725 4,730 4,730 4,722 4,680 4,680
Harding 809 817 814 778 790 805 811 809 810 810
Hidalgo 5,978 5,985 5,960 5,966 5,918 5,903 5,913 5,919 5,932 5,932
Lea 59,711 58,485 58,175 57,006 56,657 55,783 55,644 55,587 55,511 55,508
Lincoln 23,236 22,783 22,523 21,898 20,904 20,333 19,871 19,783 19,411 19,411
Los Alamos 20,048 20,005 19,906 19,864 19,190 18,888 18,551 18,524 18,343 18,344
Luna 28,319 28,189 27,844 26,394 26,350 25,766 25,554 25,425 25,016 25,015
McKinley 80,387 79,905 79,781 78,013 77,125 76,792 76,247 75,638 74,798 74,798
Mora 5,542 5,520 5,472 5,440 5,380 5,248 5,233 5,211 5,180 5,180
Otero 67,472 66,906 66,027 63,994 63,190 62,643 62,609 62,598 62,298 62,299
Quay 10,291 10,273 10,208 10,106 10,109 10,174 10,217 10,220 10,155 10,156
Rio Arriba 44,167 43,919 43,530 43,024 42,118 41,911 41,769 41,652 41,190 41,188
Roosevelt 19,243 19,094 18,858 18,771 18,429 18,293 18,076 18,252 18,018 18,018
Sandoval 127,928 123,694 114,929 107,104 102,862 99,231 96,161 92,990 89,908 90,584
San Juan 130,093 128,884 127,618 126,008 124,808 122,019 119,690 116,075 113,801 113,801
San Miguel 31,204 31,033 30,817 30,719 30,606 30,561 30,497 30,337 30,126 30,124
Santa Fe 147,869 146,295 144,809 143,306 139,760 137,358 134,645 132,462 129,292 129,295
Sierra 13,933 13,786 13,726 13,657 13,647 13,652 13,638 13,585 13,270 13,268
Socorro 18,863 18,788 18,656 18,513 18,389 18,362 18,321 18,276 18,078 18,078
Taos 32,494 32,331 32,127 31,931 31,556 31,301 30,870 30,382 29,979 29,979
Torrance 17,923 17,850 18,302 18,282 17,692 17,471 17,362 17,307 16,911 16,910
Union 4,448 4,474 4,470 4,315 4,210 4,240 4,175 4,179 4,174 4,174
Valencia 77,545 75,807 71,888 71,459 69,804 69,152 68,523 67,838 66,152 66,152
Source:  University of New Mexico, Bureau of Business and Economic Research,
Population Estimates and Projections Program.