New Mexico City Population Estimates from the U.S. Census Bureau


For a copy of this file in Excel format Click Here.

Population Estimates for New Mexico Sub-County Population Estimates
April 1, 2000 to July 1, 2008
                       
April 1,
2000
Pop. Census
July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, Est. 2000
Place 2008p 2007r 2006r 2005r 2004r 2003r 2002r 2001r 2000r Baser,1 Pop.
New Mexico 1,984,356 1,964,402 1,937,916 1,912,884 1,889,266 1,867,909 1,848,986 1,828,330 1,820,704 1,819,041 1,819,046
Bernalillo County 635,139 627,785 618,048 606,502 593,734 582,378 573,387 562,388 557,133 556,002 556,678
  Albuquerque 521,999 515,396 506,384 495,531 484,643 474,070 465,263 455,282 450,426 449,380 448,607
  Los Ranchos de Albuq. 5,622 5,577 5,576 5,569 5,522 5,503 5,494 5,454 5,439 5,437 5,092
  Rio Rancho city (pt.) 4 4 4 4 4 4 4 4 4 4 0
  Tijeras 520 516 511 504 505 504 504 503 502 503 474
  Balance of Bernalillo Co. 106,994 106,292 105,573 104,894 103,060 102,297 102,122 101,145 100,762 100,678 101,829
Catron County 3,405 3,414 3,405 3,300 3,368 3,380 3,451 3,464 3,566 3,543 3,543
  Reserve 389 396 394 378 382 384 387 380 389 387 387
  Balance of Catron Co. 3,016 3,018 3,011 2,922 2,986 2,996 3,064 3,084 3,177 3,156 3,156
Chaves County 63,060 62,460 61,498 61,189 60,722 60,680 60,433 60,792 61,279 61,382 61,382
  Dexter 1,231 1,223 1,211 1,211 1,204 1,208 1,210 1,220 1,244 1,245 1,235
  Hagerman 1,160 1,153 1,144 1,141 1,137 1,141 1,138 1,147 1,167 1,168 1,168
  Lake Arthur 436 436 432 427 425 428 428 424 431 432 432
  Roswell 46,198 45,742 45,011 44,786 44,466 44,405 44,330 44,789 45,181 45,301 45,293
  Balance of Chaves Co. 14,035 13,906 13,700 13,624 13,490 13,498 13,327 13,212 13,256 13,236 13,254
Cibola County 27,285 27,230 26,976 27,157 27,161 26,971 26,688 26,629 25,645 25,595 25,595
  Grants 8,871 8,886 8,844 8,923 8,913 8,911 8,846 8,777 8,814 8,814 8,806
  Milan 2,484 2,490 2,484 2,498 2,500 2,503 2,491 2,670 1,897 1,891 1,891
  Balance of Cibola Co. 15,930 15,854 15,648 15,736 15,748 15,557 15,351 15,182 14,934 14,890 14,898
Colfax County 12,962 13,183 13,324 13,492 13,668 13,767 14,045 14,055 14,208 14,189 14,189
  Angel Fire 982 1,002 1,015 1,029 1,040 1,051 1,066 1,058 1,058 1,048 1,048
  Cimarron 816 834 845 860 873 885 901 908 918 917 917
  Eagle Nest 299 304 308 310 308 309 312 304 306 306 306
  Maxwell 249 254 257 260 265 266 273 272 274 274 274
  Raton 6,465 6,590 6,696 6,809 6,915 7,008 7,139 7,171 7,271 7,272 7,282
  Springer 1,146 1,168 1,180 1,201 1,221 1,233 1,257 1,270 1,285 1,285 1,285
  Balance of Colfax Co. 3,005 3,031 3,023 3,023 3,046 3,015 3,097 3,072 3,096 3,087 3,077
Curry County 43,755 45,007 45,538 45,792 45,733 44,959 44,648 44,631 44,895 45,044 45,044
  Clovis 32,352 33,177 33,355 33,484 33,258 32,595 32,314 32,293 32,555 32,669 32,667
  Grady 91 95 96 98 98 97 97 96 97 98 98
  Melrose 678 705 714 727 728 723 725 728 734 736 736
  Texico 987 1,027 1,041 1,058 1,060 1,058 1,052 1,057 1,062 1,065 1,065
  Balance of Curry Co. 9,647 10,003 10,332 10,425 10,589 10,486 10,460 10,457 10,447 10,476 10,478
De Baca County 1,907 1,903 1,912 1,996 1,982 2,067 2,114 2,151 2,214 2,240 2,240
  Fort Sumner 972 978 995 1,053 1,053 1,116 1,154 1,183 1,231 1,249 1,249
   Balance of De Baca Co. 935 925 917 943 929 951 960 968 983 991 991
Dona Ana County 201,603 198,048 193,455 189,330 185,045 182,264 178,574 176,536 174,992 174,682 174,682
  Hatch 1,647 1,633 1,626 1,637 1,647 1,645 1,649 1,649 1,653 1,659 1,673
  Las Cruces 91,865 90,060 87,744 84,610 81,252 79,056 76,697 75,230 74,581 74,365 74,267
  Mesilla 2,200 2,182 2,171 2,183 2,194 2,189 2,192 2,195 2,214 2,225 2,180
  Sunland Park 14,453 14,183 13,945 14,009 14,027 13,826 13,673 13,547 13,416 13,309 13,309
  Balance of Dona Ana Co. 91,438 89,990 87,969 86,891 85,925 85,548 84,363 83,915 83,128 83,124 83,253
Eddy County 51,360 50,960 50,638 50,173 50,803 50,700 50,805 50,676 51,414 51,658 51,658
  Artesia 10,994 10,790 10,679 10,524 10,646 10,621 10,648 10,627 10,815 10,877 10,692
  Carlsbad 25,629 25,453 25,261 25,026 25,309 25,218 25,248 25,167 25,556 25,680 25,625
  Hope 107 106 106 105 106 106 106 106 106 107 107
  Loving 1,340 1,334 1,331 1,318 1,337 1,331 1,329 1,322 1,342 1,347 1,326
  Balance of Eddy Co. 13,290 13,277 13,261 13,200 13,405 13,424 13,474 13,454 13,595 13,647 13,908
Grant County 29,844 29,688 29,363 29,264 29,032 29,482 30,182 30,704 30,890 31,002 31,002
  Bayard 2,399 2,383 2,361 2,360 2,352 2,385 2,447 2,499 2,525 2,534 2,534
  Hurley 1,410 1,401 1,384 1,368 1,357 1,375 1,404 1,437 1,458 1,464 1,464
  Santa Clara 1,856 1,844 1,819 1,818 1,808 1,833 1,881 1,921 1,938 1,944 1,944
  Silver City 10,329 10,259 10,132 10,102 10,000 10,138 10,398 10,517 10,505 10,545 10,545
  Balance of Grant Co. 13,850 13,801 13,667 13,616 13,515 13,751 14,052 14,330 14,464 14,515 14,515
Guadalupe County 4,346 4,416 4,395 4,437 4,514 4,696 4,662 4,715 4,684 4,680 4,680
  Santa Rosa 2,642 2,677 2,652 2,671 2,700 2,820 2,778 2,816 2,755 2,752 2,744
  Vaughn 484 492 492 496 509 524 526 530 539 539 539
  Balance of Guadalupe Co. 1,220 1,247 1,251 1,270 1,305 1,352 1,358 1,369 1,390 1,389 1,397
Harding County 684 716 736 740 770 754 740 780 803 810 810
  Mosquero  (pt.) 81 86 91 95 100 102 104 111 118 120 120
  Roy 204 217 230 239 254 258 262 283 299 304 304
  Balance of Harding Co. 399 413 415 406 416 394 374 386 386 386 386
Hidalgo County 4,910 4,913 4,847 4,938 5,022 5,129 5,280 5,448 5,755 5,932 5,932
  Lordsburg 2,812 2,809 2,768 2,820 2,865 2,919 3,004 3,103 3,279 3,379 3,379
  Virden 119 119 117 119 122 124 128 130 138 143 143
  Balance of Hidalgo Co. 1,979 1,985 1,962 1,999 2,035 2,086 2,148 2,215 2,338 2,410 2,410
Lea County 59,155 57,992 56,793 55,990 55,608 55,225 55,375 54,841 55,148 55,508 55,511
  Eunice 2,771 2,742 2,714 2,610 2,534 2,536 2,544 2,519 2,544 2,562 2,562
  Hobbs 30,476 29,706 28,800 28,474 28,409 28,296 28,422 28,230 28,472 28,681 28,657
  Jal 2,045 2,023 2,012 1,984 1,963 1,965 1,968 1,955 1,980 1,996 1,996
  Lovington 9,975 9,872 9,822 9,712 9,576 9,427 9,469 9,360 9,407 9,471 9,471
  Tatum 757 750 745 733 705 704 702 692 697 703 683
  Balance of Lea Co. 13,131 12,899 12,700 12,477 12,421 12,297 12,270 12,085 12,048 12,095 12,142
Lincoln County 20,793 20,702 20,802 20,638 20,405 20,070 19,591 19,425 19,531 19,411 19,411
  Capitan 1,510 1,512 1,535 1,526 1,499 1,485 1,449 1,442 1,448 1,443 1,443
  Carrizozo 1,047 1,048 1,057 1,051 1,045 1,039 1,018 1,021 1,037 1,036 1,036
  Corona 185 185 187 183 177 176 168 162 165 165 165
  Ruidoso 9,096 9,003 8,966 8,837 8,653 8,420 8,142 7,986 7,958 7,870 7,698
  Ruidoso Downs 2,637 2,638 2,674 2,672 2,682 2,655 2,612 2,609 2,629 2,615 1,824
  Balance of Lincoln Co. 6,318 6,316 6,383 6,369 6,349 6,295 6,202 6,205 6,294 6,282 7,245
Los Alamos County 18,150 18,497 18,673 18,543 18,531 18,490 18,126 17,650 18,272 18,344 18,343
Luna County 27,227 26,805 26,427 26,010 25,561 25,337 25,051 24,840 24,978 25,015 25,016
  Columbus 1,841 1,816 1,808 1,802 1,788 1,782 1,767 1,750 1,763 1,765 1,765
  Deming 15,480 15,245 14,983 14,691 14,387 14,285 14,175 14,108 14,241 14,280 14,116
  Balance of Luna Co. 9,906 9,744 9,636 9,517 9,386 9,270 9,109 8,982 8,974 8,970 9,135
McKinley County 70,724 69,979 70,457 70,541 71,420 71,484 72,879 74,412 74,583 74,798 74,798
  Gallup 19,979 19,668 19,735 19,733 19,954 19,931 20,180 20,590 20,560 20,553 20,209
  Balance of McKinley Co. 50,745 50,311 50,722 50,808 51,466 51,553 52,699 53,822 54,023 54,245 54,589
Mora County 5,052 5,053 5,048 5,041 5,098 5,176 5,177 5,183 5,202 5,180 5,180
  Wagon Mound 356 355 354 354 359 364 364 368 370 369 369
  Balance of Mora Co. 4,696 4,698 4,694 4,687 4,739 4,812 4,813 4,815 4,832 4,811 4,811
Otero County 62,776 62,768 62,539 63,119 63,225 62,201 61,478 61,373 62,216 62,299 62,298
  Alamogordo 35,757 35,688 35,580 35,760 35,777 34,979 34,759 34,697 35,184 35,210 35,582
  Cloudcroft 883 884 887 867 843 833 801 753 764 767 749
  Tularosa 3,015 3,021 3,029 3,042 3,030 3,006 2,989 2,946 2,987 2,995 2,864
  Balance of Otero Co. 23,121 23,175 23,043 23,450 23,575 23,383 22,929 22,977 23,281 23,327 23,103
Quay County 8,929 8,950 9,004 9,136 9,326 9,573 9,684 9,849 10,083 10,156 10,155
  House 63 63 63 64 67 69 69 69 71 72 72
  Logan 1,002 1,005 1,011 1,018 1,039 1,066 1,073 1,085 1,097 1,102 1,094
  San Jon 249 251 252 258 262 270 269 275 278 280 306
  Tucumcari 5,268 5,276 5,308 5,383 5,488 5,630 5,698 5,790 5,944 5,991 5,989
  Balance of Quay Co. 2,347 2,355 2,370 2,413 2,470 2,538 2,575 2,630 2,693 2,711 2,694
Rio Arriba County 40,692 40,707 40,652 40,454 40,574 40,607 40,888 40,981 41,236 41,188 41,190
  Chama 1,347 1,347 1,344 1,302 1,262 1,257 1,235 1,199 1,204 1,203 1,199
  Espanola  (pt.) 7,095 7,098 7,083 7,040 7,045 7,040 7,057 7,052 7,091 7,082 7,105
  Balance of Rio Arriba Co. 32,250 32,262 32,225 32,112 32,267 32,310 32,596 32,730 32,941 32,903 32,886
Roosevelt County 18,889 19,126 18,878 18,774 18,616 18,558 18,521 18,292 17,984 18,018 18,018
  Causey 58 59 61 61 61 61 61 61 61 61 52
  Dora 125 128 128 130 129 129 129 130 130 130 130
  Elida 182 185 187 185 182 182 184 183 182 183 183
  Floyd 74 76 76 78 77 77 78 78 78 78 78
  Portales 12,215 12,318 12,042 11,921 11,792 11,716 11,651 11,389 11,130 11,153 11,131
  Balance of Roosevelt Co. 6,235 6,360 6,384 6,399 6,375 6,393 6,418 6,451 6,403 6,413 6,444
Sandoval County 122,298 117,583 111,855 105,625 101,206 98,335 95,632 93,134 91,247 90,584 89,908
  Bernalillo 9,237 7,884 6,855 6,739 6,725 6,688 6,638 6,621 6,589 6,632 6,611
  Corrales 7,787 7,736 7,724 7,935 7,856 7,874 7,616 7,312 7,271 7,334 6,658
  Cuba 1,358 1,203 1,068 1,020 800 609 593 587 587 590 590
  Jemez Springs 439 432 429 438 439 439 411 376 372 375 375
  Rio Rancho  (pt.) 79,651 76,641 72,123 65,310 61,276 58,509 56,444 54,542 52,732 51,768 51,765
  San Ysidro 229 229 229 238 240 239 241 239 236 238 238
  Balance of Sandoval Co. 23,597 23,458 23,427 23,945 23,870 23,977 23,689 23,457 23,460 23,647 23,671
San Juan County 122,500 122,239 121,620 121,843 120,817 119,742 118,256 115,128 114,042 113,801 113,801
  Aztec 6,927 6,925 6,893 6,849 6,818 6,782 6,707 6,540 6,495 6,481 6,378
  Bloomfield 7,234 7,231 7,209 7,241 7,180 7,080 7,009 6,824 6,732 6,711 6,417
  Farmington 42,637 42,350 41,924 41,751 41,153 40,636 39,910 38,796 38,450 38,364 37,844
  Balance of San Juan Co. 65,702 65,733 65,594 66,002 65,666 65,244 64,630 62,968 62,365 62,245 63,162
San Miguel County 28,558 28,629 28,783 29,053 29,097 29,171 29,484 29,699 30,072 30,124 30,126
  Las Vegas 13,818 13,847 13,918 14,089 14,113 14,138 14,221 14,354 14,566 14,602 14,565
  Mosquero  (pt.) 0 0 0 0 0 0 0 0 0 0 0
  Pecos 1,489 1,494 1,503 1,466 1,446 1,443 1,447 1,430 1,441 1,441 1,441
  Balance of San Miguel Co. 13,251 13,288 13,362 13,498 13,538 13,590 13,816 13,915 14,065 14,081 14,120
Santa Fe County 143,937 142,369 140,648 139,190 137,767 136,275 134,390 131,563 129,822 129,295 129,292
  Edgewood 2,742 2,630 2,524 2,517 2,429 2,364 2,173 1,973 1,899 1,887 1,893
  Espanola  (pt.) 2,596 2,593 2,609 2,627 2,646 2,641 2,645 2,624 2,608 2,593 2,583
  Santa Fe 71,831 70,706 69,817 68,862 68,138 67,425 66,133 64,342 63,332 63,048 62,203
  Balance of Santa Fe Co. 66,768 66,440 65,698 65,184 64,554 63,845 63,439 62,624 61,983 61,767 62,613
Sierra County 12,437 12,252 12,373 12,561 12,754 12,999 12,884 13,086 13,243 13,268 13,270
  Elephant Butte 1,369 1,348 1,357 1,364 1,372 1,402 1,385 1,394 1,401 1,403 1,390
  Truth or Consequences 6,784 6,681 6,744 6,861 6,986 7,096 7,039 7,173 7,276 7,291 7,289
  Williamsburg 496 489 495 502 505 518 514 521 526 527 527
  Balance of Sierra Co. 3,788 3,734 3,777 3,834 3,891 3,983 3,946 3,998 4,040 4,047 4,064
Socorro County 18,180 18,082 18,102 18,115 18,015 18,068 17,844 17,977 18,052 18,078 18,078
  Magdalena 974 970 973 960 934 929 905 903 910 913 913
  Socorro 8,989 8,923 8,914 8,914 8,867 8,920 8,782 8,852 8,861 8,877 8,877
  Balance of Socorro Co. 8,217 8,189 8,215 8,241 8,214 8,219 8,157 8,222 8,281 8,288 8,288
Taos County 31,546 31,508 31,295 31,142 31,112 30,883 30,572 30,094 30,063 29,979 29,979
  Questa 1,907 1,907 1,898 1,906 1,915 1,910 1,897 1,870 1,866 1,861 1,864
  Red River 515 513 509 508 508 505 494 483 484 484 484
  Taos 5,551 5,532 5,459 5,266 5,150 5,013 4,912 4,793 4,769 4,730 4,700
  Taos Ski Valley 58 58 57 58 58 57 57 56 56 56 56
  Balance of Taos Co. 23,515 23,498 23,372 23,404 23,481 23,398 23,212 22,892 22,888 22,848 22,875
Torrance County 16,269 16,529 16,678 16,672 17,200 16,883 16,534 16,673 16,938 16,910 16,911
  Encino 89 90 88 90 91 90 91 91 94 94 94
  Estancia 1,572 1,589 1,576 1,567 1,573 1,567 1,556 1,565 1,585 1,584 1,584
  Moriarty 1,952 1,983 1,955 1,941 1,931 1,916 1,871 1,835 1,866 1,864 1,765
  Mountainair 1,113 1,131 1,117 1,085 1,079 1,074 1,078 1,091 1,119 1,118 1,116
  Willard 246 251 246 246 249 249 250 257 261 261 240
  Balance of Torrance Co. 11,297 11,485 11,696 11,743 12,277 11,987 11,688 11,834 12,013 11,989 12,112
Union County 3,777 3,762 3,756 3,780 3,769 3,820 3,954 4,029 4,158 4,174 4,174
  Clayton 2,303 2,291 2,286 2,300 2,291 2,323 2,397 2,438 2,517 2,527 2,524
  Des Moines 162 163 162 163 163 165 170 172 176 177 177
  Folsom 66 66 67 67 67 68 71 72 75 75 75
  Grenville 23 22 22 22 22 23 24 24 25 25 25
  Balance of Union Co. 1,223 1,220 1,219 1,228 1,226 1,241 1,292 1,323 1,365 1,370 1,373
Valencia County 72,207 71,147 69,398 68,347 67,611 67,785 67,657 67,132 66,356 66,152 66,152
  Belen 7,325 7,148 7,056 7,100 7,074 7,123 7,167 7,162 7,177 7,170 6,901
  Bosque Farms 4,060 4,048 4,004 4,008 3,971 3,949 3,957 3,947 3,942 3,931 3,931
  Los Lunas 14,153 13,391 12,251 10,999 10,730 10,611 10,393 10,146 10,115 10,074 10,034
  Peralta 3,597 3,588 3,560 3,580 3,563 3,554 3,560 3,549 3,532 3,521 -
  Balance of Valencia Co. 43,072 42,972 42,527 42,660 42,273 42,548 42,580 42,328 41,590 41,456 45,286
p   Preliminary.
r    Revised.
1   The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as
     documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey,
     and geographic program revisions.
Source: U.S. Census Bureau, Population Division.  Released July 1, 2009.
Table prepared by:   Bureau of Business and Economic Research, University of New Mexico.