New Mexico City Population Estimates from the U.S. Census Bureau


For a copy of this file in Excel format Click Here.

Population Estimates for New Mexico by County and Subcounty Areas
April 1, 2000 to July 1, 2009 *                      
                         
April 1, 2000
Population Census
July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, Estimates 2000
Area 2009 * p 2008r 2007r 2006r 2005r 2004r 2003r 2002r 2001r 2000r Baser,1 Pop.
New Mexico 2,009,671 1,986,763 1,968,731 1,942,608 1,916,538 1,891,829 1,869,683 1,850,035 1,828,809 1,820,813 1,819,041 1,819,046
Bernalillo County 642,527 635,444 628,825 619,490 607,825 594,644 582,986 573,726 562,515 557,158 556,002 556,678
  Albuquerque 529,219 523,240 517,162 508,486 497,543 486,319 475,511 466,455 455,961 450,557 449,538 448,607
  Edgewood (pt.) * 2 9 9 9 9 9 9 9 9 9 9 9 X
  Los Ranchos de Albuq. 5,588 5,547 5,507 5,509 5,500 5,449 5,426 5,452 5,424 5,436 5,427 5,092
  Rio Rancho city (pt.) 71 4 4 4 4 4 4 4 4 4 4 0
  Tijeras 515 512 508 504 497 498 496 496 497 497 557 474
  Balance of Bernalillo Co. 107,125 106,132 105,635 104,978 104,272 102,365 101,540 101,310 100,620 100,655 100,467 101,829
Catron County 3,443 3,431 3,458 3,418 3,298 3,368 3,379 3,450 3,464 3,566 3,543 3,543
  Reserve 388 392 401 395 378 382 384 387 380 389 387 387
  Balance of Catron Co. 3,055 3,039 3,057 3,023 2,920 2,986 2,995 3,063 3,084 3,177 3,156 3,156
Chaves County 63,622 62,998 62,429 61,456 61,321 60,822 60,757 60,484 60,824 61,297 61,382 61,382
  Dexter 1,240 1,228 1,221 1,209 1,212 1,205 1,209 1,211 1,220 1,244 1,245 1,235
  Hagerman 1,175 1,164 1,157 1,147 1,147 1,142 1,144 1,140 1,148 1,167 1,168 1,168
  Lake Arthur 438 434 435 432 427 425 429 428 424 431 432 432
  Roswell 46,453 46,024 45,604 44,878 44,797 44,470 44,407 44,328 44,798 45,193 45,305 45,293
  Balance of Chaves Co. 14,316 14,148 14,012 13,790 13,738 13,580 13,568 13,377 13,234 13,262 13,232 13,254
Cibola County 27,036 27,200 27,209 26,978 27,178 27,179 26,984 26,695 26,632 25,644 25,595 25,595
  Grants 8,731 8,799 8,841 8,811 8,903 8,898 8,901 8,840 8,776 8,818 8,839 8,806
  Milan 2,451 2,468 2,480 2,476 2,493 2,497 2,501 2,491 2,670 1,899 1,891 1,891
  Balance of Cibola Co. 15,854 15,933 15,888 15,691 15,782 15,784 15,582 15,364 15,186 14,927 14,865 14,898
Colfax County 12,737 12,929 13,178 13,332 13,490 13,663 13,761 14,039 14,052 14,206 14,189 14,189
  Angel Fire 970 978 1,001 1,014 1,028 1,039 1,050 1,065 1,058 1,058 1,048 1,048
  Cimarron 799 813 833 844 859 872 884 900 907 918 917 917
  Eagle Nest 292 297 303 308 310 308 309 311 304 305 306 306
  Maxwell 244 248 254 257 260 265 266 273 272 274 274 274
  Raton 6,329 6,441 6,580 6,694 6,801 6,906 7,000 7,134 7,168 7,270 7,272 7,282
  Springer 1,122 1,142 1,166 1,180 1,200 1,220 1,232 1,256 1,269 1,285 1,285 1,285
  Balance of Colfax Co. 2,981 3,010 3,041 3,035 3,032 3,053 3,020 3,100 3,074 3,096 3,087 3,077
Curry County 44,407 43,806 45,108 45,660 45,951 45,855 45,051 44,711 44,656 44,901 45,044 45,044
  Clovis 32,863 32,315 33,206 33,405 33,567 33,322 32,644 32,348 32,309 32,566 32,685 32,667
  Grady 91 91 95 96 98 98 97 97 97 98 98 98
  Melrose 679 677 705 715 729 730 725 726 728 734 736 736
  Texico 990 987 1,029 1,043 1,061 1,062 1,060 1,054 1,058 1,062 1,065 1,065
  Balance of Curry Co. 9,784 9,736 10,073 10,401 10,496 10,643 10,525 10,486 10,464 10,441 10,460 10,478
De Baca County 1,819 1,861 1,871 1,886 1,999 1,984 2,069 2,115 2,151 2,214 2,240 2,240
  Fort Sumner 920 946 960 980 1,053 1,053 1,116 1,153 1,182 1,231 1,249 1,249
   Balance of De Baca Co. 899 915 911 906 946 931 953 962 969 983 991 991
Doña Ana County 206,419 201,428 198,205 193,779 189,265 184,935 182,147 178,473 176,460 174,973 174,682 174,682
  Hatch 1,667 1,641 1,631 1,624 1,629 1,636 1,632 1,633 1,633 1,636 1,645 1,673
  Las Cruces 93,452 90,792 89,140 86,904 83,597 80,226 78,032 75,684 74,230 73,605 73,465 74,267
  Mesilla 2,510 2,470 2,456 2,446 2,455 2,467 2,462 2,466 2,470 2,492 2,509 2,180
  Sunland Park 14,857 14,414 14,167 13,943 13,976 13,990 13,789 13,636 13,512 13,385 13,316 13,309
  Balance of Dona Ana Co. 93,933 92,111 90,811 88,862 87,608 86,616 86,232 85,054 84,615 83,855 83,747 83,253
Eddy County 52,706 51,774 51,256 50,770 50,236 50,856 50,746 50,838 50,697 51,419 51,658 51,658
  Artesia 11,208 10,919 10,688 10,545 10,375 10,493 10,481 10,506 10,570 10,753 10,761 10,692
  Carlsbad 26,352 25,944 25,708 25,436 25,165 25,446 25,341 25,362 25,223 25,605 25,695 25,625
  Hope 111 109 109 107 106 107 107 107 106 107 107 107
  Loving 1,369 1,352 1,343 1,335 1,321 1,339 1,333 1,331 1,320 1,339 1,355 1,326
  Balance of Eddy Co. 13,666 13,450 13,408 13,347 13,269 13,471 13,484 13,532 13,478 13,615 13,740 13,908
Grant County 29,903 29,993 29,890 29,534 29,296 29,054 29,500 30,195 30,711 30,892 31,002 31,002
  Bayard 2,401 2,412 2,400 2,375 2,363 2,354 2,386 2,448 2,499 2,525 2,534 2,534
  Hurley 1,411 1,417 1,410 1,392 1,370 1,358 1,376 1,404 1,438 1,458 1,464 1,464
  Santa Clara 1,857 1,866 1,856 1,830 1,820 1,810 1,834 1,882 1,921 1,938 1,944 1,944
  Silver City 10,330 10,371 10,319 10,182 10,106 10,000 10,136 10,395 10,512 10,497 10,552 10,545
  Balance of Grant Co. 13,904 13,927 13,905 13,755 13,637 13,532 13,768 14,066 14,341 14,474 14,508 14,515
Guadalupe County 4,241 4,321 4,408 4,400 4,457 4,525 4,701 4,659 4,713 4,684 4,680 4,680
  Santa Rosa 2,574 2,629 2,672 2,655 2,681 2,705 2,823 2,776 2,815 2,755 2,752 2,744
  Vaughn 467 480 491 492 499 511 525 526 530 539 539 539
  Balance of Guadalupe Co. 1,200 1,212 1,245 1,253 1,277 1,309 1,353 1,357 1,368 1,390 1,389 1,397
Harding County 663 668 710 731 740 769 754 740 780 803 810 810
  Mosquero (pt.) 77 79 85 90 95 100 102 103 111 118 120 120
  Roy 194 199 216 228 239 253 258 261 283 299 304 304
  Balance of Harding Co. 392 390 409 413 406 416 394 376 386 386 386 386
Hidalgo County 5,057 5,043 5,015 4,927 4,961 5,035 5,137 5,281 5,448 5,754 5,932 5,932
  Lordsburg 2,882 2,887 2,866 2,812 2,832 2,873 2,924 3,006 3,102 3,277 3,379 3,379
  Virden 123 123 122 120 120 122 124 127 131 139 143 143
  Balance of Hidalgo Co. 2,052 2,033 2,027 1,995 2,009 2,040 2,089 2,148 2,215 2,338 2,410 2,410
Lea County 60,232 59,129 57,952 56,867 56,109 55,699 55,295 55,422 54,865 55,155 55,508 55,511
  Eunice 2,837 2,795 2,766 2,745 2,643 2,566 2,568 2,576 2,550 2,576 2,562 2,562
  Hobbs * 31,843 30,513 29,744 28,905 28,609 28,545 28,434 28,559 28,367 28,612 29,147 28,657
  Jal 2,094 2,063 2,041 2,035 2,010 1,987 1,990 1,993 1,980 2,005 1,996 1,996
  Lovington 10,206 10,060 9,957 9,929 9,831 9,692 9,542 9,585 9,474 9,522 9,472 9,471
  Tatum 775 764 757 753 743 714 713 711 701 706 703 683
  Balance of Lea Co. 12,477 12,934 12,687 12,500 12,273 12,195 12,048 11,998 11,793 11,734 11,628 12,142
Lincoln County 21,016 20,925 20,832 20,926 20,741 20,482 20,123 19,621 19,442 19,535 19,411 19,411
  Capitan 1,523 1,525 1,527 1,550 1,539 1,509 1,497 1,459 1,450 1,456 1,467 1,443
  Carrizozo 1,049 1,050 1,051 1,060 1,053 1,045 1,040 1,018 1,021 1,035 1,036 1,036
  Corona 186 186 185 187 183 177 177 168 162 165 165 165
  Ruidoso 9,236 9,166 9,074 9,033 8,895 8,689 8,468 8,180 8,019 7,985 7,964 7,698
  Ruidoso Downs 2,697 2,703 2,702 2,738 2,733 2,759 2,682 2,636 2,631 2,650 2,614 1,824
  Balance of Lincoln Co. 6,325 6,295 6,293 6,358 6,338 6,303 6,259 6,160 6,159 6,244 6,165 7,245
Los Alamos County 18,074 18,240 18,546 18,703 18,594 18,573 18,524 18,148 17,661 18,275 18,344 18,343
Luna County 27,044 27,095 26,800 26,545 26,134 25,655 25,397 25,085 24,862 24,989 25,015 25,016
  Columbus 1,813 1,823 1,807 1,808 1,803 1,786 1,778 1,761 1,743 1,755 1,765 1,765
  Deming * 15,331 15,467 15,302 15,108 14,819 14,499 14,377 14,252 14,177 14,305 14,283 14,116
  Balance of Luna Co. 9,900 9,805 9,691 9,629 9,512 9,370 9,242 9,072 8,942 8,929 8,967 9,135
McKinley County 70,513 70,423 69,899 70,482 70,624 71,490 71,543 72,921 74,436 74,586 74,798 74,798
  Gallup * 19,660 19,870 19,620 19,714 19,716 19,933 20,178 20,427 20,837 20,805 20,557 20,209
  Balance of McKinley Co. 50,853 50,553 50,279 50,768 50,908 51,557 51,365 52,494 53,599 53,781 54,241 54,589
Mora County 4,935 4,998 5,044 5,062 5,063 5,115 5,190 5,186 5,187 5,202 5,180 5,180
  Wagon Mound 350 355 357 357 357 361 366 366 369 371 369 369
  Balance of Mora Co. 4,585 4,643 4,687 4,705 4,706 4,754 4,824 4,820 4,818 4,831 4,811 4,811
Otero County 63,201 63,329 63,306 62,872 63,322 63,363 62,293 61,540 61,403 62,231 62,299 62,298
  Alamogordo 35,966 36,056 35,960 35,734 35,837 35,820 35,004 34,767 34,688 35,166 35,176 35,582
  Cloudcroft 914 912 913 912 891 860 834 801 752 763 767 749
  Tularosa 3,031 3,044 3,049 3,046 3,053 3,037 3,012 2,993 2,948 2,989 2,998 2,864
  Balance of Otero Co. 23,290 23,317 23,384 23,180 23,541 23,646 23,443 22,979 23,015 23,313 23,358 23,103
Quay County 8,917 8,965 8,984 9,030 9,138 9,327 9,573 9,684 9,849 10,081 10,156 10,155
  House 63 63 63 63 64 67 69 69 69 71 72 72
  Logan 997 1,006 1,009 1,014 1,018 1,039 1,066 1,073 1,085 1,097 1,102 1,094
  San Jon 248 250 252 253 258 262 270 269 275 278 280 306
  Tucumcari 5,247 5,288 5,295 5,322 5,383 5,487 5,628 5,697 5,788 5,941 5,991 5,989
  Balance of Quay Co. 2,362 2,358 2,365 2,378 2,415 2,472 2,540 2,576 2,632 2,694 2,711 2,694
Rio Arriba County 40,678 40,609 40,778 40,758 40,546 40,638 40,643 40,902 40,991 41,245 41,188 41,190
  Chama 1,345 1,344 1,350 1,347 1,305 1,264 1,258 1,236 1,199 1,204 1,203 1,199
  Española (pt.) 7,066 7,076 7,105 7,097 7,051 7,051 7,041 7,055 7,049 7,088 7,054 7,105
  Balance of Rio Arriba Co. 32,267 32,189 32,323 32,314 32,190 32,323 32,344 32,611 32,743 32,953 32,931 32,886
Roosevelt County 18,817 18,749 19,044 18,844 18,817 18,645 18,579 18,532 18,298 17,985 18,018 18,018
  Causey 58 58 59 61 61 61 61 61 61 61 61 52
  Dora 124 124 127 127 130 129 129 129 130 130 130 130
  Elida 180 180 184 187 185 182 182 184 183 182 183 183
  Floyd 74 74 75 76 78 78 77 78 78 78 78 78
  Portales 12,184 12,128 12,268 12,022 11,949 11,810 11,731 11,659 11,394 11,132 11,159 11,131
  Balance of Roosevelt Co. 6,197 6,185 6,331 6,371 6,414 6,385 6,399 6,421 6,452 6,402 6,407 6,444
Sandoval County 125,988 122,465 117,824 112,056 105,720 101,284 98,403 95,680 93,159 91,249 90,584 89,908
  Bernalillo 9,386 9,241 7,892 6,860 6,738 6,724 6,686 6,635 6,616 6,582 6,640 6,611
  Corrales 7,924 7,793 7,748 7,734 7,937 7,857 7,875 7,616 7,310 7,267 7,334 6,658
  Cuba 1,396 1,375 1,218 1,081 1,032 809 616 600 593 593 796 590
  Edgewood (pt.) * 2 1 0 0 0 0 0 0 0 0 0 0 X
  Jemez Springs 445 439 433 430 438 440 439 411 376 372 375 375
  Rio Rancho (pt.) 82,503 79,719 76,758 72,215 65,332 61,287 58,516 56,438 54,524 52,702 51,768 51,765
  San Ysidro 233 229 230 229 238 240 239 241 239 236 238 238
  Balance of Sandoval Co. 24,100 23,669 23,545 23,507 24,005 23,927 24,032 23,739 23,501 23,497 23,433 23,671
San Juan County 124,131 122,407 122,289 121,613 121,912 120,863 119,780 118,277 115,133 114,035 113,801 113,801
  Aztec 6,985 6,923 6,928 6,894 6,853 6,821 6,785 6,709 6,541 6,495 6,481 6,378
  Bloomfield 7,299 7,231 7,237 7,211 7,248 7,186 7,086 7,014 6,827 6,734 6,716 6,417
  Farmington 43,412 42,602 42,365 41,918 41,771 41,166 40,646 39,914 38,794 38,445 38,377 37,844
  Balance of San Juan Co. 66,435 65,651 65,759 65,590 66,040 65,690 65,263 64,640 62,971 62,361 62,227 63,162
San Miguel County 28,323 28,394 28,506 28,727 29,051 29,093 29,169 29,482 29,698 30,071 30,124 30,126
  Las Vegas 13,689 13,738 13,787 13,890 14,087 14,110 14,136 14,221 14,353 14,565 14,602 14,565
  Mosquero (pt.) 1 1 1 1 1 1 1 1 1 1 0 0
  Pecos 1,473 1,480 1,487 1,500 1,466 1,446 1,443 1,446 1,430 1,441 1,441 1,441
  Balance of San Miguel Co. 13,160 13,175 13,231 13,336 13,497 13,536 13,589 13,814 13,914 14,064 14,081 14,120
Santa Fe County 147,532 145,362 143,369 141,432 139,809 138,204 136,576 134,577 131,651 129,840 129,295 129,292
  Edgewood (pt.) * 2 4,353 2,867 2,741 2,627 2,616 2,521 2,465 2,264 2,055 1,976 3,380 1,893
  Española (pt.) 2,642 2,612 2,602 2,614 2,629 2,643 2,650 2,652 2,629 2,612 2,594 2,583
  Santa Fe * 74,190 72,833 71,496 70,502 69,468 68,658 67,512 66,166 64,329 63,286 63,278 62,203
  Balance of Santa Fe Co. 66,347 67,050 66,530 65,689 65,096 64,382 63,949 63,495 62,638 61,966 60,043 62,613
Sierra County 12,886 12,703 12,478 12,560 12,596 12,781 13,019 12,896 13,092 13,244 13,268 13,270
  Elephant Butte 1,396 1,378 1,353 1,357 1,347 1,361 1,405 1,387 1,395 1,402 1,403 1,390
  Truth or Consequences 7,111 7,029 6,902 6,945 6,980 7,076 7,120 7,058 7,189 7,290 7,353 7,289
  Williamsburg 505 499 491 495 496 501 519 515 522 526 527 527
  Balance of Sierra Co. 3,874 3,797 3,732 3,763 3,773 3,843 3,975 3,936 3,986 4,026 3,985 4,064
Socorro County 18,092 18,151 18,150 18,233 18,187 18,066 18,106 17,869 17,991 18,054 18,078 18,078
  Magdalena 964 972 974 980 964 937 931 907 903 910 913 913
  Socorro 8,924 8,975 8,954 8,976 8,947 8,890 8,937 8,793 8,859 8,862 8,877 8,877
  Balance of Socorro Co. 8,204 8,204 8,222 8,277 8,276 8,239 8,238 8,169 8,229 8,282 8,288 8,288
Taos County 31,507 31,508 31,614 31,392 31,200 31,157 30,914 30,591 30,104 30,062 29,979 29,979
  Questa 1,900 1,906 1,915 1,905 1,911 1,919 1,914 1,900 1,872 1,868 1,861 1,864
  Red River 513 515 516 511 509 509 506 495 483 485 484 484
  Taos 5,525 5,525 5,531 5,456 5,256 5,138 4,998 4,895 4,775 4,750 4,729 4,700
  Taos Ski Valley 58 58 58 58 58 58 58 57 56 56 56 56
  Balance of Taos Co. 23,511 23,504 23,594 23,462 23,466 23,533 23,438 23,244 22,918 22,903 22,849 22,875
Torrance County 16,475 16,327 16,577 16,740 16,712 17,229 16,902 16,544 16,679 16,939 16,910 16,911
  Encino 90 89 90 89 90 91 90 91 91 94 94 94
  Estancia 1,584 1,576 1,593 1,581 1,569 1,575 1,568 1,556 1,565 1,585 1,584 1,584
  Moriarty 1,975 1,959 1,989 1,963 1,946 1,935 1,918 1,872 1,836 1,866 1,864 1,765
  Mountainair 1,126 1,118 1,135 1,122 1,088 1,081 1,076 1,078 1,091 1,119 1,118 1,116
  Willard 249 247 252 246 246 250 249 251 257 261 261 240
  Balance of Torrance Co. 11,451 11,338 11,518 11,739 11,773 12,297 12,001 11,696 11,839 12,014 11,989 12,112
Union County 3,817 3,742 3,718 3,718 3,781 3,768 3,819 3,952 4,027 4,158 4,174 4,174
  Clayton 2,309 2,281 2,264 2,263 2,300 2,291 2,322 2,396 2,437 2,517 2,527 2,524
  Des Moines 163 161 161 160 163 163 165 170 172 176 177 177
  Folsom 67 66 65 66 67 67 68 71 72 75 75 75
  Grenville 23 22 22 22 22 22 23 24 24 25 25 25
  Balance of Union Co. 1,255 1,212 1,206 1,207 1,229 1,225 1,241 1,291 1,322 1,365 1,370 1,373
Valencia County 72,913 72,346 71,459 69,687 68,465 67,708 67,863 67,720 67,178 66,366 66,152 66,152
  Belen 7,396 7,349 7,190 7,084 7,110 7,085 7,139 7,186 7,180 7,180 7,170 6,901
  Bosque Farms 4,082 4,057 4,055 4,011 4,004 3,968 3,949 3,958 3,948 3,942 3,931 3,931
  Los Lunas 14,328 14,142 13,414 12,271 10,990 10,722 10,611 10,395 10,149 10,115 10,074 10,034
  Peralta 3,780 3,757 3,756 3,727 3,739 3,690 3,615 3,591 3,561 3,535 3,521 X
  Balance of Valencia Co. 43,327 43,041 43,044 42,594 42,622 42,243 42,549 42,590 42,340 41,594 41,456 45,286
*   The preliminary estimates for 2009 were revised for several places.  This was to account for revisions associated with 
    boundary changes and other geographic updates that were not fully incorporated into the original estimates in the 2009 round.
r   Revised.  After the June 2010 release of the Vintage 2009 housing unit estimates series, it was discovered that some housing unit updates provided to the Census Bureau 
    by the states had not been incorporated for years prior to 2009.  The Vintage 2009 housing unit estimates were recalculated and re-released in September 2010.  This
    updated series supersedes the June 2010 release.
1  The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program, updates from the 
    Boundary and Annexation Survey, and geographic program revisions.
2   The revision to the 2009 estimate for Edgewood was provided only for the city total.  No breakout by county was provided.  The entire revision was applied to the 
    Santa Fe County portion on this table.
Source: U.S. Census Bureau, Population Division.  Revised Sept., 2010 as part of the 2009 round of estimates.
Table prepared by:   Bureau of Business and Economic Research, University of New Mexico.