New Mexico Unrevised County Population Estimates


New Mexico Unrevised County Population Estimates, 1990-1999
Net Domestic Migration
-----------------------------------------------------------------------------------------

                 April '90-   July '98-   July '97-   July '96-   July '95-   July '94-
Area             July '99 p/ July '99 p/ July '98 r/ July '97 r/ July '96 r/ July '95 r/
----------------------------------------------------------------------------------------
New Mexico          42,339     -12,554      -8,075      -3,256       4,777      10,075
Bernalillo         -11,553      -6,666      -5,952      -5,302      -3,140         771
Catron                 251          45          30         121          17          31
Chaves                -726        -887        -539        -399         210         321
Cibola                 592         146         114         303         226         491
Colfax                 339          85        -177        -185         -19         130
Curry               -6,320      -2,009      -2,434      -2,024        -376      -1,334
De Baca                121          -4          12           8          -5          79
Dona Ana             4,873      -1,754        -618       1,122         418      -1,171
Eddy                 1,109        -645         -33        -292        -179        -304
Grant                2,212        -456          67         643         507         429
Guadalupe             -367         -39         -80         -95           2         -60
Harding                -98         -42          14         -31          29         -10
Hidalgo               -512        -202        -138        -103          -3          37
Lea                 -6,762      -2,068        -237        -838        -734        -994
Lincoln              3,905         278         347         518         555         613
Los Alamos          -1,076        -130         -92        -120        -546         -52
Luna                 2,893          27          79         136         164         308
McKinley            -5,162      -1,515        -925      -1,108        -367          77
Mora                   509          97          19          -1         193          84
Otero               -5,036        -656      -1,725        -826        -151         121
Quay                -1,184        -163         -76        -226         -64        -154
Rio Arriba             126         -30         -95        -306         312         331
Roosevelt           -1,424        -626        -550        -436        -355        -367
Sandoval            18,798       1,301       1,282       1,785       2,436       2,822
San Juan             6,235       2,394       1,465           8       1,041        -166
San Miguel             861        -390        -277        -267          65         359
Santa Fe            15,199         213         111       1,386       1,031       2,945
Sierra               1,720         107         140          90         276         151
Socorro                 63          -5         -97        -140         173          38
Taos                 2,246         210          53         476         299         325
Torrance             5,171         252       1,120         809         689         917
Union                 -276         -75         -62         -45         -87          21
Valencia            15,612         653       1,179       2,083       2,160       3,286


----------------------------------------------------------------------------

                  July '93-   July '92-   July '91-   July '90-  April '90-
Area             July '94 r/ July '93 r/ July '92 r/ July '91 r/ July '90 r/
----------------------------------------------------------------------------
New Mexico          18,342      13,329      12,152       7,449         100
Bernalillo           3,512       1,124       2,792       1,375         -67
Catron                  48          47         -29         -57          -2
Chaves                 649         331        -729         217         100
Cibola                  22         144         -52        -618        -184
Colfax                 309         234         221        -223         -36
Curry                  710        -321         364       1,192         -88
De Baca                -11          21         -24          50          -5
Dona Ana               812       2,300       2,081       1,424         259
Eddy                   233         555         926         776          72
Grant                  561        -340         411         320          70
Guadalupe                7           0         -11         -69         -22
Harding                -15         -55          10           3          -1
Hidalgo                  6          25         -50         -58         -26
Lea                   -428        -489         317        -851        -440
Lincoln                537         383         316         387         -29
Los Alamos              61         152         -88        -261           0
Luna                   316         663         614         575          11
McKinley              -543      -1,766         651         140         194
Mora                   101          61          32         -74          -3
Otero                  498         -38      -1,365        -609        -285
Quay                   -63         -27        -110        -255         -46
Rio Arriba             237         327         -98        -557           5
Roosevelt              666         -74          83         229           6
Sandoval             3,065       2,714       1,662       1,269         462
San Juan               715         981        -184         444        -463
San Miguel             359         176         779          70         -13
Santa Fe             2,719       2,773       2,151       1,513         357
Sierra                 255         471         -55         201          84
Socorro                175          62         155        -258         -40
Taos                   205         210         246         209          13
Torrance               477         412         101         356          38
Union                   61          17         -73         -11         -22
Valencia             2,086       2,256       1,108         600         201


p/   Preliminary.

r/   Revised.

Note:  Net Domestic Migration is defined as the difference between domestic 
in-migration to an area and domestic out-migration from it during the period.  
Domestic in-migration and out-migration consist of moves where both the origins 
and destinations are within the United States (excluding Puerto Rico). The net 
domestic migration rate expresses net domestic migration during a time period 
as a percentage of an area's initial population.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates 
Program, Population Division.  Data released March 9, 2000.

Table Prepared by:  Bureau of Business and Economic Research, University of 
New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 3/9/00