Click here for a copy of this table in Excel format.
| Total Population Estimates and Population Change | ||||
| New Mexico Counties | ||||
| April 1, 2000 to July 1, 2009 | ||||
| April 1, 2000 | ||||
| July 1, 2009p | Population | Numeric | Percent | |
| County | Estimate | Estimates Base | Change | Change |
| New Mexico | 2,009,671 | 1,819,041 | 190,630 | 10.5 |
| Bernalillo | 642,527 | 556,002 | 86,525 | 15.6 |
| Catron | 3,443 | 3,543 | -100 | -2.8 |
| Chaves | 63,622 | 61,382 | 2,240 | 3.6 |
| Cibola | 27,036 | 25,595 | 1,441 | 5.6 |
| Colfax | 12,737 | 14,189 | -1,452 | -10.2 |
| Curry | 44,407 | 45,044 | -637 | -1.4 |
| De Baca | 1,819 | 2,240 | -421 | -18.8 |
| Dona Ana | 206,419 | 174,682 | 31,737 | 18.2 |
| Eddy | 52,706 | 51,658 | 1,048 | 2.0 |
| Grant | 29,903 | 31,002 | -1,099 | -3.5 |
| Guadalupe | 4,241 | 4,680 | -439 | -9.4 |
| Harding | 663 | 810 | -147 | -18.1 |
| Hidalgo | 5,057 | 5,932 | -875 | -14.8 |
| Lea | 60,232 | 55,508 | 4,724 | 8.5 |
| Lincoln | 21,016 | 19,411 | 1,605 | 8.3 |
| Los Alamos | 18,074 | 18,344 | -270 | -1.5 |
| Luna | 27,044 | 25,015 | 2,029 | 8.1 |
| McKinley | 70,513 | 74,798 | -4,285 | -5.7 |
| Mora | 4,935 | 5,180 | -245 | -4.7 |
| Otero | 63,201 | 62,299 | 902 | 1.4 |
| Quay | 8,917 | 10,156 | -1,239 | -12.2 |
| Rio Arriba | 40,678 | 41,188 | -510 | -1.2 |
| Roosevelt | 18,817 | 18,018 | 799 | 4.4 |
| Sandoval | 125,988 | 90,584 | 35,404 | 39.1 |
| San Juan | 124,131 | 113,801 | 10,330 | 9.1 |
| San Miguel | 28,323 | 30,124 | -1,801 | -6.0 |
| Santa Fe | 147,532 | 129,295 | 18,237 | 14.1 |
| Sierra | 12,886 | 13,268 | -382 | -2.9 |
| Socorro | 18,092 | 18,078 | 14 | 0.1 |
| Taos | 31,507 | 29,979 | 1,528 | 5.1 |
| Torrance | 16,475 | 16,910 | -435 | -2.6 |
| Union | 3,817 | 4,174 | -357 | -8.6 |
| Valencia | 72,913 | 66,152 | 6,761 | 10.2 |
| p Preliminary. |
| Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, |
| Population Division, 2009 round of estimates. Data released March 23, 2010. |
| Table prepared by: Bureau of Business and Economic Research, |
| University of New Mexico. |