Click here for a copy of this table in Excel format.
| Annual Estimates of Housing Units: April 1, 2000 to July 1, 2008 | |||||||||||
| New Mexico Metropolitan Statistical Areas | |||||||||||
| April 1, | |||||||||||
| Housing Unit Estimates | 2000 | April 1, | |||||||||
| July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | Estimates | 2000 | |
| County | 2008p | 2007r | 2006r | 2005r | 2004r | 2003r | 2002r | 2001r | 2000r | Baser | Census |
| New Mexico | 871,700 | 864,329 | 852,495 | 837,313 | 824,037 | 813,227 | 802,691 | 793,290 | 783,672 | 780,578 | 780,579 |
| Metro Portion 1/ | 551,951 | 545,066 | 534,146 | 520,452 | 508,437 | 498,603 | 489,385 | 481,591 | 474,400 | 471,971 | 471,972 |
| Albuquerque MSA 2/ | 363,986 | 358,744 | 350,598 | 340,621 | 332,011 | 324,849 | 318,356 | 312,640 | 307,488 | 305,839 | 305,840 |
| Farmington MSA 3/ | 45,805 | 45,600 | 45,333 | 45,032 | 44,656 | 44,358 | 44,042 | 43,821 | 43,366 | 43,221 | 43,221 |
| Las Cruces MSA 4/ | 77,871 | 76,942 | 75,433 | 73,022 | 70,898 | 69,458 | 67,908 | 66,788 | 65,667 | 65,210 | 65,210 |
| Santa Fe MSA 5/ | 64,289 | 63,780 | 62,782 | 61,777 | 60,872 | 59,938 | 59,079 | 58,342 | 57,879 | 57,701 | 57,701 |
| Nonmetro Portion 1/ | 319,749 | 319,263 | 318,349 | 316,861 | 315,600 | 314,624 | 313,306 | 311,699 | 309,272 | 308,607 | 308,607 |
| 1/ Metropolitan and nonmetropolitan portions are based on current metropolitan statistical area (MSA) definitions. |
| 2/ Bernalillo, Sandoval, Torrance and Valencia counties. |
| 3/ San Juan County. |
| 4/ Dona Ana County. |
| 5/ Santa Fe County. |
| Source: U.S. Bureau of the Census, Population Estimates Program, Population |
| Division. Data released August 2009 as part of the 2008 round of estimates. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |