Click here for a copy of this table in Excel format.
| Total Population Estimates | |||||||||||
| New Mexico Metropolitan Statistical Areas: 2000 to 2008 | |||||||||||
| July1, | July1, | July1, | July1, | July1, | July1, | July1, | July1, | July1, | April 1, 2000r | Census | |
| 2008p | 2007r | 2006r | 2005r | 2004r | 2003r | 2002r | 2001r | 2000r | Population | 2000 | |
| Area | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimates Base | Population |
| New Mexico | 1,984,356 | 1,964,402 | 1,937,916 | 1,912,884 | 1,889,266 | 1,867,909 | 1,848,986 | 1,828,330 | 1,820,704 | 1,819,041 | 1,819,046 |
| Metro Portion1 | 1,313,953 | 1,295,700 | 1,271,702 | 1,247,509 | 1,223,380 | 1,203,662 | 1,184,430 | 1,162,554 | 1,150,530 | 1,147,426 | 1,147,424 |
| Albuquerque MSA2 | 845,913 | 833,044 | 815,979 | 797,146 | 779,751 | 765,381 | 753,210 | 739,327 | 731,674 | 729,648 | 729,649 |
| Farmington MSA3 | 122,500 | 122,239 | 121,620 | 121,843 | 120,817 | 119,742 | 118,256 | 115,128 | 114,042 | 113,801 | 113,801 |
| Las Cruces MSA4 | 201,603 | 198,048 | 193,455 | 189,330 | 185,045 | 182,264 | 178,574 | 176,536 | 174,992 | 174,682 | 174,682 |
| Santa Fe MSA5 | 143,937 | 142,369 | 140,648 | 139,190 | 137,767 | 136,275 | 134,390 | 131,563 | 129,822 | 129,295 | 129,292 |
| Nonmetro Portion1 | 670,403 | 668,702 | 666,214 | 665,375 | 665,886 | 664,247 | 664,556 | 665,776 | 670,174 | 671,615 | 671,622 |
| p Preliminary. |
| r Revised. |
| 1 Metropolitan and nonmetropolitan portions are based on current metropolitan statistical area (MSA) definitions. |
| 2 Bernalillo, Sandoval, Torrance and Valencia counties. |
| 3 San Juan County. |
| 4 Dona Ana County. |
| 5 Santa Fe County. |
| Source: U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, Population Division, |
| 2008 round of estimates. Data released March 19, 2009. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |