For an Excel version of this table click here.
| Housing Units Estimates: 2000 to 2008 | ||||||||||||
| New Mexico | ||||||||||||
| April 1, | ||||||||||||
| 2000 | ||||||||||||
| July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | Housing | April 1, | ||
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Units | 2000 | ||
| Estimatep | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Est. Baser | Census | ||
| Total Housing Units | 871,700 | 864,329 | 852,495 | 837,313 | 824,037 | 813,227 | 802,691 | 793,290 | 783,672 | 780,578 | 780,579 | |
| Chg. from prior period | 7,371 | 11,834 | 15,182 | 13,276 | 10,810 | 10,536 | 9,401 | 9,618 | 3,094 | |||
| % Chg. from prior period | 0.9 | 1.4 | 1.8 | 1.6 | 1.3 | 1.3 | 1.2 | 1.2 | 0.4 | |||
| p Preliminary. |
| r Revised. |
| Note: The April 1, 2000 Housing Unit Estimates Base reflects modifications to the Census 2000 |
| housing units as documented in the Count Question Resolution program, updates from the Boundary |
| and Annexation Survey, and geographic program revisions. |
| Source: U.S. Dept. of Commerce, Bureau of the Census, Population Estimates Program, Population |
| Division. Data relased August 2009 as part of the 2008 round of estimates. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |