New Mexico Revised County Population from the U.S. Census Bureau


For a copy of this file in Excel format
Click Here.

Total Population Estimates: 1990-2000
New Mexico Metropolitan Statistical Areas
----------------------------------------------------------------------------------------------

                              2000        1999        1998        1997        1996        1995
Area                     (April 1)    (July 1)    (July 1)    (July 1)    (July 1)    (July 1)
----------------------------------------------------------------------------------------------
New Mexico               1,819,046   1,808,082   1,793,484   1,774,839   1,752,326   1,720,394
  Metro Portion 1/       1,147,424   1,137,121   1,123,984   1,108,415   1,090,721   1,068,767
    Albuquerque MSA 2/     729,649     722,692     717,406     709,661     700,161     687,901
    Farmington MSA 3/      113,801     112,574     108,565     105,501     103,911     101,390
    Las Cruces MSA 4/      174,682     173,889     172,057     169,081     165,618     161,014
    Santa Fe MSA 5/        129,292     127,966     125,956     124,172     121,031     118,462
  Nonmetro Portion 1/      671,622     670,961     669,500     666,424     661,605     651,627


----------------------------------------------------------------------------------

                              1994        1993        1992        1991        1990
Area                      (July 1)    (July 1)    (July 1)    (July 1)    (July 1)
----------------------------------------------------------------------------------
New Mexico               1,682,398   1,636,453   1,595,442   1,555,305   1,521,574
  Metro Portion 1/       1,041,314   1,010,784     981,290     953,864     930,335
    Albuquerque MSA 2/     669,734     649,987     633,032     616,345     602,588
    Farmington MSA 3/      100,106      97,821      95,233      93,755      91,567
    Las Cruces MSA 4/      157,530     153,049     146,995     141,228     136,593
    Santa Fe MSA 5/        113,944     109,927     106,030     102,536      99,587
  Nonmetro Portion 1/      641,084     625,669     614,152     601,441     591,239


1/  Metropolitan and nonmetropolitan portions are based on current metropolitan 
    statistical area (MSA) definitions.
2/  Bernalillo, Sandoval, Torrance and Valencia counties.
3/  San Juan County.
4/  Dona Ana County.
5/  Santa Fe County.

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released March 16, 2006.

Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 11/27/06