For a copy of this file in Excel format Click here.
| Average Annual Covered Wage and Salary Employment# | |||||||||||
| New Mexico Counties | |||||||||||
| Area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011r |
| New Mexico1 | 729,422 | 737,418 | 745,935 | 760,449 | 778,233 | 807,063 | 821,484 | 825,736 | 791,509 | 781,694 | 781,226 |
| Bernalillo County | 309,166 | 308,128 | 309,386 | 314,071 | 319,561 | 329,944 | 333,466 | 332,615 | 318,223 | 311,725 | 310,346 |
| Catron County | 609 | 581 | 597 | 576 | 586 | 608 | 632 | 650 | 617 | 614 | 598 |
| Chaves County | 20,962 | 20,989 | 21,087 | 20,671 | 21,098 | 22,136 | 22,314 | 22,246 | 21,964 | 21,348 | 21,307 |
| Cibola County | 6,819 | 7,422 | 8,094 | 8,695 | 8,608 | 8,338 | 8,433 | 8,822 | 7,865 | 7,776 | 7,724 |
| Colfax County | 5,580 | 5,607 | 5,704 | 5,584 | 5,438 | 5,280 | 5,323 | 5,351 | 5,135 | 5,044 | 5,065 |
| Curry County | 14,015 | 14,601 | 15,169 | 15,607 | 16,034 | 16,449 | 16,702 | 16,830 | 16,845 | 16,764 | 16,748 |
| De Baca County | 543 | 514 | 515 | 550 | 505 | 500 | 482 | 504 | 509 | 497 | 480 |
| Dona Ana County | 57,675 | 59,841 | 61,405 | 62,552 | 65,191 | 66,860 | 67,818 | 69,105 | 67,759 | 69,187 | 69,109 |
| Eddy County | 19,219 | 19,531 | 19,677 | 19,743 | 20,234 | 21,051 | 22,030 | 23,207 | 23,280 | 23,547 | 24,767 |
| Grant County | 10,628 | 9,903 | 9,141 | 9,283 | 9,712 | 10,235 | 10,295 | 10,283 | 8,961 | 8,879 | 9,394 |
| Guadalupe County | 1,266 | 1,262 | 1,236 | 1,276 | 1,296 | 1,458 | 1,383 | 1,314 | 1,337 | 1,276 | 1,280 |
| Harding County | 157 | 169 | 176 | 175 | 161 | 158 | 176 | 191 | 183 | 174 | 175 |
| Hidalgo County | 1,715 | 1,768 | 1,726 | 1,659 | 1,693 | 1,606 | 1,609 | 1,700 | 1,656 | 1,660 | 1,673 |
| Lea County | 23,079 | 22,236 | 22,555 | 23,851 | 25,378 | 26,680 | 28,058 | 29,566 | 26,769 | 26,675 | 28,548 |
| Lincoln County | 6,091 | 6,465 | 6,766 | 7,002 | 6,816 | 6,703 | 7,064 | 7,162 | 6,800 | 6,711 | 6,514 |
| Los Alamos County1 | 8,637 | 8,978 | 9,159 | 9,160 | 8,916 | 14,589 | 18,016 | 16,989 | 16,753 | 17,073 | 16,686 |
| Luna County | 7,172 | 7,502 | 7,988 | 7,901 | 8,332 | 8,141 | 8,147 | 8,030 | 7,543 | 7,584 | 7,669 |
| McKinley County | 19,895 | 20,403 | 21,138 | 21,479 | 21,531 | 21,530 | 22,130 | 21,837 | 21,620 | 21,363 | 20,944 |
| Mora County | 823 | 874 | 888 | 906 | 870 | 868 | 870 | 874 | 814 | 747 | 711 |
| Otero County | 16,402 | 16,717 | 17,167 | 18,077 | 18,208 | 17,816 | 17,854 | 17,611 | 17,135 | 17,073 | 16,955 |
| Quay County | 2,945 | 2,909 | 2,806 | 2,852 | 2,833 | 2,890 | 2,766 | 2,878 | 2,813 | 2,740 | 2,619 |
| Rio Arriba County | 10,477 | 10,994 | 11,501 | 12,058 | 12,153 | 12,233 | 11,241 | 11,531 | 10,998 | 10,547 | 9,482 |
| Roosevelt County | 5,690 | 6,314 | 6,633 | 6,718 | 6,688 | 6,723 | 6,876 | 6,975 | 6,309 | 6,447 | 6,265 |
| Sandoval County | 25,978 | 25,132 | 24,677 | 25,886 | 27,114 | 29,243 | 29,350 | 29,843 | 29,221 | 29,114 | 29,239 |
| San Juan County | 44,482 | 45,038 | 44,895 | 46,720 | 48,278 | 50,018 | 51,044 | 52,253 | 49,304 | 47,638 | 48,272 |
| San Miguel County | 8,129 | 8,733 | 8,929 | 8,773 | 8,569 | 8,690 | 8,628 | 8,561 | 8,324 | 8,087 | 7,999 |
| Santa Fe County | 57,987 | 58,731 | 60,201 | 61,038 | 62,857 | 63,898 | 65,908 | 65,710 | 61,775 | 60,538 | 60,477 |
| Sierra County | 2,820 | 2,816 | 2,746 | 2,803 | 2,891 | 2,962 | 3,031 | 3,287 | 3,247 | 3,285 | 3,183 |
| Socorro County | 4,560 | 4,869 | 4,998 | 5,134 | 5,420 | 5,435 | 5,512 | 5,635 | 5,527 | 5,403 | 5,355 |
| Taos County | 9,995 | 10,653 | 10,697 | 10,677 | 10,885 | 11,218 | 11,374 | 11,258 | 10,817 | 10,449 | 10,295 |
| Torrance County | 3,284 | 3,373 | 3,442 | 3,485 | 3,510 | 3,541 | 3,431 | 3,296 | 3,071 | 3,131 | 3,075 |
| Union County | 1,318 | 1,358 | 1,368 | 1,335 | 1,336 | 1,356 | 1,338 | 1,427 | 1,343 | 1,264 | 1,284 |
| Valencia County | 11,791 | 12,632 | 13,694 | 13,997 | 14,540 | 15,287 | 15,595 | 15,717 | 15,020 | 14,571 | 14,445 |
| Unknown County2 | 9,517 | 10,378 | 9,773 | 10,154 | 10,995 | 12,618 | 12,588 | 12,480 | 11,971 | 12,767 | 12,545 |
| Note: Data for 2001 through 2011 have been revised in accordance with U.S. Dept. of Labor, Bureau of Labor Statistics, databases. |
| # Data are by location of the employer's establishment and represent counts of workers covered by |
| New Mexico unemployment insurance (UI) law and related statutes. For a complete definition of |
| covered employment see the attached definition sheet. |
| p Preliminary. |
| r Revised. |
| 1 Data from 2001 through 2005 do not include employees of Los Alamos National Laboratory (LANL). |
| Workers at LANL were employees of the State of California and were excluded from New Mexico |
| and Los Alamos County covered employment counts because they were covered under California |
| unemployment insurance laws. However, in June 2006 Los Alamos National Security, LLC, (a group |
| of private and public organizations) replaced the University of California as the management and |
| operating contractor at LANL. Because of this change in lab management, LANL was assigned |
| to the professional & technical services sector and lab employment was recorded in this database for |
| the first time. Thus, from June 2006 forward total covered employment counts, along with employment |
| counts in the professional & technical services and total private sectors, are not consistent |
| with data for prior periods. |
| 2 Includes workers for which no primary place of employment was specified or where the county of |
| employment was unknown. |
| Source: U.S. Dept. of Labor, Bureau of Labor Statistics, Quarterly Census of Employment and Wages. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico, December 2012. |