For a copy of this file in Excel format Click Here.
| 2011 Total Personal Income and Per Capita Income and | ||||||||||||||
| Average Wages with Year-Over-Year Percent Change | ||||||||||||||
| New Mexico Counties | ||||||||||||||
| Total Personal | Per Capita | Average Wage/Salary | ||||||||||||
| Income ($000s)1 | Personal Income1 | per Job2 | ||||||||||||
| Rank | % Chg. | Rank | Rank | % Chg. | Rank | Rank | % Chg. | Rank | ||||||
| in | 2010- | of Pct. | in | 2010- | of Pct. | in | 2010- | of Pct. | ||||||
| Area | 2011p | 2011 | 2011 | Chg. | 2011p | 2011 | 2011 | Chg. | 2011p | 2011 | 2011 | Chg. | ||
| New Mexico3 | $71,073,186 | NA | 4.4 | NA | $34,133 | NA | 3.6 | NA | $40,905 | NA | 2.1 | NA | ||
| Bernalillo | 24,311,260 | 1 | 3.6 | 25 | 36,233 | 8 | 2.6 | 27 | 42,892 | 6 | 1.6 | 19 | ||
| Catron | 108,678 | 31 | 10.1 | 4 | 29,113 | 26 | 10.4 | 3 | 30,358 | 25 | 3.7 | 11 | ||
| Chaves | 1,997,721 | 9 | 4.7 | 16 | 30,319 | 22 | 4.5 | 16 | 33,060 | 16 | 1.9 | 16 | ||
| Cibola | 718,128 | 19 | 3.6 | 22 | 25,965 | 32 | 2.3 | 29 | 34,793 | 13 | 2.7 | 14 | ||
| Colfax | 468,654 | 24 | 7.5 | 8 | 34,359 | 9 | 8.3 | 7 | 31,184 | 21 | 0.6 | 27 | ||
| Curry | 1,978,194 | 11 | 10.1 | 5 | 39,844 | 5 | 8.5 | 6 | 38,921 | 8 | 4.0 | 8 | ||
| De Baca | 72,849 | 32 | 12.9 | 2 | 37,454 | 7 | 16.9 | 2 | 27,362 | 33 | 3.7 | 10 | ||
| Dona Ana | 6,400,012 | 2 | 3.3 | 29 | 29,963 | 24 | 1.8 | 30 | 35,281 | 12 | 0.5 | 28 | ||
| Eddy | 2,249,416 | 7 | 2.2 | 32 | 41,539 | 4 | 1.8 | 31 | 47,611 | 2 | -6.1 | 33 | ||
| Grant | 965,250 | 16 | 8.0 | 6 | 32,854 | 13 | 8.1 | 9 | 35,645 | 11 | 7.5 | 1 | ||
| Guadalupe | 122,063 | 29 | 6.3 | 11 | 26,426 | 30 | 8.1 | 8 | 28,231 | 32 | -1.1 | 32 | ||
| Harding | 33,839 | 33 | 25.8 | 1 | 48,067 | 2 | 23.3 | 1 | 29,376 | 29 | 0.0 | 29 | ||
| Hidalgo | 157,617 | 27 | 5.5 | 15 | 32,425 | 15 | 5.5 | 14 | 37,647 | 10 | 6.2 | 3 | ||
| Lea | 2,479,395 | 6 | 10.7 | 3 | 37,898 | 6 | 9.5 | 5 | 47,455 | 3 | 6.7 | 2 | ||
| Lincoln | 660,848 | 21 | 4.6 | 17 | 32,309 | 16 | 4.8 | 15 | 29,249 | 30 | 0.9 | 24 | ||
| Los Alamos | 1,106,416 | 14 | 3.6 | 24 | 60,719 | 1 | 2.5 | 28 | 74,588 | 1 | 0.9 | 25 | ||
| Luna | 741,700 | 18 | 3.4 | 28 | 29,338 | 25 | 2.9 | 25 | 33,544 | 14 | 5.0 | 6 | ||
| McKinley | 1,773,770 | 12 | 3.1 | 30 | 24,079 | 33 | 0.5 | 33 | 33,278 | 15 | 3.1 | 12 | ||
| Mora | 133,204 | 28 | 3.7 | 21 | 27,908 | 29 | 6.1 | 12 | 30,171 | 26 | 1.0 | 23 | ||
| Otero | 1,981,177 | 10 | 6.0 | 12 | 30,154 | 23 | 3.8 | 22 | 38,469 | 9 | 3.0 | 13 | ||
| Quay | 301,336 | 26 | 6.5 | 10 | 33,385 | 10 | 7.1 | 11 | 31,783 | 18 | 3.7 | 9 | ||
| Rio Arriba | 1,168,412 | 13 | 1.6 | 33 | 28,888 | 28 | 1.3 | 32 | 31,457 | 19 | 2.1 | 15 | ||
| Roosevelt | 666,433 | 20 | 7.7 | 7 | 32,595 | 14 | 5.5 | 13 | 31,436 | 20 | 5.2 | 5 | ||
| Sandoval | 4,421,270 | 4 | 5.6 | 14 | 32,931 | 12 | 4.1 | 19 | 44,011 | 5 | 5.9 | 4 | ||
| San Juan | 4,022,020 | 5 | 5.7 | 13 | 31,373 | 17 | 7.4 | 10 | 44,066 | 4 | 4.7 | 7 | ||
| San Miguel | 919,055 | 17 | 2.5 | 31 | 31,366 | 18 | 2.8 | 26 | 30,121 | 27 | -0.9 | 31 | ||
| Santa Fe | 6,310,171 | 3 | 4.2 | 19 | 43,325 | 3 | 3.4 | 23 | 41,195 | 7 | 1.3 | 20 | ||
| Sierra | 393,805 | 25 | 3.5 | 27 | 32,974 | 11 | 4.2 | 18 | 28,798 | 31 | 1.7 | 17 | ||
| Socorro | 544,447 | 22 | 4.5 | 18 | 30,462 | 20 | 4.5 | 17 | 33,044 | 17 | 0.7 | 26 | ||
| Taos | 1,024,348 | 15 | 3.9 | 20 | 31,119 | 19 | 4.0 | 20 | 30,457 | 24 | 1.2 | 22 | ||
| Torrance | 497,523 | 23 | 3.6 | 23 | 30,439 | 21 | 3.8 | 21 | 30,710 | 23 | 1.2 | 21 | ||
| Union | 115,198 | 30 | 7.3 | 9 | 25,986 | 31 | 9.9 | 4 | 29,579 | 28 | -0.4 | 30 | ||
| Valencia | 2,228,977 | 8 | 3.5 | 26 | 28,921 | 27 | 3.2 | 24 | 30,977 | 22 | 1.6 | 18 | ||
| p Preliminary. |
| r Revised. |
| 1 Personal income data are by place of residence. |
| 2 Average wage and salary per job is calculated as total wage and salary disbursements divided by all full- |
| and part-time wage and salary workers. The data are by place of work rather than by place of residence. |
| 3 The data for New Mexico shown on county and metro area tables may differ from figures appearing in |
| state tables seen elsewhere in this web site. The data in the state tables became available with the |
| Dept. of Commerce "state releases". The New Mexico data in this table became available with the |
| "county and metro area releases" and are consistent with county and metro area income. The state |
| and county metro area data follow different revision schedules and were released separately. |
| Source: U.S. Department of Commerce, Bureau of Economic Analysis. Data released November 2012. |
| Table Prepared by: Bureau of Business and Economic Research, University of New Mexico. |