New Mexico Personal Income and Average Wages by County


For a copy of this file in Excel format Click Here.

2007p Total Personal Income, Per Capita Income,
Average Wages and Percent Change 2006 to 2007
New Mexico Counties                          
Total Personal Per Capita Average Wage/Salary
Income ($000s)1 Personal Income1 per Job2
Rank % Chg. Rank Rank % Chg. Rank Rank % Chg. Rank
in 2006- of Pct. in 2006- of Pct. in 2006- of Pct.
Area 2007p 2007 2007 Chg.   2007p 2007 2007 Chg.   2007p 2007 2007 Chg.
New Mexico3 $60,318,370 NA 6.1 NA $30,706 NA 4.6 NA $35,980 NA 4.3 NA
Bernalillo 21,961,523 1 4.7 26 34,983 3 3.1 29 38,535 5 3.3 26
Catron 65,743 31 4.8 23 19,257 30 4.6 24 26,613 27 -2.7 32
Chaves 1,764,729 8 9.7 5 28,254 12 8.0 5 29,269 13 5.6 10
Cibola 605,934 18 6.2 17 22,252 27 5.2 18 29,698 12 4.9 17
Colfax 350,981 24 5.3 22 26,624 14 6.4 12 27,588 20 4.4 19
Curry 1,325,412 12 4.7 25 29,449 8 6.0 14 31,696 9 2.4 30
De Baca 43,844 32 4.7 24 23,039 26 5.2 17 24,630 32 7.9 5
Dona Ana 4,972,238 3 7.4 8 25,106 18 4.9 22 30,576 10 4.7 18
Eddy 1,759,308 9 10.3 3 34,523 4 9.6 3 39,973 3 8.9 3
Grant 772,097 16 6.3 15 26,007 15 5.2 19 28,681 15 5.6 11
Guadalupe 73,352 30 1.7 31 16,611 33 1.2 32 23,834 33 -3.2 33
Harding 12,074 33 1.0 32 16,863 32 3.8 27 27,789 18 8.8 4
Hidalgo 117,748 27 10.1 4 23,967 22 8.6 4 28,596 16 12.0 1
Lea 1,887,659 7 12.3 1 32,550 5 10.0 2 40,239 2 9.3 2
Lincoln 519,627 21 6.5 12 25,100 19 7.0 10 26,362 28 3.5 24
Los Alamos 1,019,351 13 -0.4 33 55,109 1 0.5 33 65,327 1 3.2 28
Luna 561,122 19 6.5 11 20,933 28 5.0 21 27,069 25 5.4 13
McKinley 1,452,414 11 6.6 10 20,755 29 7.3 8 29,928 11 3.5 23
Mora 93,932 29 5.6 21 18,589 31 5.5 16 27,047 26 5.7 9
Otero 1,463,129 10 4.6 27 23,310 25 4.2 26 31,848 8 3.3 27
Quay 223,277 26 5.9 19 24,947 20 6.5 11 27,192 22 5.4 12
Rio Arriba 979,145 14 2.8 30 24,053 21 2.7 30 27,749 19 5.2 14
Roosevelt 540,750 20 12.1 2 28,273 11 10.7 1 26,231 29 2.6 29
Sandoval 3,465,926 5 6.9 9 29,476 7 1.7 31 38,789 4 4.0 21
San Juan 3,495,749 4 7.8 6 28,598 10 7.3 9 38,111 6 6.7 7
San Miguel 724,021 17 5.7 20 25,290 16 6.3 13 27,123 23 5.1 16
Santa Fe 6,005,763 2 6.4 14 42,184 2 5.1 20 36,680 7 5.9 8
Sierra 288,022 25 6.5 13 23,508 24 7.5 6 24,911 31 3.4 25
Socorro 431,674 22 4.3 28 23,873 23 4.4 25 29,148 14 -1.2 31
Taos 909,271 15 6.2 16 28,858 9 5.5 15 27,105 24 3.8 22
Torrance 416,273 23 3.8 29 25,184 17 4.7 23 27,929 17 5.2 15
Union 115,610 28 7.7 7 30,731 6 7.5 7 24,942 30 6.9 6
Valencia 1,900,672 6 6.0 18 26,715 13 3.4 28 27,476 21 4.1 20
p    Preliminary.
1    Personal income data are by place of residence.
2    Average wage and salary per job is calculated as total wage and salary disbursements divided by all full-
      and part-time wage and salary workers.  The data are by place of work rather than by place of residence.
3    The data for New Mexico shown on county and metro area tables may differ from figures appearing in
      state tables seen elsewhere in this web site.  The data in the state tables became available with the
      Dept. of Commerce "state releases".  The New Mexico data in this table became available with the
      "county and metro area releases" and are consistent with county and metro area income.  The state
      and county metro area data follow different revision schedules and were released separately.
Source:  U.S. Department of Commerce, Bureau of Economic Analysis.  Data released April 23, 2009.
Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.