For a Microsoft Excel file containing Nonagricultural Wage and Salary data for the state's metro areas, Click Here.
| Nonagricultural Wage and Salary Employment1 by Major Sector* | |||||||
| New Mexico Metropolitan Statistical Areas (000s) | |||||||
| 1990 to 2008 | |||||||
| Albuquerque MSA2 | 2008p | 2007r | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employment | 395.5 | 395.8 | 391.5 | 377.9 | 370.2 | 363.1 | 361.7 |
| Total Private | 314.3 | 316.3 | 313.1 | 301.7 | 295.5 | 289.8 | 289.3 |
| Goods Producing | 50.7 | 54.2 | 55.5 | 51.4 | 48.6 | 47.5 | 48.2 |
| Services Providing | 263.6 | 262.2 | 257.6 | 250.3 | 246.9 | 242.3 | 241.1 |
| Mining, Logging | |||||||
| & Construction | 28.5 | 30.5 | 31.4 | 28.6 | 25.9 | 24.1 | 23.4 |
| Manufacturing | 22.2 | 23.7 | 24.1 | 22.8 | 22.6 | 23.4 | 24.8 |
| Wholesale Trade | 13.2 | 13.3 | 13.2 | 13.0 | 12.8 | 13.0 | 13.4 |
| Retail Trade | 44.6 | 44.6 | 43.7 | 43.6 | 42.9 | 42.2 | 41.8 |
| Transp., Warehousing & Utilities | 10.8 | 10.9 | 10.5 | 10.4 | 10.5 | 10.5 | 10.6 |
| Information | 9.4 | 9.2 | 9.4 | 8.7 | 9.6 | 10.2 | 11.0 |
| Financial Activities | 18.8 | 19.2 | 19.2 | 19.3 | 19.1 | 18.8 | 18.9 |
| Professional & Business Services | 64.4 | 64.3 | 62.9 | 60.7 | 59.2 | 57.5 | 57.8 |
| Educational & Health Services | 51.1 | 49.0 | 47.9 | 46.3 | 45.0 | 42.7 | 41.3 |
| Leisure & Hospitality | 39.0 | 39.4 | 38.5 | 36.5 | 36.1 | 35.8 | 34.8 |
| Other Services | 12.5 | 12.2 | 12.1 | 11.9 | 11.8 | 11.7 | 11.5 |
| Government | 81.3 | 79.5 | 78.5 | 76.2 | 74.7 | 73.4 | 72.4 |
| Albuquerque MSA2 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Total Employment | 362.2 | 357.4 | 347.0 | 342.2 | 337.1 | 328.7 | |
| Total Private | 292.0 | 288.4 | 279.3 | 275.4 | 271.7 | 265.3 | |
| Goods Producing | 51.9 | 51.1 | 48.2 | 48.9 | 50.1 | 50.2 | |
| Services Providing | 240.1 | 237.3 | 231.1 | 226.5 | 221.6 | 215.1 | |
| Mining, Logging | |||||||
| & Construction | 24.8 | 23.6 | 21.6 | 21.3 | 22.1 | 22.5 | |
| Manufacturing | 27.1 | 27.6 | 26.6 | 27.6 | 28.0 | 27.7 | |
| Wholesale Trade | 13.8 | 14.2 | 14.3 | 14.6 | 15.0 | 14.4 | |
| Retail Trade | 41.6 | 41.4 | 40.9 | 41.5 | 40.5 | 39.4 | |
| Transp., Warehousing & Utilities | 10.6 | 10.7 | 10.4 | 10.1 | 9.7 | 9.3 | |
| Information | 11.4 | 11.1 | 10.4 | 8.9 | 7.7 | 7.1 | |
| Financial Activities | 19.6 | 19.4 | 19.6 | 18.9 | 18.4 | 17.8 | |
| Professional & Business Services | 58.6 | 58.7 | 56.2 | 54.3 | 53.0 | 52.4 | |
| Educational & Health Services | 39.3 | 37.3 | 36.2 | 35.3 | 34.5 | 32.8 | |
| Leisure & Hospitality | 34.2 | 33.6 | 32.4 | 32.2 | 32.3 | 31.4 | |
| Other Services | 11.1 | 10.9 | 10.7 | 10.7 | 10.7 | 10.5 | |
| Government | 70.2 | 69.0 | 67.7 | 66.8 | 65.4 | 63.3 | |
| Albuquerque MSA2 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Total Employment | 322.7 | 311.5 | 293.3 | 279.7 | 271.7 | 271.4 | |
| Total Private | 260.9 | 250.7 | 234.2 | 222.2 | 215.8 | 216.3 | |
| Goods Producing | 50.9 | 48.9 | 42.5 | 38.4 | 36.9 | 37.6 | |
| Services Providing | 210.0 | 201.8 | 191.6 | 183.8 | 178.9 | 178.7 | |
| Mining, Logging | |||||||
| & Construction | 23.1 | 21.8 | 17.8 | 14.9 | 13.6 | 14.8 | |
| Manufacturing | 27.9 | 27.2 | 24.7 | 23.5 | 23.3 | 22.8 | |
| Wholesale Trade | 14.8 | 14.5 | 13.8 | 13.3 | 12.9 | 13.2 | |
| Retail Trade | 37.4 | 35.7 | 33.9 | 32.7 | 31.7 | 32.6 | |
| Transp., Warehousing & Utilities | 9.2 | 8.8 | 8.4 | 8.2 | 8.0 | 8.0 | |
| Information | 7.0 | 7.0 | 6.9 | 6.5 | 6.6 | 6.7 | |
| Financial Activities | 17.6 | 17.4 | 17.2 | 16.9 | 16.7 | 16.8 | |
| Professional & Business Services | 51.3 | 48.8 | 45.5 | 44.1 | 43.5 | 42.4 | |
| Educational & Health Services | 31.5 | 29.6 | 28.5 | 27.0 | 25.2 | 24.2 | |
| Leisure & Hospitality | 30.8 | 29.8 | 27.9 | 26.1 | 25.3 | 26.0 | |
| Other Services | 10.4 | 10.1 | 9.5 | 9.1 | 9.0 | 8.9 | |
| Government | 61.8 | 60.8 | 59.1 | 57.5 | 55.9 | 55.1 | |
| Farmington MSA3 | 2008p | 2007r | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employment | 52.9 | 51.8 | 50.8 | 49.2 | 47.6 | 46.0 | 45.8 |
| Total Private | 41.7 | 40.6 | 39.4 | 37.9 | 36.5 | 34.9 | 34.7 |
| Goods Producing | 12.8 | 12.2 | 11.5 | 10.7 | 10.0 | 9.1 | 9.1 |
| Services Providing | 28.8 | 28.3 | 28.0 | 27.2 | 26.5 | 25.8 | 25.6 |
| Government | 11.2 | 11.2 | 11.4 | 11.3 | 11.1 | 11.1 | 11.1 |
| Farmington MSA3 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Total Employment | 45.7 | 44.5 | 44.1 | 44.3 | 43.0 | 42.2 | |
| Total Private | 34.8 | 33.7 | 33.2 | 33.7 | 32.5 | 32.1 | |
| Goods Producing | 9.5 | 9.0 | 8.7 | 9.6 | 9.0 | 9.1 | |
| Services Providing | 25.3 | 24.8 | 24.5 | 24.1 | 23.5 | 23.0 | |
| Government | 11.0 | 10.7 | 10.9 | 10.7 | 10.5 | 10.1 | |
| Farmington MSA3 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Total Employment | 41.6 | 39.9 | 38.5 | 37.2 | 37.0 | 35.8 | |
| Total Private | 31.9 | 31.0 | 30.1 | 29.1 | 29.1 | 27.9 | |
| Goods Producing | 9.3 | 8.9 | 8.4 | 7.9 | 8.3 | 7.4 | |
| Services Providing | 22.6 | 22.2 | 21.7 | 21.2 | 20.8 | 20.5 | |
| Government | 9.7 | 8.9 | 8.5 | 8.2 | 7.9 | 7.9 | |
| Las Cruces MSA4 | 2008p | 2007r | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employment | 69.3 | 68.3 | 67.0 | 65.1 | 62.6 | 61.7 | 59.8 |
| Total Private | 47.9 | 47.2 | 46.2 | 44.5 | 42.3 | 41.5 | 40.1 |
| Goods Producing | 7.4 | 8.0 | 8.3 | 7.7 | 7.5 | 7.1 | 6.6 |
| Services Providing | 40.5 | 39.2 | 37.9 | 36.8 | 34.7 | 34.4 | 33.6 |
| Mining, Logging | |||||||
| & Construction | 4.3 | 4.8 | 4.9 | 4.4 | 3.9 | 3.7 | 3.4 |
| Manufacturing | 3.2 | 3.2 | 3.3 | 3.4 | 3.6 | 3.4 | 3.2 |
| Wholesale Trade | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.1 |
| Retail Trade | 7.3 | 7.3 | 7.2 | 7.0 | 6.8 | 6.6 | 6.5 |
| Transp., Warehousing & Utilities | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 |
| Information | 1.0 | 1.0 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 |
| Financial Activities | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 |
| Professional & Business Services | 6.4 | 5.9 | 5.7 | 5.6 | 5.0 | 5.1 | 5.4 |
| Educational & Health Services | 11.2 | 10.7 | 10.2 | 9.8 | 9.1 | 9.1 | 8.6 |
| Leisure & Hospitality | 7.2 | 7.3 | 6.9 | 6.6 | 6.1 | 6.2 | 6.0 |
| Other Services | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 |
| Government | 21.4 | 21.1 | 20.8 | 20.6 | 20.4 | 20.2 | 19.7 |
| Las Cruces MSA4 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Total Employment | 57.7 | 57.0 | 55.1 | 52.6 | 51.1 | 49.9 | |
| Total Private | 38.4 | 38.1 | 36.6 | 33.9 | 31.5 | 30.8 | |
| Goods Producing | 6.3 | 6.5 | 6.4 | 5.9 | 5.7 | 5.8 | |
| Services Providing | 32.1 | 31.6 | 30.1 | 28.0 | 25.9 | 25.0 | |
| Mining, Logging | |||||||
| & Construction | 3.1 | 3.3 | 3.3 | 3.1 | 3.1 | 3.2 | |
| Manufacturing | 3.2 | 3.2 | 3.1 | 2.8 | 2.6 | 2.5 | |
| Wholesale Trade | 1.2 | 1.0 | 0.9 | 0.8 | 0.9 | 0.9 | |
| Retail Trade | 6.4 | 6.5 | 6.5 | 6.4 | 6.4 | 6.1 | |
| Transp., Warehousing & Utilities | 1.5 | 1.5 | 1.4 | 1.4 | 1.2 | 1.2 | |
| Information | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | |
| Financial Activities | 2.0 | 2.1 | 2.2 | 2.2 | 2.0 | 2.0 | |
| Professional & Business Services | 5.5 | 5.2 | 4.7 | 4.1 | 3.2 | 2.6 | |
| Educational & Health Services | 7.6 | 7.4 | 6.9 | 6.1 | 5.0 | 5.0 | |
| Leisure & Hospitality | 5.6 | 5.6 | 5.1 | 4.6 | 4.7 | 4.8 | |
| Other Services | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | |
| Government | 19.3 | 18.9 | 18.5 | 18.7 | 19.6 | 19.1 | |
| Las Cruces MSA4 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Total Employment | 48.5 | 46.9 | 45.9 | 44.6 | 43.5 | 43.8 | |
| Total Private | 29.9 | 28.8 | 27.9 | 26.6 | 26.0 | 26.2 | |
| Goods Producing | 5.7 | 5.2 | 4.9 | 4.9 | 4.8 | 5.1 | |
| Services Providing | 24.2 | 23.7 | 23.0 | 21.7 | 21.2 | 21.1 | |
| Mining, Logging | |||||||
| & Construction | 3.2 | 2.8 | 2.5 | 2.3 | 2.1 | 2.2 | |
| Manufacturing | 2.5 | 2.4 | 2.4 | 2.5 | 2.7 | 2.9 | |
| Wholesale Trade | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Retail Trade | 6.0 | 5.9 | 5.7 | 5.4 | 5.4 | 5.5 | |
| Transp., Warehousing & Utilities | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | |
| Information | 0.9 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | |
| Financial Activities | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 | 1.7 | |
| Professional & Business Services | 2.6 | 2.6 | 2.8 | 2.8 | 2.7 | 2.7 | |
| Educational & Health Services | 4.6 | 4.2 | 3.9 | 3.3 | 3.1 | 2.9 | |
| Leisure & Hospitality | 4.7 | 4.7 | 4.4 | 4.4 | 4.3 | 4.4 | |
| Other Services | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | |
| Government | 18.6 | 18.1 | 17.9 | 18.0 | 17.5 | 17.6 | |
| Santa Fe MSA5 | 2008p | 2007r | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total Employment | 65.2 | 65.1 | 63.8 | 62.6 | 60.9 | 60.0 | 58.9 |
| Total Private | 48.4 | 48.4 | 47.2 | 46.3 | 45.5 | 44.7 | 43.3 |
| Goods Producing | 5.5 | 5.9 | 6.0 | 5.7 | 5.7 | 5.7 | 5.6 |
| Services Providing | 42.9 | 42.5 | 41.2 | 40.5 | 39.8 | 38.9 | 37.7 |
| Mining, Logging | |||||||
| & Construction | 4.6 | 4.8 | 4.9 | 4.6 | 4.5 | 4.5 | 4.4 |
| Manufacturing | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 |
| Wholesale Trade | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 |
| Retail Trade | 9.2 | 8.9 | 8.8 | 8.6 | 8.5 | 8.5 | 8.4 |
| Transp., Warehousing & Utilities | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Information | 1.6 | 1.7 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 |
| Financial Activities | 2.8 | 2.9 | 2.9 | 2.6 | 2.6 | 2.6 | 2.5 |
| Professional & Business Services | 5.4 | 5.5 | 5.2 | 5.3 | 5.1 | 4.8 | 4.5 |
| Educational & Health Services | 9.9 | 9.6 | 9.2 | 9.2 | 9.0 | 8.8 | 8.2 |
| Leisure & Hospitality | 9.0 | 9.1 | 9.1 | 9.0 | 8.9 | 8.8 | 8.8 |
| Other Services | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 |
| Government | 16.8 | 16.7 | 16.7 | 16.3 | 15.5 | 15.3 | 15.6 |
| Santa Fe MSA5 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
| Total Employment | 58.5 | 57.9 | 57.2 | 56.1 | 55.5 | 54.8 | |
| Total Private | 43.0 | 42.3 | 42.0 | 41.1 | 40.4 | 40.0 | |
| Goods Producing | 5.9 | 5.9 | 5.8 | 5.4 | 5.3 | 5.4 | |
| Services Providing | 37.1 | 36.4 | 36.2 | 35.8 | 35.2 | 34.6 | |
| Mining, Logging | |||||||
| & Construction | 4.6 | 4.5 | 4.3 | 3.8 | 3.6 | 3.6 | |
| Manufacturing | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | |
| Wholesale Trade | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | |
| Retail Trade | 8.3 | 8.5 | 8.3 | 8.1 | 8.2 | 8.2 | |
| Transp., Warehousing & Utilities | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Information | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 | 1.1 | |
| Financial Activities | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | |
| Professional & Business Services | 4.5 | 4.3 | 4.3 | 4.0 | 3.7 | 3.6 | |
| Educational & Health Services | 7.9 | 7.4 | 7.4 | 7.4 | 7.4 | 7.2 | |
| Leisure & Hospitality | 8.7 | 8.6 | 8.6 | 8.6 | 8.6 | 8.4 | |
| Other Services | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | |
| Government | 15.5 | 15.6 | 15.2 | 15.0 | 15.0 | 14.8 | |
| Santa Fe MSA5 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Total Employment | 55.1 | 53.2 | 50.8 | 48.7 | 47.5 | 47.1 | |
| Total Private | 40.2 | 38.9 | 36.9 | 35.0 | 34.1 | 33.6 | |
| Goods Producing | 5.7 | 5.8 | 5.5 | 5.2 | 5.4 | 5.8 | |
| Services Providing | 34.5 | 33.1 | 31.4 | 29.8 | 28.7 | 27.8 | |
| Mining, Logging | |||||||
| & Construction | 3.8 | 3.7 | 3.3 | 2.9 | 2.9 | 3.1 | |
| Manufacturing | 1.9 | 2.1 | 2.2 | 2.3 | 2.5 | 2.7 | |
| Wholesale Trade | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | |
| Retail Trade | 8.1 | 7.7 | 7.2 | 6.7 | 6.3 | 6.1 | |
| Transp., Warehousing & Utilities | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Information | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | |
| Financial Activities | 2.3 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | |
| Professional & Business Services | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.2 | |
| Educational & Health Services | 7.3 | 6.8 | 6.6 | 6.4 | 6.1 | 5.8 | |
| Leisure & Hospitality | 8.6 | 8.4 | 8.1 | 7.6 | 7.3 | 6.9 | |
| Other Services | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | |
| Government | 14.8 | 14.3 | 13.9 | 13.7 | 13.4 | 13.5 | |
| * Detail may not add to totals because of rounding. |
| r Revised. |
| p Preliminary. |
| 1 Nonagricultural wage and salary employment is on a place of work basis and |
| excludes proprietors, farm workers and unpaid family workers. |
| 2 Bernalillo, Sandoval, Torrance and Valencia counties. |
| 3 San Juan County. Detail by sector are not available for the Farmington MSA. |
| 4 Dona Ana County. |
| 5 Santa Fe County. |
| Source: New Mexico Dept. of Workforce Solutions. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |
Bureau of Business & Economic
Research, UNM / bber@unm.edu
Last Revised: 3/9/09