U.S. and States Nonagricultural Employment


For an Excel copy of this file, with percent changes included, Click here.

Nonagricultural Employment for the U.S. and States
2000-2008                  
Area 2008p 2007r 2006 2005 2004 2003 2002 2001 2000
United States 137,066 137,598 136,086 133,703 131,435 129,999 130,341 131,826 131,785
Alabama 1,994 2,006 1,980 1,945 1,902 1,876 1,883 1,909 1,931
Alaska 322 318 315 310 304 299 295 289 284
Arizona 2,616 2,674 2,635 2,509 2,381 2,296 2,265 2,265 2,243
Arkansas 1,204 1,205 1,199 1,178 1,158 1,145 1,146 1,154 1,159
California 14,994 15,174 15,060 14,801 14,533 14,393 14,458 14,602 14,488
Colorado 2,349 2,331 2,279 2,226 2,180 2,153 2,184 2,227 2,214
Connecticut 1,700 1,698 1,681 1,662 1,650 1,645 1,665 1,681 1,693
Delaware 433 436 436 431 424 415 415 419 420
Dist. of Columbia 705 694 688 682 674 666 664 654 650
Florida 7,764 8,018 8,002 7,800 7,499 7,250 7,169 7,160 7,070
Georgia 4,103 4,146 4,089 4,001 3,899 3,845 3,870 3,943 3,949
Hawaii 619 625 617 602 583 568 557 555 551
Idaho 648 655 638 611 588 572 568 568 560
Illinois 5,948 5,980 5,933 5,862 5,816 5,811 5,884 5,995 6,045
Indiana 2,958 2,986 2,974 2,955 2,929 2,895 2,901 2,933 3,000
Iowa 1,523 1,519 1,504 1,481 1,457 1,440 1,447 1,466 1,478
Kansas 1,391 1,380 1,354 1,333 1,325 1,313 1,336 1,349 1,346
Kentucky 1,854 1,867 1,847 1,825 1,799 1,783 1,789 1,805 1,827
Louisiana 1,940 1,916 1,853 1,892 1,918 1,906 1,896 1,915 1,918
Maine 616 618 615 612 612 607 607 608 604
Maryland 2,598 2,608 2,589 2,556 2,518 2,487 2,480 2,472 2,455
Massachusetts 3,285 3,281 3,246 3,212 3,195 3,198 3,259 3,339 3,329
Michigan 4,159 4,268 4,327 4,390 4,400 4,417 4,488 4,564 4,677
Minnesota 2,759 2,771 2,758 2,723 2,681 2,660 2,665 2,690 2,685
Mississippi 1,147 1,153 1,141 1,130 1,125 1,115 1,124 1,130 1,154
Missouri 2,792 2,795 2,774 2,735 2,695 2,681 2,699 2,730 2,749
Montana 447 445 433 421 411 401 396 392 391
Nebraska 965 957 942 930 918 911 908 917 911
Nevada 1,266 1,293 1,280 1,223 1,153 1,088 1,052 1,051 1,027
New Hampshire 646 646 642 636 627 618 618 627 622
New Jersey 4,058 4,079 4,071 4,039 3,999 3,979 3,984 3,997 3,995
New Mexico 847 844 832 809 790 776 766 757 745
New York 8,795 8,734 8,618 8,537 8,465 8,410 8,462 8,595 8,638
North Carolina 4,130 4,145 4,041 3,915 3,836 3,789 3,836 3,894 3,915
North Dakota 367 358 352 345 338 333 330 330 328
Ohio 5,368 5,428 5,436 5,427 5,408 5,398 5,445 5,543 5,625
Oklahoma 1,595 1,568 1,540 1,500 1,461 1,445 1,474 1,494 1,480
Oregon 1,721 1,731 1,704 1,655 1,607 1,574 1,585 1,606 1,618
Pennsylvania 5,801 5,798 5,756 5,702 5,644 5,611 5,641 5,683 5,691
Rhode Island 482 493 493 491 489 484 479 478 477
South Carolina 1,928 1,944 1,907 1,867 1,833 1,807 1,804 1,823 1,859
South Dakota 411 407 399 390 384 378 378 379 378
Tennessee 2,776 2,797 2,783 2,743 2,706 2,663 2,664 2,688 2,729
Texas 10,617 10,395 10,066 9,741 9,497 9,370 9,416 9,514 9,432
Utah 1,255 1,253 1,204 1,148 1,104 1,074 1,073 1,081 1,075
Vermont 306 308 308 306 303 299 299 302 299
Virginia 3,758 3,761 3,727 3,664 3,584 3,498 3,494 3,517 3,517
Washington 2,959 2,934 2,859 2,777 2,701 2,658 2,654 2,697 2,711
West Virginia 761 758 756 747 737 728 733 735 736
Wisconsin 2,870 2,884 2,866 2,842 2,807 2,775 2,782 2,814 2,834
Wyoming 299 289 277 264 255 250 248 245 239
p  Preliminary.
r   Revised.
1  Nonagricultural wage and salary employment is on a place of work basis and
   excludes self-employed persons, farm workers and unpaid family workers.
Source:  U.S. Dept. of Labor, Bureau of Labor Statistics.
Table prepared by: Bureau of Business and Economic Research,
University of New Mexico.