September 26, 2019, the American Community Survey (ACS) 1 year estimates for 2018 data release. These data cover geographies with 65,000 or more in population. In New Mexico, that means we receive 2018 data for the entire state, four MSA’s, ten counties and four cities. This annual release covers more than 40 demographic and economic topics in the detailed profiles.
To summarize, New Mexico 2018 data show that our median age is 38.1 with the U.S. median age at 38.2. Average household size in N.M. is 2.58, which represents a decrease from 2017 average household size of 2.66. The average family size has also dropped from 3.41 in 2017 to 3.28 in 2018. In N.M., the median household income is $47,169 and the poverty rate is 19.5% for 2018.
The table at the end of this blog shows selected tabulations for New Mexico and the four Metropolitan Statistical Areas (MSA): Albuquerque, Farmington, Las Cruces and Santa Fe, from the Census Data Profile (DP) tables DP 02 through 05. This data was downloaded through the new data dissemination tool at data.census.gov. For more information on this tool and how to use it, go to https://www.census.gov/data/what-is-data-census-gov.html. This data is not available through the old American Fact Finder (AFF) data tool. The American Fact Finder tool is being discontinued entirely next summer. You can still access older data and data not yet available in AFF until then.
For assistance using the new Census Bureau data tool, please contact the Data Bank at 277-3038. Also, consider attending our 21st Annual New Mexico Data Users Conference on November 14th. We will have Census Bureau staff in attendance for hands-on training.
Geographic Area Name | New Mexico | Albuquerque MSA | Farmington MSA | Las Cruces MSA | Santa Fe MSA |
---|---|---|---|---|---|
Selection from Data Profile Table DP02 | |||||
Total households | 794,093 | 358,493 | 43,707 | 80,409 | 62,707 |
Family households (families) | 495,378 | 218,407 | 29,548 | 52,763 | 36,488 |
With own children of the householder under 18 years | 191,502 | 80,564 | 11,999 | 23,868 | 11,755 |
Percent With own children of the householder under 18 years | 24.1 | 22.5 | 27.5 | 29.7 | 18.7 |
Percent Male householder, no wife present, family; With own children of the householder under 18 years | 2.8 | 2.5 | 4.5 | 2.8 | 2.3 |
Percent Female householder, no husband present, family; With own children of the householder under 18 years | 6.8 | 6.2 | 7 | 9 | 5.6 |
Percent Households with one or more people 65 years and over | 32.6 | 30.5 | 31.2 | 29.5 | 40.5 |
Average household size | 2.58 | 2.53 | 2.82 | 2.64 | 2.35 |
Average family size | 3.28 | 3.21 | 3.48 | 3.27 | 3.07 |
Selection from Data Profile Table DP03 | |||||
Percent Population 16 years and over, Civilian labor force | 55.7 | 59.8 | 52.7 | 55.1 | 57.9 |
Percent All parents in family in labor force; Own children of the householder under 6 years | 59.8 | 63.6 | 44.8 | 57.9 | 57.3 |
Median household income (dollars) | $47,169 | $51,134 | $44,841 | $35,262 | $60,193 |
Median family income (dollars) | $58,760 | $64,583 | $51,806 | $47,815 | $69,809 |
Percent population; With health insurance coverage | 90.5 | 91.1 | 88.1 | 89.8 | 88.6 |
Percent population No health insurance coverage | 9.5 | 8.9 | 11.9 | 10.2 | 11.4 |
Percentage of Families in poverty | 15.1 | 11.3 | 19.7 | 22 | 7.4 |
Percentage With related children of the householder under 18 years | 23.2 | 19.3 | 26.1 | 32.2 | 15.2 |
Percentage With related children of the householder under 5 years only | 22.8 | 17 | 43.3 | 42.2 | 22.1 |
Percentage Families with female householder, no husband present, With related children of the householder under 5 years only | 50.2 | 55.1 | 79.4 | 51.8 | 4.9 |
Percentage of people in poverty | 19.5 | 16.2 | 24.4 | 25.9 | 11.5 |
Selection from Data Profile Table DP04 | |||||
Total housing units | 943,232 | 391,088 | 51,273 | 89,060 | 73,463 |
Occupied housing units | 794,093 | 358,493 | 43,707 | 80,409 | 62,707 |
Vacant housing units | 149,139 | 32,595 | 7,566 | 8,651 | 10,756 |
Homeowner vacancy | 2.8 | 1.8 | 2.8 | 1.3 | 0.7 |
Rental vacancy rate | 8.3 | 9.3 | 8.6 | 6.0 | 5.9 |
Median Value Owner-occupied (dollars) | $174,700 | $201,400 | $149,600 | $144,400 | $296,100 |
Median Selected Monthly Owner Costs (dollars) | $1,234 | $1,303 | $1,194 | $1,141 | $1,528 |
Selection from Data Profile Table DP05 | |||||
Median age (years) | 38.1 | 38.5 | 36 | 33.6 | 47.8 |
Percent Population Under 18 years | 22.9 | 22.1 | 26.3 | 24 | 17.9 |
Percent population 65 years and over | 17.6 | 16.8 | 15.3 | 16 | 24.4 |
Percent American Indian and Alaska Native | 9.6 | 5.7 | 40 | 1.2 | 3 |
Percent Hispanic or Latino (of any race) | 49.1 | 49.3 | 20.5 | 68.6 | 51.1 |
To access the complete data profile tables for the area’s in the table above, use these links below the table in the new Census Bureau data access tool:
DP02 Selected Social Characteristics –https://data.census.gov/cedsci/table?q=Data%20Profile&lastDisplayedRow=28&table=DP02&tid=ACSDP1Y2018.DP02&hidePreview=false&g=0400000US35_310M400US10740,22140,29740,42140
DP03 Selected Economic Characteristics – https://data.census.gov/cedsci/table?q=Data%20Profile&lastDisplayedRow=28&table=DP03&tid=ACSDP1Y2018.DP03&hidePreview=false&g=0400000US35_310M400US10740,22140,29740,42140
DP04 Selected Housing Characteristics – https://data.census.gov/cedsci/table?y=2018&table=DP04&tid=ACSDP1Y2018.DP04&g=0400000US35_310M400US10740,22140,29740,42140&hidePreview=true&vintage=2018&layer=cbsa&cid=DP02_0001E&lastDisplayedRow=19&tp=false
DP05 Demographics and Housing – https://data.census.gov/cedsci/table?q=Data%20Profile&lastDisplayedRow=93&table=DP05&tid=ACSDP1Y2018.DP05&hidePreview=true&g=0400000US35_310M400US10740,22140,29740,42140
Recent Comments