For a Microsoft Excel file containing these tables Click Here.
| Persons Below the Poverty Level | ||||
| New Mexico Counties | ||||
| 2005 | ||||
| 90% | 90% | |||
| Confidence | Confidence | |||
| Area | Number | Interval | Percent | Interval |
| New Mexico | 345,231 | 337,115 to 353,347 | 18.4 | 17.9 to 18.8 |
| Bernalillo | 81,184 | 74,225 to 88,143 | 13.8 | 12.6 to 14.9 |
| Catron | 760 | 603 to 916 | 22.5 | 17.8 to 27.1 |
| Chaves | 13,191 | 11,127 to 15,256 | 22.1 | 18.7 to 25.6 |
| Cibola | 6,139 | 4,986 to 7,291 | 24.0 | 19.5 to 28.5 |
| Colfax | 2,258 | 1,817 to 2,699 | 16.9 | 13.6 to 20.2 |
| Curry | 8,666 | 7,275 to 10,056 | 19.5 | 16.4 to 22.7 |
| De Baca | 369 | 293 to 446 | 19.1 | 15.1 to 23.0 |
| Dona Ana | 49,095 | 44,244 to 53,947 | 26.8 | 24.1 to 29.4 |
| Eddy | 9,814 | 8,152 to 11,476 | 19.5 | 16.2 to 22.8 |
| Grant | 5,689 | 4,672 to 6,706 | 19.6 | 16.1 to 23.1 |
| Guadalupe | 920 | 734 to 1,106 | 24.3 | 19.4 to 29.2 |
| Harding | 122 | 97 to 147 | 16.5 | 13.1 to 19.9 |
| Hidalgo | 1,354 | 1,086 to 1,623 | 26.9 | 21.6 to 32.2 |
| Lea | 9,150 | 7,670 to 10,630 | 16.8 | 14.0 to 19.5 |
| Lincoln | 3,455 | 2,778 to 4,131 | 16.7 | 13.4 to 20.0 |
| Los Alamos | 614 | 488 to 740 | 3.3 | 2.6 to 4.0 |
| Luna | 8,286 | 6,896 to 9,675 | 31.7 | 26.4 to 37.0 |
| McKinley | 23,965 | 20,302 to 27,629 | 33.9 | 28.7 to 39.0 |
| Mora | 1,158 | 923 to 1,393 | 23.0 | 18.3 to 27.7 |
| Otero | 10,670 | 8,989 to 12,351 | 17.4 | 14.6 to 20.1 |
| Quay | 1,963 | 1,584 to 2,343 | 21.8 | 17.5 to 26.0 |
| Rio Arriba | 8,500 | 7,225 to 9,775 | 21.1 | 18.0 to 24.3 |
| Roosevelt | 4,245 | 3,437 to 5,054 | 24.7 | 20.0 to 29.4 |
| Sandoval | 12,244 | 10,426 to 14,062 | 11.5 | 9.8 to 13.2 |
| San Juan | 21,722 | 18,284 to 25,161 | 17.5 | 14.7 to 20.2 |
| San Miguel | 7,899 | 6,654 to 9,144 | 28.1 | 23.7 to 32.6 |
| Santa Fe | 17,634 | 14,981 to 20,287 | 12.8 | 10.9 to 14.8 |
| Sierra | 3,156 | 2,542 to 3,770 | 25.3 | 20.4 to 30.2 |
| Socorro | 5,899 | 4,901 to 6,897 | 34.0 | 28.2 to 39.7 |
| Taos | 6,198 | 5,113 to 7,283 | 19.8 | 16.3 to 23.3 |
| Torrance | 4,181 | 3,385 to 4,977 | 25.8 | 20.9 to 30.7 |
| Union | 775 | 624 to 927 | 20.3 | 16.3 to 24.2 |
| Valencia | 13,954 | 11,813 to 16,096 | 20.8 | 17.6 to 24.0 |
| Note: These are estimates modeled from the relation between poverty and tax and program data |
| for the states and a subset of counties using estmimates of poverty from the Current Population |
| Survey (CPS) Annual Social and Economic Supplement (ASEC). The modeled relations are used |
| to obtain estimates for all states and counties. Estimating measures of uncertainty is an integral |
| part of the overall process. Estimated standard errors provide confidence intervals around each |
| estimate that can be used to evaluate the quality of the estimate. |
| Source: U.S. Census Bureau, Data Integration Division, Small Area Estimates Branch, |
| Small Area Income and Poverty Estimates (SAIPE). |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |