New Mexico City Population Estimates from the U.S. Census Bureau


For a copy of this file in Excel format Click Here.

Population Estimates for New Mexico Incorporated Places
April 1, 2000 to July 1, 2009 *                      
                         
April 1,
2000 Census
July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, Pop. Est. 2000
Place 2009 * p 2008r 2007r 2006r 2005r 2004r 2003r 2002r 2001r 2000r Baser,1 Pop.
Alamogordo  35,966 36,056 35,960 35,734 35,837 35,820 35,004 34,767 34,688 35,166 35,176 35,582
Albuquerque  529,219 523,240 517,162 508,486 497,543 486,319 475,511 466,455 455,961 450,557 449,538 448,607
Angel Fire  970 978 1,001 1,014 1,028 1,039 1,050 1,065 1,058 1,058 1,048 1,048
Artesia  11,208 10,919 10,688 10,545 10,375 10,493 10,481 10,506 10,570 10,753 10,761 10,692
Aztec  6,985 6,923 6,928 6,894 6,853 6,821 6,785 6,709 6,541 6,495 6,481 6,378
Bayard  2,401 2,412 2,400 2,375 2,363 2,354 2,386 2,448 2,499 2,525 2,534 2,534
Belen  7,396 7,349 7,190 7,084 7,110 7,085 7,139 7,186 7,180 7,180 7,170 6,901
Bernalillo  9,386 9,241 7,892 6,860 6,738 6,724 6,686 6,635 6,616 6,582 6,640 6,611
Bloomfield  7,299 7,231 7,237 7,211 7,248 7,186 7,086 7,014 6,827 6,734 6,716 6,417
Bosque Farms  4,082 4,057 4,055 4,011 4,004 3,968 3,949 3,958 3,948 3,942 3,931 3,931
Capitan  1,523 1,525 1,527 1,550 1,539 1,509 1,497 1,459 1,450 1,456 1,467 1,443
Carlsbad  26,352 25,944 25,708 25,436 25,165 25,446 25,341 25,362 25,223 25,605 25,695 25,625
Carrizozo  1,049 1,050 1,051 1,060 1,053 1,045 1,040 1,018 1,021 1,035 1,036 1,036
Causey  58 58 59 61 61 61 61 61 61 61 61 52
Chama  1,345 1,344 1,350 1,347 1,305 1,264 1,258 1,236 1,199 1,204 1,203 1,199
Cimarron  799 813 833 844 859 872 884 900 907 918 917 917
Clayton  2,309 2,281 2,264 2,263 2,300 2,291 2,322 2,396 2,437 2,517 2,527 2,524
Cloudcroft  914 912 913 912 891 860 834 801 752 763 767 749
Clovis  32,863 32,315 33,206 33,405 33,567 33,322 32,644 32,348 32,309 32,566 32,685 32,667
Columbus  1,813 1,823 1,807 1,808 1,803 1,786 1,778 1,761 1,743 1,755 1,765 1,765
Corona  186 186 185 187 183 177 177 168 162 165 165 165
Corrales  7,924 7,793 7,748 7,734 7,937 7,857 7,875 7,616 7,310 7,267 7,334 7,334
Cuba  1,396 1,375 1,218 1,081 1,032 809 616 600 593 593 796 590
Deming * 15,331 15,467 15,302 15,108 14,819 14,499 14,377 14,252 14,177 14,305 14,283 14,116
Des Moines  163 161 161 160 163 163 165 170 172 176 177 177
Dexter  1,240 1,228 1,221 1,209 1,212 1,205 1,209 1,211 1,220 1,244 1,245 1,235
Dora  124 124 127 127 130 129 129 129 130 130 130 130
Eagle Nest  292 297 303 308 310 308 309 311 304 305 306 306
Edgewood * 4,363 2,876 2,750 2,636 2,625 2,530 2,474 2,273 2,064 1,985 3,389 1,893
Elephant Butte  1,396 1,378 1,353 1,357 1,347 1,361 1,405 1,387 1,395 1,402 1,403 1,390
Elida  180 180 184 187 185 182 182 184 183 182 183 183
Encino  90 89 90 89 90 91 90 91 91 94 94 94
Espanola  9,708 9,688 9,707 9,711 9,680 9,694 9,691 9,707 9,678 9,700 9,648 9,688
Estancia  1,584 1,576 1,593 1,581 1,569 1,575 1,568 1,556 1,565 1,585 1,584 1,584
Eunice  2,837 2,795 2,766 2,745 2,643 2,566 2,568 2,576 2,550 2,576 2,562 2,562
Farmington  43,412 42,602 42,365 41,918 41,771 41,166 40,646 39,914 38,794 38,445 38,377 37,844
Floyd  74 74 75 76 78 78 77 78 78 78 78 78
Folsom  67 66 65 66 67 67 68 71 72 75 75 75
Fort Sumner  920 946 960 980 1,053 1,053 1,116 1,153 1,182 1,231 1,249 1,249
Gallup * 19,660 19,870 19,620 19,714 19,716 19,933 20,178 20,427 20,837 20,805 20,557 20,209
Grady  91 91 95 96 98 98 97 97 97 98 98 98
Grants  8,731 8,799 8,841 8,811 8,903 8,898 8,901 8,840 8,776 8,818 8,839 8,806
Grenville  23 22 22 22 22 22 23 24 24 25 25 25
Hagerman  1,175 1,164 1,157 1,147 1,147 1,142 1,144 1,140 1,148 1,167 1,168 1,168
Hatch  1,667 1,641 1,631 1,624 1,629 1,636 1,632 1,633 1,633 1,636 1,645 1,673
Hobbs * 31,843 30,513 29,744 28,905 28,609 28,545 28,434 28,559 28,367 28,612 29,147 28,657
Hope  111 109 109 107 106 107 107 107 106 107 107 107
House  63 63 63 63 64 67 69 69 69 71 72 72
Hurley  1,411 1,417 1,410 1,392 1,370 1,358 1,376 1,404 1,438 1,458 1,464 1,464
Jal  2,094 2,063 2,041 2,035 2,010 1,987 1,990 1,993 1,980 2,005 1,996 1,996
Jemez Springs  445 439 433 430 438 440 439 411 376 372 375 375
Lake Arthur  438 434 435 432 427 425 429 428 424 431 432 432
Las Cruces  93,452 90,792 89,140 86,904 83,597 80,226 78,032 75,684 74,230 73,605 73,465 74,267
Las Vegas  13,689 13,738 13,787 13,890 14,087 14,110 14,136 14,221 14,353 14,565 14,602 14,565
Logan  997 1,006 1,009 1,014 1,018 1,039 1,066 1,073 1,085 1,097 1,102 1,094
Lordsburg  2,882 2,887 2,866 2,812 2,832 2,873 2,924 3,006 3,102 3,277 3,379 3,379
Los Lunas  14,328 14,142 13,414 12,271 10,990 10,722 10,611 10,395 10,149 10,115 10,074 10,034
Los Ranchos de Albuq. 5,588 5,547 5,507 5,509 5,500 5,449 5,426 5,452 5,424 5,436 5,427 5,092
Loving  1,369 1,352 1,343 1,335 1,321 1,339 1,333 1,331 1,320 1,339 1,355 1,326
Lovington  10,206 10,060 9,957 9,929 9,831 9,692 9,542 9,585 9,474 9,522 9,472 9,471
Magdalena  964 972 974 980 964 937 931 907 903 910 913 913
Maxwell  244 248 254 257 260 265 266 273 272 274 274 274
Melrose  679 677 705 715 729 730 725 726 728 734 736 736
Mesilla  2,510 2,470 2,456 2,446 2,455 2,467 2,462 2,466 2,470 2,492 2,509 2,180
Milan  2,451 2,468 2,480 2,476 2,493 2,497 2,501 2,491 2,670 1,899 1,891 1,891
Moriarty  1,975 1,959 1,989 1,963 1,946 1,935 1,918 1,872 1,836 1,866 1,864 1,765
Mosquero  78 80 86 91 96 101 103 104 112 119 120 120
Mountainair  1,126 1,118 1,135 1,122 1,088 1,081 1,076 1,078 1,091 1,119 1,118 1,116
Pecos  1,473 1,480 1,487 1,500 1,466 1,446 1,443 1,446 1,430 1,441 1,441 1,441
Peralta  3,780 3,757 3,756 3,727 3,739 3,690 3,615 3,591 3,561 3,535 3,521 (X)
Portales  12,184 12,128 12,268 12,022 11,949 11,810 11,731 11,659 11,394 11,132 11,159 11,131
Questa  1,900 1,906 1,915 1,905 1,911 1,919 1,914 1,900 1,872 1,868 1,861 1,864
Raton  6,329 6,441 6,580 6,694 6,801 6,906 7,000 7,134 7,168 7,270 7,272 7,282
Red River  513 515 516 511 509 509 506 495 483 485 484 484
Reserve  388 392 401 395 378 382 384 387 380 389 387 387
Rio Rancho  82,574 79,723 76,762 72,219 65,336 61,291 58,520 56,442 54,528 52,706 51,772 51,765
Roswell  46,453 46,024 45,604 44,878 44,797 44,470 44,407 44,328 44,798 45,193 45,305 45,293
Roy  194 199 216 228 239 253 258 261 283 299 304 304
Ruidoso  9,236 9,166 9,074 9,033 8,895 8,689 8,468 8,180 8,019 7,985 7,964 7,698
Ruidoso Downs  2,697 2,703 2,702 2,738 2,733 2,759 2,682 2,636 2,631 2,650 2,614 1,824
San Jon  248 250 252 253 258 262 270 269 275 278 280 306
Santa Clara  1,857 1,866 1,856 1,830 1,820 1,810 1,834 1,882 1,921 1,938 1,944 1,944
Santa Fe * 74,190 72,833 71,496 70,502 69,468 68,658 67,512 66,166 64,329 63,286 63,278 62,203
Santa Rosa  2,574 2,629 2,672 2,655 2,681 2,705 2,823 2,776 2,815 2,755 2,752 2,744
San Ysidro 233 229 230 229 238 240 239 241 239 236 238 238
Silver City 10,330 10,371 10,319 10,182 10,106 10,000 10,136 10,395 10,512 10,497 10,552 10,545
Socorro  8,924 8,975 8,954 8,976 8,947 8,890 8,937 8,793 8,859 8,862 8,877 8,877
Springer  1,122 1,142 1,166 1,180 1,200 1,220 1,232 1,256 1,269 1,285 1,285 1,285
Sunland Park  14,857 14,414 14,167 13,943 13,976 13,990 13,789 13,636 13,512 13,385 13,316 13,309
Taos  5,525 5,525 5,531 5,456 5,256 5,138 4,998 4,895 4,775 4,750 4,729 4,700
Taos Ski Valley  58 58 58 58 58 58 58 57 56 56 56 56
Tatum  775 764 757 753 743 714 713 711 701 706 703 683
Texico  990 987 1,029 1,043 1,061 1,062 1,060 1,054 1,058 1,062 1,065 1,065
Tijeras  515 512 508 504 497 498 496 496 497 497 557 474
Truth or Consequences  7,111 7,029 6,902 6,945 6,980 7,076 7,120 7,058 7,189 7,290 7,353 7,289
Tucumcari  5,247 5,288 5,295 5,322 5,383 5,487 5,628 5,697 5,788 5,941 5,991 5,989
Tularosa  3,031 3,044 3,049 3,046 3,053 3,037 3,012 2,993 2,948 2,989 2,998 2,864
Vaughn  467 480 491 492 499 511 525 526 530 539 539 539
Virden  123 123 122 120 120 122 124 127 131 139 143 143
Wagon Mound  350 355 357 357 357 361 366 366 369 371 369 369
Willard  249 247 252 246 246 250 249 251 257 261 261 240
Williamsburg  505 499 491 495 496 501 519 515 522 526 527 527
*   The preliminary estimates for 2009 were revised for several places.  This was to account for revisions associated with boundary changes 
    and other geographic updates that were not fully incorporated into the original estimates in the 2009 round.
r   Revised.  After the June 2010 release of the Vintage 2009 housing unit estimates series, it was discovered that some housing unit updates 
    provided to the Census Bureau by the states had not been incorporated for years prior to 2009.  The Vintage 2009 housing unit estimates 
    were recalculated and re-released in September 2010. This updated series supersedes the June 2010 release.
1  The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question 
    Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions.
Source: U.S. Census Bureau, Population Division.  Revised Sept., 2010 as part of the 2009 round of estimates.
Table prepared by:   Bureau of Business and Economic Research, University of New Mexico.