Click here for a copy of this table in Excel format.
| Annual Estimates of Housing Units for Counties in New Mexico: April 1, 2000 to July 1, 2008 | |||||||||||
| April 1, | |||||||||||
| Housing Unit Estimates | 2000 | April 1, | |||||||||
| July 1, | July 1, | Jul 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | Estimates | 2000 | |
| County | 2008p | 2007r | 2006r | 2005r | 2004r | 2003r | 2002r | 2001r | 2000r | Baser | Census |
| New Mexico | 871,700 | 864,329 | 852,495 | 837,313 | 824,037 | 813,227 | 802,691 | 793,290 | 783,672 | 780,578 | 780,579 |
| Bernalillo | 279,518 | 276,069 | 270,648 | 265,180 | 258,946 | 253,211 | 247,886 | 243,573 | 239,758 | 238,801 | 239,074 |
| Catron | 2,650 | 2,606 | 2,615 | 2,600 | 2,589 | 2,595 | 2,587 | 2,568 | 2,552 | 2,548 | 2,548 |
| Chaves | 26,482 | 26,390 | 26,200 | 26,080 | 26,004 | 25,943 | 25,865 | 25,804 | 25,679 | 25,647 | 25,647 |
| Cibola | 10,856 | 10,837 | 10,797 | 10,716 | 10,674 | 10,625 | 10,557 | 10,462 | 10,355 | 10,328 | 10,328 |
| Colfax | 9,448 | 9,425 | 9,397 | 9,341 | 9,292 | 9,250 | 9,194 | 9,094 | 8,996 | 8,959 | 8,959 |
| Curry | 20,670 | 20,442 | 20,302 | 20,062 | 19,926 | 19,657 | 19,516 | 19,385 | 19,255 | 19,212 | 19,212 |
| De Baca | 1,482 | 1,467 | 1,446 | 1,424 | 1,411 | 1,386 | 1,362 | 1,337 | 1,313 | 1,307 | 1,307 |
| Dona Ana | 77,871 | 76,942 | 75,433 | 73,022 | 70,898 | 69,458 | 67,908 | 66,788 | 65,667 | 65,210 | 65,210 |
| Eddy | 22,534 | 22,456 | 22,415 | 22,371 | 22,384 | 22,383 | 22,381 | 22,357 | 22,275 | 22,249 | 22,249 |
| Grant | 14,300 | 14,320 | 14,346 | 14,325 | 14,284 | 14,314 | 14,263 | 14,191 | 14,091 | 14,066 | 14,066 |
| Guadalupe | 2,184 | 2,188 | 2,190 | 2,190 | 2,188 | 2,191 | 2,179 | 2,177 | 2,163 | 2,160 | 2,160 |
| Harding | 690 | 677 | 658 | 636 | 625 | 602 | 583 | 565 | 549 | 545 | 545 |
| Hidalgo | 2,863 | 2,869 | 2,870 | 2,874 | 2,871 | 2,875 | 2,880 | 2,876 | 2,853 | 2,848 | 2,848 |
| Lea | 24,735 | 24,551 | 24,210 | 24,059 | 23,909 | 23,714 | 23,642 | 23,571 | 23,434 | 23,404 | 23,405 |
| Lincoln | 16,655 | 16,606 | 16,481 | 16,342 | 16,141 | 16,013 | 15,823 | 15,610 | 15,391 | 15,298 | 15,298 |
| Los Alamos | 8,589 | 8,590 | 8,564 | 8,523 | 8,437 | 8,349 | 8,209 | 8,097 | 7,944 | 7,938 | 7,937 |
| Luna | 11,835 | 11,840 | 11,769 | 11,637 | 11,561 | 11,506 | 11,488 | 11,453 | 11,322 | 11,291 | 11,291 |
| McKinley | 26,896 | 26,901 | 26,924 | 26,951 | 26,986 | 27,028 | 26,986 | 26,962 | 26,785 | 26,718 | 26,718 |
| Mora | 3,029 | 3,038 | 3,047 | 3,037 | 3,036 | 3,034 | 3,025 | 2,998 | 2,977 | 2,973 | 2,973 |
| Otero | 30,750 | 30,766 | 30,682 | 30,455 | 30,188 | 30,003 | 29,830 | 29,620 | 29,354 | 29,273 | 29,272 |
| Quay | 5,685 | 5,704 | 5,719 | 5,708 | 5,707 | 5,723 | 5,717 | 5,697 | 5,670 | 5,664 | 5,664 |
| Rio Arriba | 18,245 | 18,305 | 18,354 | 18,328 | 18,296 | 18,330 | 18,285 | 18,194 | 18,051 | 18,017 | 18,016 |
| Roosevelt | 7,989 | 7,961 | 7,943 | 7,898 | 7,882 | 7,861 | 7,826 | 7,784 | 7,754 | 7,746 | 7,746 |
| Sandoval | 50,038 | 48,488 | 46,219 | 42,378 | 40,146 | 38,811 | 37,831 | 36,701 | 35,719 | 35,139 | 34,866 |
| San Juan | 45,805 | 45,600 | 45,333 | 45,032 | 44,656 | 44,358 | 44,042 | 43,821 | 43,366 | 43,221 | 43,221 |
| San Miguel | 14,499 | 14,546 | 14,587 | 14,572 | 14,558 | 14,584 | 14,490 | 14,388 | 14,274 | 14,253 | 14,254 |
| Santa Fe | 64,289 | 63,780 | 62,782 | 61,777 | 60,872 | 59,938 | 59,079 | 58,342 | 57,879 | 57,701 | 57,701 |
| Sierra | 8,826 | 8,853 | 8,872 | 8,874 | 8,856 | 8,858 | 8,864 | 8,830 | 8,747 | 8,726 | 8,727 |
| Socorro | 7,925 | 7,943 | 7,952 | 7,935 | 7,912 | 7,935 | 7,925 | 7,895 | 7,823 | 7,808 | 7,808 |
| Taos | 17,714 | 17,755 | 17,775 | 17,683 | 17,639 | 17,616 | 17,589 | 17,554 | 17,440 | 17,404 | 17,404 |
| Torrance | 7,378 | 7,408 | 7,429 | 7,420 | 7,409 | 7,436 | 7,412 | 7,366 | 7,277 | 7,256 | 7,257 |
| Union | 2,218 | 2,227 | 2,234 | 2,240 | 2,244 | 2,249 | 2,240 | 2,230 | 2,225 | 2,225 | 2,225 |
| Valencia | 27,052 | 26,779 | 26,302 | 25,643 | 25,510 | 25,391 | 25,227 | 25,000 | 24,734 | 24,643 | 24,643 |
| p Preliminary. |
| r Revised. |
| Note: The April 1, 2000 Housing Unit Estimates Base reflects modifications to the Census 2000 housing units |
| as documented in the Count Question Resolution program and geographic program revisions. |
| Source: U.S. Bureau of the Census, Population Estimates Program, Population |
| Division. Data released August 2009 as part of the 2008 round of estimates. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |