New Mexico County Intercensal Housing Unit Estimates from the U.S. Census Bureau


For an Excel version of this table click here.

Annual Estimates of Housing Units for Counties in New Mexico: April 1, 2000 to July 1, 2009        
                         
April 1,
Housing Unit Estimates 2000 April 1,
July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, Estimates 2000
County* 2009r 2008r 2007r 2006r 2005r 2004r 2003r 2002r 2001r 2000r Baser,1 Census
New Mexico 878,043 873,969 866,569 854,707 839,487 826,128 814,918 804,330 794,113 783,362 780,578 780,579
Bernalillo 282,550 281,266 277,818 272,396 266,928 260,694 254,959 249,621 244,471 239,557 238,801 239,074
Catron 2,681 2,650 2,606 2,615 2,600 2,589 2,595 2,587 2,568 2,552 2,548 2,548
Chaves 26,552 26,535 26,436 26,238 26,110 26,024 25,954 25,868 25,811 25,678 25,647 25,647
Cibola 10,928 10,909 10,882 10,836 10,747 10,697 10,639 10,564 10,460 10,345 10,328 10,328
Colfax 9,493 9,462 9,437 9,408 9,351 9,301 9,256 9,199 9,096 8,997 8,959 8,959
Curry 20,909 20,692 20,460 20,316 20,071 19,931 19,657 19,512 19,377 19,242 19,212 19,212
De Baca 1,496 1,487 1,472 1,450 1,427 1,413 1,388 1,364 1,338 1,313 1,307 1,307
Dona Ana 78,787 78,013 77,085 75,575 73,163 71,039 69,598 68,047 66,927 65,805 65,210 65,210
Eddy 22,593 22,483 22,404 22,364 22,318 22,331 22,338 22,336 22,361 22,279 22,249 22,249
Grant 14,312 14,300 14,320 14,346 14,325 14,284 14,314 14,263 14,191 14,091 14,066 14,066
Guadalupe 2,197 2,184 2,188 2,190 2,190 2,188 2,191 2,179 2,177 2,163 2,160 2,160
Harding 700 690 677 658 637 625 602 584 566 549 545 545
Hidalgo 2,877 2,863 2,869 2,870 2,874 2,871 2,875 2,880 2,876 2,853 2,848 2,848
Lea 24,599 24,498 24,306 23,959 23,801 23,642 23,439 23,359 23,281 23,138 23,404 23,405
Lincoln 16,777 16,684 16,634 16,509 16,370 16,180 16,025 15,835 15,622 15,403 15,298 15,298
Los Alamos 8,578 8,589 8,590 8,564 8,523 8,437 8,349 8,209 8,097 7,944 7,938 7,937
Luna 11,922 11,887 11,892 11,821 11,689 11,613 11,558 11,540 11,505 11,374 11,291 11,291
McKinley 26,967 26,882 26,887 26,910 26,930 26,965 27,156 27,114 27,090 26,913 26,718 26,718
Mora 3,038 3,031 3,040 3,048 3,038 3,037 3,034 3,026 2,998 2,977 2,973 2,973
Otero 30,824 30,772 30,788 30,704 30,477 30,202 29,997 29,824 29,614 29,348 29,273 29,272
Quay 5,695 5,685 5,704 5,719 5,708 5,707 5,723 5,717 5,697 5,670 5,664 5,664
Rio Arriba 18,255 18,245 18,305 18,354 18,328 18,296 18,330 18,285 18,194 18,051 18,017 18,016
Roosevelt 8,037 7,992 7,964 7,946 7,901 7,885 7,864 7,829 7,787 7,757 7,746 7,746
Sandoval 50,672 50,038 48,488 46,219 42,378 40,146 38,811 37,831 36,701 35,719 35,139 34,866
San Juan 45,996 45,800 45,595 45,328 45,027 44,651 44,353 44,037 43,816 43,361 43,221 43,221
San Miguel 14,514 14,499 14,546 14,587 14,572 14,558 14,584 14,490 14,388 14,274 14,253 14,254
Santa Fe 64,632 64,541 64,032 63,034 62,030 61,125 59,834 58,975 58,238 57,775 57,701 57,701
Sierra 8,962 8,956 8,983 9,002 9,004 8,946 8,857 8,863 8,829 8,746 8,726 8,727
Socorro 7,958 7,925 7,943 7,952 7,935 7,912 7,935 7,925 7,895 7,823 7,808 7,808
Taos 17,767 17,701 17,742 17,762 17,670 17,626 17,603 17,576 17,541 17,427 17,404 17,404
Torrance 7,386 7,378 7,408 7,429 7,420 7,409 7,436 7,412 7,366 7,277 7,256 7,257
Union 2,235 2,218 2,227 2,234 2,240 2,244 2,249 2,240 2,230 2,225 2,225 2,225
Valencia 27,154 27,114 26,841 26,364 25,705 25,560 25,415 25,239 25,005 24,736 24,643 24,643
r   Revised.  After the June 2010 release of the Vintage 2009 housing unit estimates series, it was discovered that some housing unit updates 
    provided to the Census Bureau by the states had not been incorporated for years prior to 2009.  The Vintage 2009 housing unit estimates 
    were recalculated and re-released in September 2010. This updated series supersedes the June 2010 release.
1  The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question 
    Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions.
Source: U.S. Census Bureau, Population Division.  Revised Sept., 2010 as part of the 2009 round of estimates.
Table prepared by:   Bureau of Business and Economic Research, University of New Mexico.