New Mexico Unrevised County Population Estimates from the U.S. Bureau of the Census


New Mexico Unrevised County Population Estimates, 1990-1999
Total Population Estimates
--------------------------------------------------------------------------------------

                   1999 p/     1998 r/     1997 r/     1996 r/     1995 r/     1994 r/
Area              (July 1)    (July 1)    (July 1)    (July 1)    (July 1)    (July 1)
--------------------------------------------------------------------------------------
New Mexico       1,739,844   1,733,535   1,722,939   1,706,151   1,682,417   1,653,329
Bernalillo         523,472     524,686     525,206     524,576     522,195     515,700
Catron               2,862       2,812       2,790       2,664       2,633       2,598
Chaves              62,394      62,618      62,567      62,296      61,539      60,727
Cibola              26,894      26,506      26,180      25,627      25,155      24,429
Colfax              13,666      13,586      13,739      13,917      13,889      13,722
Curry               43,570      44,873      46,585      47,801      47,439      47,964
De Baca              2,359       2,362       2,345       2,338       2,355       2,283
Dona Ana           170,361     168,967     166,427     161,881     158,059     156,070
Eddy                53,122      53,446      53,137      53,069      52,889      52,819
Grant               31,335      31,628      31,412      30,599      29,950      29,425
Guadalupe            4,023       4,041       4,090       4,163       4,125       4,171
Harding                854         904         898         938         919         932
Hidalgo              6,027       6,174       6,249       6,319       6,234       6,151
Lea                 55,067      56,442      56,063      56,234      56,356      56,795
Lincoln             16,778      16,432      16,018      15,417      14,780      14,098
Los Alamos          18,281      18,273      18,227      18,213      18,607      18,490
Luna                24,360      23,985      23,548      22,971      22,381      21,679
McKinley            66,923      67,332      67,217      67,266      66,537      65,316
Mora                 4,945       4,830       4,798       4,781       4,570       4,472
Otero               54,185      54,315      55,367      55,527      55,150      54,254
Quay                 9,872      10,010      10,085      10,283      10,331      10,510
Rio Arriba          38,180      37,839      37,572      37,474      36,809      36,087
Roosevelt           17,416      17,824      18,146      18,349      18,461      18,551
Sandoval            90,253      88,037      85,856      83,125      79,794      76,125
San Juan           109,899     106,169     103,429     102,142      99,931      98,939
San Miguel          28,488      28,714      28,813      28,905      28,569      28,008
Santa Fe           124,228     122,826     121,533     118,865     116,746     112,672
Sierra              11,008      10,988      10,923      10,893      10,665      10,568
Socorro             16,500      16,343      16,269      16,228      15,899      15,671
Taos                27,116      26,759      26,536      25,899      25,411      24,918
Torrance            16,408      16,021      14,749      13,784      12,964      11,928
Union                3,903       3,986       4,045       4,098       4,169       4,123
Valencia            65,095      63,807      62,120      59,509      56,906      53,134


--------------------------------------------------------------------------

                   1993 r/     1992 r/     1991 r/     1990 r/     1990 r/
Area              (July 1)    (July 1)    (July 1)    (July 1)   (April 1)
--------------------------------------------------------------------------
New Mexico       1,614,937   1,580,750   1,547,115   1,519,933   1,515,069
Bernalillo         506,019     498,629     489,213     481,984     480,577
Catron               2,548       2,479       2,515       2,568       2,563
Chaves              59,603      58,712      58,843      58,040      57,849
Cibola              24,085      23,644      23,393      23,721      23,794
Colfax              13,329      13,031      12,742      12,912      12,925
Curry               46,400      45,715      44,259      42,277      42,207
De Baca              2,295       2,274       2,305       2,249       2,252
Dona Ana           151,928     146,236     140,822     136,518     135,510
Eddy                52,173      51,240      49,888      48,744      48,605
Grant               28,705      28,906      28,294      27,708      27,676
Guadalupe            4,121       4,107       4,090       4,144       4,156
Harding                944       1,000         986         986         987
Hidalgo              6,064       5,963       5,936       5,948       5,958
Lea                 56,484      56,294      55,275      55,494      55,765
Lincoln             13,499      13,034      12,677      12,219      12,219
Los Alamos          18,322      18,051      18,017      18,139      18,115
Luna                21,029      19,881      18,977      18,164      18,110
McKinley            64,491      64,869      62,807      61,255      60,686
Mora                 4,359       4,272       4,226       4,268       4,264
Otero               52,862      51,851      52,062      51,787      51,928
Quay                10,535      10,508      10,576      10,801      10,823
Rio Arriba          35,460      34,740      34,386      34,508      34,365
Roosevelt           17,645      17,466      17,161      16,762      16,702
Sandoval            72,211      68,757      66,186      64,028      63,319
San Juan            96,940      94,638      93,428      91,504      91,605
San Miguel          27,462      27,063      26,065      25,768      25,743
Santa Fe           109,076     105,204     102,081      99,503      98,928
Sierra              10,365       9,967      10,101       9,986       9,912
Socorro             15,303      15,056      14,706      14,777      14,764
Taos                24,562      24,122      23,645      23,182      23,118
Torrance            11,377      10,908      10,757      10,302      10,285
Union                4,060       4,047       4,114       4,108       4,124
Valencia            50,681      48,086      46,582      45,579      45,235


p/   Preliminary.

r/   Revised.

Note:  These population estimates incorporate revisions of estimates from previous years 
and the results of special censuses and test censuses conducted by the Census Bureau.  
The estimated population is the computed number of persons living in the area (resident 
population) as of July 1.  The estimated population is calculated from a demographic 
components of change model that incorporates information on natural change (births and 
deaths) and net migration (net domestic migration and net movement from abroad) that has 
occurred in the area since the reference date of the 1990 census.  

Source:  U.S. Dept. Of Commerce, Bureau of the Census, Population Estimates Program, 
Population Division.  Data released March 9, 2000.

Table Prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 1/6/00