For an Excel version of this table click here.
| New Mexico Population Estimates: 2000 to 2009 | ||||||||||||
| July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | April 1, 2000 | ||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Estimate | ||
| Estimatep | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Estimater | Baser | Census | |
| Total Population | 2,009,671 | 1,986,763 | 1,968,731 | 1,942,608 | 1,916,538 | 1,891,829 | 1,869,683 | 1,850,035 | 1,828,809 | 1,820,813 | 1,819,041 | 1,819,046 |
| Change from | ||||||||||||
| Prior Period | 22,908 | 18,032 | 26,123 | 26,070 | 24,709 | 22,146 | 19,648 | 21,226 | 7,996 | 1,772 | NA | NA |
| % Change from | ||||||||||||
| Prior Period | 1.2 | 0.9 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.2 | 0.4 | 0.1 | NA | NA |
| NA Not applicable. |
| p Preliminary. |
| r Revised. |
| Note: These population estimates may not be consistent with estimates that appear in other tables on this |
| web site. These estimates are from the December 2009 round of estimates while others may be from a |
| previous round of population estimates. |
| Source: U.S. Census Bureau, Population Division. Released December 2009. |
| Table prepared by: Bureau of Business and Economic Research, University of New Mexico. |