U.S. and States Revised Population Estimates from the U.S. Census Bureau


For a copy of this file in Excel Click here.

Population Estimates: 1990-2000
U.S. and States
---------------------------------------------------------------------------------------------

                        2000      1999 r/      1998 r/      1997 r/      1996 r/      1995 r/
State              (April 1)     (July 1)     (July 1)     (July 1)     (July 1)     (July 1)
-------------    -----------  -----------  -----------  -----------  -----------  -----------
United States    281,421,906  279,040,168  275,854,104  272,646,925  269,394,284  266,278,393
Alabama            4,447,100    4,430,141    4,404,701    4,367,935    4,331,102    4,296,800
Alaska               626,932      624,779      619,932      612,968      608,569      604,412
Arizona            5,130,632    5,023,823    4,883,342    4,736,990    4,586,940    4,432,499
Arkansas           2,673,400    2,651,860    2,626,289    2,601,090    2,572,109    2,535,399
California        33,871,648   33,499,204   32,987,675   32,486,010   32,018,834   31,696,582
Colorado           4,301,261    4,226,018    4,116,639    4,018,293    3,919,972    3,826,653
Connecticut        3,405,565    3,386,401    3,365,352    3,349,348    3,336,685    3,324,144
Delaware             783,600      774,990      763,335      751,487      740,977      729,734
Dist. of Col.        572,059      570,213      565,230      567,736      572,377      580,517
Florida           15,982,378   15,759,421   15,486,559   15,186,304   14,853,360   14,537,875
Georgia            8,186,453    8,045,965    7,863,536    7,685,099    7,501,069    7,328,413
Hawaii             1,211,537    1,210,300    1,215,233    1,211,640    1,203,755    1,196,854
Idaho              1,293,953    1,275,674    1,252,330    1,228,520    1,203,083    1,177,322
Illinois          12,419,293   12,359,020   12,271,847   12,185,715   12,101,997   12,008,437
Indiana            6,080,485    6,044,969    5,998,880    5,955,267    5,906,013    5,851,459
Iowa               2,926,324    2,917,634    2,902,872    2,891,119    2,880,000    2,867,373
Kansas             2,688,418    2,678,338    2,660,598    2,635,292    2,614,554    2,601,007
Kentucky           4,041,769    4,018,053    3,985,390    3,952,747    3,919,535    3,887,427
Louisiana          4,468,976    4,460,811    4,440,344    4,421,071    4,398,877    4,378,779
Maine              1,274,923    1,266,808    1,259,127    1,254,774    1,249,060    1,243,480
Maryland           5,296,486    5,254,509    5,204,464    5,157,328    5,111,986    5,070,033
Massachusetts      6,349,097    6,317,345    6,271,838    6,226,058    6,179,756    6,141,445
Michigan           9,938,444    9,897,116    9,847,942    9,809,051    9,758,645    9,676,211
Minnesota          4,919,479    4,873,481    4,813,412    4,763,390    4,712,827    4,660,180
Mississippi        2,844,658    2,828,408    2,804,834    2,777,004    2,748,085    2,722,659
Missouri           5,595,211    5,561,948    5,521,765    5,481,193    5,431,553    5,378,247
Montana              902,195      897,507      892,431      889,865      886,254      876,553
Nebraska           1,711,263    1,704,764    1,695,816    1,686,418    1,673,740    1,656,992
Nevada             1,998,257    1,934,718    1,853,191    1,764,104    1,666,320    1,581,578
New Hampshire      1,235,786    1,222,014    1,205,940    1,189,425    1,174,719    1,157,561
New Jersey         8,414,350    8,359,592    8,287,418    8,218,808    8,149,596    8,083,242
New Mexico         1,819,046    1,808,082    1,793,484    1,774,839    1,752,326    1,720,394
New York          18,976,457   18,882,725   18,755,906   18,656,546   18,588,460   18,524,104
North Carolina     8,049,313    7,949,361    7,809,121    7,656,825    7,500,670    7,344,674
North Dakota         642,200      644,259      647,532      649,716      650,382      647,832
Ohio              11,353,140   11,335,454   11,311,536   11,277,357   11,242,827   11,202,751
Oklahoma           3,450,654    3,437,147    3,405,194    3,372,917    3,340,129    3,308,208
Oregon             3,421,399    3,393,941    3,352,449    3,304,310    3,247,111    3,184,369
Pennsylvania      12,281,054   12,263,805   12,245,672   12,227,814   12,220,464   12,198,403
Rhode Island       1,048,319    1,040,402    1,031,155    1,025,353    1,020,893    1,017,002
South Carolina     4,012,012    3,974,682    3,919,235    3,859,696    3,796,200    3,748,582
South Dakota         754,844      750,412      746,058      744,223      742,213      737,925
Tennessee          5,689,283    5,638,706    5,570,045    5,499,233    5,416,643    5,326,936
Texas             20,851,820   20,558,220   20,157,531   19,740,317   19,340,342   18,958,751
Utah               2,233,169    2,203,482    2,165,960    2,119,784    2,067,976    2,014,177
Vermont              608,827      604,683      600,416      597,239      593,701      589,002
Virginia           7,078,515    7,000,174    6,900,918    6,829,183    6,750,884    6,670,693
Washington         5,894,121    5,842,564    5,769,562    5,674,747    5,569,753    5,481,027
West Virginia      1,808,344    1,811,799    1,815,609    1,819,113    1,822,808    1,823,700
Wisconsin          5,363,675    5,332,666    5,297,672    5,266,213    5,229,986    5,184,836
Wyoming              493,782      491,780      490,787      489,451      488,167      485,160


---------------------------------------------------------------------------------------------

                     1994 r/      1993 r/      1992 r/      1991 r/      1990 r/         1990
State               (July 1)     (July 1)     (July 1)     (July 1)     (July 1)    (April 1)
-------------    -----------  -----------  -----------  -----------  -----------  -----------
United States    263,125,821  259,918,588  256,514,224  252,980,941  249,622,814  248,790,925
Alabama            4,260,229    4,214,202    4,154,014    4,099,156    4,050,055    4,040,389
Alaska               603,308      599,432      588,736      570,193      553,290      550,043
Arizona            4,245,089    4,065,440    3,915,740    3,788,576    3,684,097    3,665,339
Arkansas           2,494,019    2,456,303    2,415,984    2,383,144    2,356,586    2,350,624
California        31,484,435   31,274,928   30,974,659   30,470,736   29,959,515   29,811,427
Colorado           3,724,168    3,613,734    3,495,939    3,387,119    3,307,618    3,294,473
Connecticut        3,316,121    3,309,175    3,300,712    3,302,895    3,291,967    3,287,116
Delaware             717,545      706,378      694,925      683,080      669,567      666,168
Dist. of Col.        589,239      595,301      597,565      600,870      605,321      606,900
Florida           14,239,444   13,927,185   13,650,553   13,369,798   13,033,307   12,938,071
Georgia            7,157,165    6,978,240    6,817,203    6,653,005    6,512,602    6,478,149
Hawaii             1,187,536    1,172,838    1,158,613    1,136,754    1,113,491    1,108,229
Idaho              1,145,140    1,108,768    1,071,685    1,041,316    1,012,384    1,006,734
Illinois          11,912,585   11,809,579   11,694,184   11,568,964   11,453,316   11,430,602
Indiana            5,793,526    5,739,019    5,674,547    5,616,388    5,557,798    5,544,156
Iowa               2,850,746    2,836,972    2,818,401    2,797,613    2,781,018    2,776,831
Kansas             2,580,513    2,556,547    2,532,394    2,498,722    2,481,349    2,477,588
Kentucky           3,849,088    3,812,206    3,765,469    3,722,328    3,694,048    3,686,892
Louisiana          4,347,481    4,316,428    4,293,003    4,253,279    4,221,532    4,221,826
Maine              1,242,662    1,242,302    1,238,508    1,237,081    1,231,719    1,227,928
Maryland           5,023,060    4,971,889    4,923,368    4,867,641    4,799,770    4,780,753
Massachusetts      6,095,241    6,060,569    6,028,709    6,018,470    6,022,639    6,016,425
Michigan           9,597,737    9,540,114    9,479,065    9,400,446    9,311,319    9,295,287
Minnesota          4,610,355    4,555,954    4,495,572    4,440,859    4,389,857    4,375,665
Mississippi        2,688,992    2,655,100    2,623,734    2,598,733    2,578,897    2,575,475
Missouri           5,324,497    5,271,175    5,217,101    5,170,800    5,128,880    5,116,901
Montana              861,306      844,761      825,770      809,680      800,204      799,065
Nebraska           1,639,041    1,625,590    1,611,687    1,595,919    1,581,660    1,578,417
Nevada             1,499,298    1,411,215    1,351,367    1,296,171    1,220,695    1,201,675
New Hampshire      1,142,560    1,129,458    1,117,784    1,109,929    1,112,384    1,109,252
New Jersey         8,014,306    7,948,915    7,880,508    7,814,676    7,762,963    7,747,750
New Mexico         1,682,398    1,636,453    1,595,442    1,555,305    1,521,574    1,515,069
New York          18,459,470   18,374,954   18,246,653   18,122,510   18,020,784   17,990,778
North Carolina     7,187,398    7,042,818    6,897,214    6,784,280    6,664,016    6,632,448
North Dakota         644,804      641,216      638,223      635,753      637,685      638,800
Ohio              11,152,454   11,101,140   11,029,431   10,945,762   10,864,162   10,847,115
Oklahoma           3,280,940    3,252,285    3,220,517    3,175,440    3,148,825    3,145,576
Oregon             3,121,264    3,060,367    2,991,755    2,928,507    2,860,375    2,842,337
Pennsylvania      12,166,050   12,119,724   12,049,450   11,982,164   11,903,299   11,882,842
Rhode Island       1,015,960    1,015,112    1,012,581    1,010,649    1,005,995    1,003,464
South Carolina     3,705,397    3,663,314    3,620,464    3,570,404    3,501,155    3,486,310
South Dakota         730,790      722,159      712,801      703,669      697,101      696,004
Tennessee          5,231,438    5,137,584    5,049,742    4,966,587    4,894,492    4,877,203
Texas             18,564,062   18,161,612   17,759,738   17,398,005   17,056,755   16,986,335
Utah               1,960,446    1,898,404    1,836,799    1,779,780    1,731,223    1,722,850
Vermont              583,836      577,748      572,751      568,606      564,798      562,758
Virginia           6,593,139    6,509,630    6,414,307    6,301,217    6,216,884    6,189,197
Washington         5,375,161    5,278,842    5,160,757    5,025,624    4,903,043    4,866,669
West Virginia      1,820,421    1,817,539    1,806,451    1,798,735    1,792,548    1,793,477
Wisconsin          5,133,678    5,084,889    5,025,398    4,964,343    4,904,562    4,891,954
Wyoming              480,283      473,081      466,251      459,260      453,690      453,589


r/ Revised.

Source:  U.S. Census Bureau, Population Division. Revised April 19, 2002.

Table prepared by:  Bureau of Business and Economic Research, University of New Mexico.


Bureau of Business & Economic Research, UNM / bber@unm.edu
Last Revised: 4/22/02