Bureau of Business and Economic Research (BBER) - Population Projections for New Mexico and Counties


For a copy of this file in Excel format Click Here.

Projected Population
New Mexico Counties
July 1, 2005 to July 1, 2035            
As of July 1…
County 2005 2010 2015 2020 2025 2030 2035
NEW MEXICO 1,969,292 2,162,331 2,356,236 2,540,145 2,707,757 2,864,796 3,018,289
Bernalillo 614,508 713,020 811,861 905,393 993,650 1,080,297 1,166,590
Catron 3,712 3,881 4,040 4,176 4,263 4,292 4,292
Chaves 62,203 63,272 65,025 66,933 68,720 70,547 72,667
Cibola 28,506 29,844 31,164 32,293 33,138 33,873 34,624
Colfax 14,375 14,803 15,323 15,836 16,214 16,480 16,720
Curry 46,289 47,861 49,117 50,177 50,955 51,582 52,226
De Baca 2,256 2,268 2,313 2,349 2,372 2,401 2,438
Dona Ana 192,474 215,828 237,241 256,619 274,661 291,895 309,279
Eddy 52,167 54,145 56,331 58,294 59,731 60,764 61,605
Grant 31,511 33,626 35,748 37,744 39,589 41,369 43,140
Guadalupe 4,743 5,114 5,553 5,961 6,328 6,717 7,160
Harding 778 823 868 901 918 932 954
Hidalgo 5,966 6,300 6,667 7,061 7,420 7,739 8,051
Lea 57,006 60,896 64,410 67,479 70,193 72,928 75,716
Lincoln 21,898 22,733 23,574 24,211 24,518 24,640 24,747
Los Alamos 19,864 20,129 20,252 20,503 20,880 21,158 21,157
Luna 26,394 27,985 29,755 31,479 32,919 34,231 35,647
McKinley 78,013 80,747 84,301 88,155 91,200 93,294 94,837
Mora 5,440 5,636 5,855 6,007 6,066 6,094 6,134
Otero 63,994 66,292 68,814 71,051 72,517 73,436 74,274
Quay 10,106 10,232 10,311 10,344 10,289 10,199 10,145
Rio Arriba 43,024 44,072 45,224 46,206 46,674 46,879 47,170
Roosevelt 18,771 19,399 19,876 20,188 20,330 20,366 20,378
Sandoval 107,104 125,675 144,087 163,315 182,592 200,822 217,806
San Juan 126,008 133,170 140,523 146,815 151,501 155,593 159,781
San Miguel 30,719 31,827 33,137 34,284 35,067 35,677 36,337
Santa Fe 143,306 151,510 159,056 165,719 170,730 174,124 176,612
Sierra 13,657 13,717 13,793 13,887 13,959 13,989 14,028
Socorro 18,513 19,250 20,012 20,678 21,167 21,526 21,837
Taos 31,931 33,879 35,960 38,013 39,743 41,145 42,367
Torrance 18,282 20,052 22,184 24,584 26,990 29,132 31,007
Union 4,315 4,449 4,814 5,029 5,169 5,259 5,352
Valencia 71,459 79,894 89,045 98,459 107,294 115,416 123,212
Source:  New Mexico County Population Projections July 1, 2005 to July 1, 2035, Bureau
of Business and Economic Research, University of New Mexico.  Released August 2008.