Current Economic Indicators: Average Quarterly Covered Wage and Salary Employment
Year-Over-Year Numeric Change


For a copy of this file in Excel format Click here.

Total Covered Wage and Salary Employment#
Year-Over-Year Numeric Change
New Mexico Counties                  
                   
Area 10Qtr3 10Qtr4 11Qtr1 11Qtr2 11Qtr3 11Qtr4 12Qtr1 12Qtr2r 12Qtr3p
New Mexico -7,677 -2,514 -155 -1,919 673 -471 1,554 818 440
Bernalillo County -5,882 -4,953 -1,212 -1,692 -458 -2,153 -3,061 -2,983 -2,582
Catron County -6 -3 -35 -42 4 9 74 74 41
Chaves County -675 -601 -127 -117 29 49 -448 -677 -666
Cibola County 22 59 36 -29 -125 -90 140 167 161
Colfax County 51 -25 17 182 -10 -102 -199 -185 -169
Curry County -197 -61 13 -52 -27 2 -67 98 157
De Baca County -11 -22 -24 -27 -12 -2 -15 -2 -13
Dona Ana County 1,642 1,357 67 -691 -231 545 258 -180 -360
Eddy County 348 706 905 1,110 1,382 1,484 515 283 245
Grant County -2 212 423 282 695 660 455 315 140
Guadalupe County -60 -83 17 -1 -28 28 -27 -26 10
Harding County -3 3 2 -5 10 -2 -4 4 -5
Hidalgo County 59 34 53 73 -39 -37 -6 13 -74
Lea County 720 1,232 1,367 1,759 2,294 2,072 2,249 1,534 1,008
Lincoln County -59 168 -97 -82 -321 -289 -114 -200 -109
Los Alamos County 336 -202 -464 -348 -416 -322 113 -419 -935
Luna County 10 125 144 132 237 -171 -37 14 -195
McKinley County -538 -141 -246 -508 -430 -491 -266 -122 265
Mora County -61 -27 -40 -52 -34 -19 -16 0 25
Otero County 58 -162 42 -172 -193 -148 460 461 598
Quay County -98 -69 -105 -153 -150 -75 -15 36 20
Rio Arriba County -475 -435 -1,031 -1,110 -953 -1,164 -202 -116 -77
Roosevelt County 274 215 -104 -284 -160 -179 44 13 -15
Sandoval County -668 619 792 141 -91 -343 -152 214 517
San Juan County -1,287 -83 128 381 625 1,400 1,193 497 184
San Miguel County -183 -236 -228 -41 -54 -27 -62 -8 158
Santa Fe County -967 -529 -97 -561 89 322 -599 -66 -620
Sierra County 129 68 -3 -156 -190 -58 -69 30 -16
Socorro County -112 -82 -5 -54 -108 -27 119 165 118
Taos County -250 -89 -14 -45 -219 -336 -332 -322 -62
Torrance County 37 99 -1 -29 -73 -119 17 106 173
Union County -65 -35 -12 25 48 21 -16 -50 -94
Valencia County -531 -323 -202 -123 -71 -111 -1,376 -1,239 -1,160
Unknown County1 768 748 -114 371 -346 -798 2,911 3,232 3,666
Note:  Data for 2011 and earlier have been revised in accordance with U.S. Dept. of Labor, Bureau of Labor Statistics databases. 
Data beginning with the first quarter of 2012 are from the New Mexico Dept. of Workforce Solutions and are still subject to revision. 
#   Data are by location of the employer's establishment and represent counts of workers covered by New Mexico unemployment 
     insurance (UI) law and related statutes.  For a complete definition of  covered employment see the attached definition sheet.
p   Preliminary.
r   Revised.
1   Includes workers for which no primary place of employment was specified or where the county of employment was unknown.
      
Source: N.M. Dept. of Workforce Solutions, Economic Research and Analysis Bureau and 
U.S. Dept. of Labor, Bureau of Labor Statistics, Quarterly Census of Employment and Wages.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico, March 2013.