Current Economic Indicators: Total Wages for Covered Workers
Year-Over-Year Numeric Change


For a copy of this file in Excel format Click here.

Total Wages1 for Covered Workers#
Year-Over-Year Numeric Change
New Mexico Counties
(Dollars)                  
                   
Area 10Qtr3 10Qtr4 11Qtr1 11Qtr2 11Qtr3 11Qtr4 12Qtr1 12Qtr2r 12Qtr3p
New Mexico $133,563,750 $207,711,799 $230,393,342 $187,946,534 $354,377,163 -$191,422,045 $458,964,677 $219,229,636 -$168,705,629
Bernalillo County 2,547,479 -59,319,104 75,998,437 -6,747,917 145,088,667 -101,769,597 151,256,142 43,652,884 -123,414,941
Catron County -381,472 19,248 -148,575 274,041 184,247 -111,890 125,799 -57,559 185,543
Chaves County 1,091,201 -533,115 -171,230 1,386,561 7,351,792 -2,110,071 6,876,424 -4,568,013 -7,762,745
Cibola County 2,800,117 2,474,848 627,470 3,050,747 1,804,190 -791,098 5,252,073 2,861,950 653,109
Colfax County 2,150,350 434,782 469,749 914,414 168,866 -1,243,977 -625,591 706,817 -2,043,668
Curry County 2,543,587 3,523,870 4,637,436 5,107,549 8,634,373 -532,649 10,269,731 6,477,521 1,983,337
De Baca County -44,059 -570,134 -58,629 25,156 45,340 50,262 85,730 37,487 -10,444
Dona Ana County 21,502,390 16,888,259 6,590,495 4,544,672 11,843,209 -13,458,943 23,137,807 -3,188,138 -15,618,044
Eddy County 21,124,845 132,713,759 5,230,879 27,551,061 37,569,898 -92,614,655 23,439,780 11,046,473 -3,057,909
Grant County 2,156,903 -123,005 10,137,087 9,224,674 13,921,615 9,796,446 11,411,862 6,858,384 -687,289
Guadalupe County 400,769 9,446 -361,706 -93,219 -266,075 191,433 -25,425 222,993 -350,971
Harding County 63,742 56,352 -70,495 51,715 20,091 -57,083 74,698 -47,295 -68,406
Hidalgo County 109,959 1,424,837 1,124,346 598,330 71,945 -275,034 207,546 696,115 453,919
Lea County 21,544,205 38,274,113 33,185,756 48,832,311 54,811,017 27,410,637 62,603,088 39,013,377 23,886,280
Lincoln County 1,634,811 3,947,720 -96,955 -685,310 -1,595,695 -4,553,008 1,447,256 -219,596 -1,620,230
Los Alamos County 15,251,842 10,676,312 544,551 34,073,366 -37,486,568 -7,551,612 6,965,794 30,614,300 -20,680,113
Luna County 2,497,435 3,676,553 2,822,778 4,062,767 3,351,234 -624,385 3,097,828 1,604,131 -3,142,796
McKinley County 1,945,837 83,340 2,157,930 -95,212 1,662,483 -779,052 1,307,495 990,739 578,412
Mora County -380,972 -185,506 -402,926 -434,680 49,319 -233,323 249,053 245,832 -59,224
Otero County 8,110,468 2,636,009 4,626,991 2,769,379 4,399,814 -4,283,638 11,623,229 5,547,449 1,984,980
Quay County 203,317 -487,241 -181,597 -921,359 -29,676 52,707 794,502 1,263,053 -473,797
Rio Arriba County -647,316 -2,330,783 -5,883,740 -4,991,797 -5,959,904 -10,144,473 2,237,374 609,859 -1,325,175
Roosevelt County 1,626,955 1,438,104 1,740,096 1,260,392 1,731,474 -2,035,801 3,496,157 -640,150 -667,832
Sandoval County 6,760,808 15,223,901 35,151,258 14,984,685 27,448,521 -4,403,794 15,304,208 3,030,176 -5,868,568
San Juan County 7,734,985 11,366,166 25,189,830 21,553,244 45,177,590 25,735,261 35,962,967 13,954,218 -6,647,816
San Miguel County 1,221,361 -1,506,737 -1,344,928 -1,126,967 -102,150 -4,539,101 1,813,403 -738,880 -2,024,732
Santa Fe County -526,869 21,355,689 11,510,817 -1,180,196 16,965,100 -215,516 19,573,954 17,601,154 -24,927,245
Sierra County 1,405,891 648,535 1,102,080 -852,537 -470,718 -905,848 134,605 190,128 -316,291
Socorro County -584,354 -429,037 -128,093 -117,157 2,330,499 -2,748,944 3,879,351 258,951 -577,653
Taos County -1,698,201 993,636 1,861,944 570,136 1,102,773 -3,995,580 1,571,094 319,904 -2,225,740
Torrance County 942,922 -362,866 468,279 -175,887 -220,338 -897,499 2,662,634 688,321 1,367,763
Union County -434,677 -367,672 -302,429 -179,345 649,565 395,425 397,934 413,744 -560,002
Valencia County 808,591 -1,017,262 1,123,040 -1,901,907 3,128,989 -3,222,142 -2,394,180 -3,114,469 -9,049,360
Unknown County2 10,080,900 7,078,782 13,243,396 26,614,824 10,995,676 9,044,497 53,749,053 41,779,353 32,397,466
Note:  Data for 2011 and earlier have been revised in accordance with U.S. Dept. of Labor, Bureau of Labor Statistics databases. 
Data beginning with the first quarter of 2012 are from the New Mexico Dept. of Workforce Solutions and are still subject to revision. 
#   Data are by location of the employer's establishment and represent workers and wages covered by 
     New Mexico unemployment insurance (UI) law and related statutes.  For a complete definition of 
     covered employment see the attached definition sheet.
p   Preliminary.
r   Revised.
1   Wages represent gross pay, including commissions, bonuses and overtime.
     
2  Includes wages of workers for which no primary place of employment was specified or where the county of 
     employment was unknown.
Source: N.M. Dept. of Workforce Solutions, Economic Research and Analysis Bureau and 
U.S. Dept. of Labor, Bureau of Labor Statistics, Quarterly Census of Employment and Wages.
Table prepared by:  Bureau of Business and Economic Research, University of New Mexico, March 2013.